Expected Move — MSFT
Data as of market close Apr 2, 2026
MSFT Expected Move Data
- Nearest Expiry
- 2026-04-06
- Expected Move
- ±1.5%
- Expected Range
- $367.81–$379.11
- Days to Expiry
- 4
- ATM Strike
- $372.50
- Spot Price
- $373.46
Expected Move by Expiration (spot: $373.46)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-06 | 4 | $372.50 | ±$5.65 | ±1.5% | $367.81 | $379.11 |
| 2026-04-08 | 6 | $372.50 | ±$8.85 | ±2.4% | $364.61 | $382.31 |
| 2026-04-10 | 8 | $372.50 | ±$11.28 | ±3.0% | $362.18 | $384.73 |
| 2026-04-17 | 15 | $375.00 | ±$15.90 | ±4.3% | $357.56 | $389.36 |
| 2026-04-24 | 22 | $375.00 | ±$20.07 | ±5.4% | $353.38 | $393.53 |
| 2026-05-01 | 29 | $375.00 | ±$30.50 | ±8.2% | $342.96 | $403.96 |
| 2026-05-08 | 36 | $375.00 | ±$33.17 | ±8.9% | $340.28 | $406.63 |
| 2026-05-15 | 43 | $375.00 | ±$35.20 | ±9.4% | $338.26 | $408.66 |
| 2026-06-18 | 77 | $375.00 | ±$44.07 | ±11.8% | $329.38 | $417.53 |
| 2026-07-17 | 106 | $370.00 | ±$50.60 | ±13.6% | $322.86 | $424.06 |
| 2026-08-21 | 141 | $370.00 | ±$60.72 | ±16.3% | $312.73 | $434.18 |
| 2026-09-18 | 169 | $370.00 | ±$65.62 | ±17.6% | $307.83 | $439.08 |
| 2026-10-16 | 197 | $375.00 | ±$70.03 | ±18.8% | $303.43 | $443.48 |
| 2026-11-20 | 232 | $375.00 | ±$77.40 | ±20.7% | $296.06 | $450.86 |
| 2026-12-18 | 260 | $375.00 | ±$81.10 | ±21.7% | $292.36 | $454.56 |
| 2027-01-15 | 288 | $370.00 | ±$84.28 | ±22.6% | $289.18 | $457.73 |
| 2027-03-19 | 351 | $370.00 | ±$93.45 | ±25.0% | $280.01 | $466.91 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-06 | 4 | 372.5 | 5.65 | 1.51 | 367.81 | 379.11 |
| 2026-04-08 | 6 | 372.5 | 8.85 | 2.37 | 364.61 | 382.31 |
| 2026-04-10 | 8 | 372.5 | 11.28 | 3.02 | 362.18 | 384.73 |
| 2026-04-17 | 15 | 375 | 15.9 | 4.26 | 357.56 | 389.36 |
| 2026-04-24 | 22 | 375 | 20.07 | 5.38 | 353.38 | 393.53 |
| 2026-05-01 | 29 | 375 | 30.5 | 8.17 | 342.96 | 403.96 |
| 2026-05-08 | 36 | 375 | 33.17 | 8.88 | 340.28 | 406.63 |
| 2026-05-15 | 43 | 375 | 35.2 | 9.43 | 338.26 | 408.66 |
| 2026-06-18 | 77 | 375 | 44.07 | 11.8 | 329.38 | 417.53 |
| 2026-07-17 | 106 | 370 | 50.6 | 13.55 | 322.86 | 424.06 |
| 2026-08-21 | 141 | 370 | 60.72 | 16.26 | 312.73 | 434.18 |
| 2026-09-18 | 169 | 370 | 65.62 | 17.57 | 307.83 | 439.08 |
| 2026-10-16 | 197 | 375 | 70.03 | 18.75 | 303.43 | 443.48 |
| 2026-11-20 | 232 | 375 | 77.4 | 20.73 | 296.06 | 450.86 |
| 2026-12-18 | 260 | 375 | 81.1 | 21.72 | 292.36 | 454.56 |
| 2027-01-15 | 288 | 370 | 84.28 | 22.57 | 289.18 | 457.73 |
| 2027-03-19 | 351 | 370 | 93.45 | 25.02 | 280.01 | 466.91 |
Check the expected price move for MSFT by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.