Expected Move — XOM
Data as of market close Apr 2, 2026
XOM Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±4.1%
- Expected Range
- $154.06–$167.33
- Days to Expiry
- 8
- ATM Strike
- $160.00
- Spot Price
- $160.69
Expected Move by Expiration (spot: $160.69)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $160.00 | ±$6.63 | ±4.1% | $154.06 | $167.33 |
| 2026-04-17 | 15 | $160.00 | ±$9.00 | ±5.6% | $151.69 | $169.69 |
| 2026-04-24 | 22 | $160.00 | ±$11.00 | ±6.8% | $149.69 | $171.69 |
| 2026-05-01 | 29 | $160.00 | ±$13.20 | ±8.2% | $147.49 | $173.89 |
| 2026-05-08 | 36 | $160.00 | ±$6.42 | ±4.0% | $154.27 | $167.12 |
| 2026-05-15 | 43 | $160.00 | ±$15.30 | ±9.5% | $145.39 | $175.99 |
| 2026-06-18 | 77 | $160.00 | ±$19.83 | ±12.3% | $140.87 | $180.52 |
| 2026-07-17 | 106 | $160.00 | ±$22.60 | ±14.1% | $138.09 | $183.29 |
| 2026-09-18 | 169 | $160.00 | ±$27.77 | ±17.3% | $132.92 | $188.47 |
| 2026-10-16 | 197 | $160.00 | ±$29.85 | ±18.6% | $130.84 | $190.54 |
| 2026-11-20 | 232 | $160.00 | ±$32.40 | ±20.2% | $128.29 | $193.09 |
| 2026-12-18 | 260 | $160.00 | ±$33.60 | ±20.9% | $127.09 | $194.29 |
| 2027-01-15 | 288 | $160.00 | ±$35.47 | ±22.1% | $125.22 | $196.17 |
| 2027-03-19 | 351 | $160.00 | ±$38.22 | ±23.8% | $122.47 | $198.92 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 160 | 6.63 | 4.13 | 154.06 | 167.33 |
| 2026-04-17 | 15 | 160 | 9 | 5.6 | 151.69 | 169.69 |
| 2026-04-24 | 22 | 160 | 11 | 6.85 | 149.69 | 171.69 |
| 2026-05-01 | 29 | 160 | 13.2 | 8.21 | 147.49 | 173.89 |
| 2026-05-08 | 36 | 160 | 6.42 | 4 | 154.27 | 167.12 |
| 2026-05-15 | 43 | 160 | 15.3 | 9.52 | 145.39 | 175.99 |
| 2026-06-18 | 77 | 160 | 19.83 | 12.34 | 140.87 | 180.52 |
| 2026-07-17 | 106 | 160 | 22.6 | 14.06 | 138.09 | 183.29 |
| 2026-09-18 | 169 | 160 | 27.77 | 17.28 | 132.92 | 188.47 |
| 2026-10-16 | 197 | 160 | 29.85 | 18.58 | 130.84 | 190.54 |
| 2026-11-20 | 232 | 160 | 32.4 | 20.16 | 128.29 | 193.09 |
| 2026-12-18 | 260 | 160 | 33.6 | 20.91 | 127.09 | 194.29 |
| 2027-01-15 | 288 | 160 | 35.47 | 22.08 | 125.22 | 196.17 |
| 2027-03-19 | 351 | 160 | 38.22 | 23.79 | 122.47 | 198.92 |
Check the expected price move for XOM by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.