Max Pain — WGS
Data as of market close Apr 2, 2026
WGS Max Pain Data
- Max Pain Strike
- $70.00
- Expected Move
- ±$2.92 (±4.4%)
- Days to Expiry
- 8
- Total Call OI
- 440
- Total Put OI
- 115
- Put/Call OI Ratio
- 0.26
- Spot Price
- $66.20
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $73.00 | 3/27/2026, 3:16:02 PM |
| 2026-04-02 | $71.00 | 4/1/2026, 9:25:02 PM |
| 2026-04-10 | $70.00 | 4/3/2026, 1:59:16 AM |
| 2026-04-17 | $75.00 | 4/3/2026, 1:59:16 AM |
| 2026-04-24 | $70.00 | 4/3/2026, 1:59:16 AM |
| 2026-05-01 | $76.00 | 4/3/2026, 1:59:16 AM |
| 2026-05-15 | $65.00 | 4/3/2026, 1:59:16 AM |
| 2026-06-18 | $90.00 | 4/3/2026, 1:59:16 AM |
| 2026-09-18 | $100.00 | 4/3/2026, 1:59:16 AM |
| 2026-12-18 | $80.00 | 4/3/2026, 1:59:16 AM |
| 2027-01-15 | $75.00 | 4/3/2026, 1:59:16 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 50 | 0 | 180700 | 180700 |
| 55 | 0 | 124200 | 124200 |
| 59 | 0 | 82600 | 82600 |
| 60 | 0 | 72500 | 72500 |
| 61 | 300 | 64500 | 64800 |
| 62 | 600 | 57100 | 57700 |
| 63 | 900 | 49900 | 50800 |
| 64 | 1200 | 42900 | 44100 |
| 65 | 1500 | 36200 | 37700 |
| 66 | 1800 | 29800 | 31600 |
| 67 | 2100 | 23800 | 25900 |
| 68 | 2400 | 18500 | 20900 |
| 69 | 2700 | 13500 | 16200 |
| 70 | 3000 | 9200 | 12200 |
| 71 | 28700 | 6900 | 35600 |
| 72 | 54700 | 4900 | 59600 |
| 73 | 80700 | 3000 | 83700 |
| 74 | 106700 | 1600 | 108300 |
| 75 | 132800 | 1200 | 134000 |
| 77 | 185000 | 600 | 185600 |
View max pain levels for WGS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.