Expected Move — UPS
Data as of market close Apr 2, 2026
UPS Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±3.8%
- Expected Range
- $94.49–$101.87
- Days to Expiry
- 8
- ATM Strike
- $98.00
- Spot Price
- $98.18
Expected Move by Expiration (spot: $98.18)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $98.00 | ±$3.69 | ±3.8% | $94.49 | $101.87 |
| 2026-04-17 | 15 | $98.00 | ±$5.27 | ±5.4% | $92.91 | $103.45 |
| 2026-04-24 | 22 | $98.00 | ±$6.20 | ±6.3% | $91.98 | $104.38 |
| 2026-05-01 | 29 | $98.00 | ±$9.57 | ±9.8% | $88.61 | $107.76 |
| 2026-05-08 | 36 | $98.00 | ±$4.80 | ±4.9% | $93.38 | $102.98 |
| 2026-05-15 | 43 | $100.00 | ±$10.35 | ±10.5% | $87.83 | $108.53 |
| 2026-06-18 | 77 | $100.00 | ±$12.75 | ±13.0% | $85.43 | $110.93 |
| 2026-07-17 | 106 | $100.00 | ±$14.40 | ±14.7% | $83.78 | $112.58 |
| 2026-09-18 | 169 | $100.00 | ±$18.75 | ±19.1% | $79.43 | $116.93 |
| 2026-10-16 | 197 | $100.00 | ±$19.48 | ±19.8% | $78.71 | $117.66 |
| 2026-12-18 | 260 | $100.00 | ±$22.82 | ±23.3% | $75.36 | $121.01 |
| 2027-01-15 | 288 | $100.00 | ±$22.98 | ±23.4% | $75.21 | $121.16 |
| 2027-03-19 | 351 | $100.00 | ±$26.17 | ±26.7% | $72.01 | $124.36 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 98 | 3.69 | 3.76 | 94.49 | 101.87 |
| 2026-04-17 | 15 | 98 | 5.27 | 5.37 | 92.91 | 103.45 |
| 2026-04-24 | 22 | 98 | 6.2 | 6.31 | 91.98 | 104.38 |
| 2026-05-01 | 29 | 98 | 9.57 | 9.75 | 88.61 | 107.76 |
| 2026-05-08 | 36 | 98 | 4.8 | 4.89 | 93.38 | 102.98 |
| 2026-05-15 | 43 | 100 | 10.35 | 10.54 | 87.83 | 108.53 |
| 2026-06-18 | 77 | 100 | 12.75 | 12.99 | 85.43 | 110.93 |
| 2026-07-17 | 106 | 100 | 14.4 | 14.67 | 83.78 | 112.58 |
| 2026-09-18 | 169 | 100 | 18.75 | 19.1 | 79.43 | 116.93 |
| 2026-10-16 | 197 | 100 | 19.48 | 19.84 | 78.71 | 117.66 |
| 2026-12-18 | 260 | 100 | 22.82 | 23.25 | 75.36 | 121.01 |
| 2027-01-15 | 288 | 100 | 22.98 | 23.4 | 75.21 | 121.16 |
| 2027-03-19 | 351 | 100 | 26.17 | 26.66 | 72.01 | 124.36 |
Check the expected price move for UPS by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.