Max Pain — U
Data as of market close Apr 2, 2026
U Max Pain Data
- Max Pain Strike
- $19.50
- Expected Move
- ±$1.06 (±4.6%)
- Days to Expiry
- 8
- Total Call OI
- 7,875
- Total Put OI
- 7,938
- Put/Call OI Ratio
- 1.01
- Spot Price
- $22.75
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $19.50 | 3/27/2026, 3:11:38 PM |
| 2026-04-02 | $20.00 | 4/1/2026, 9:15:51 PM |
| 2026-04-10 | $19.50 | 4/3/2026, 1:51:33 AM |
| 2026-04-17 | $20.00 | 4/3/2026, 1:51:33 AM |
| 2026-04-24 | $20.00 | 4/3/2026, 1:51:33 AM |
| 2026-05-01 | $19.00 | 4/3/2026, 1:51:33 AM |
| 2026-05-08 | $20.00 | 4/3/2026, 1:51:33 AM |
| 2026-05-15 | $21.00 | 4/3/2026, 1:51:33 AM |
| 2026-06-18 | $23.00 | 4/3/2026, 1:51:33 AM |
| 2026-08-21 | $25.00 | 4/3/2026, 1:51:33 AM |
| 2026-11-20 | $19.00 | 4/3/2026, 1:51:33 AM |
| 2027-01-15 | $30.00 | 4/3/2026, 1:51:33 AM |
| 2027-02-19 | $13.00 | 4/3/2026, 1:51:33 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 5 | 0 | 10265050 | 10265050 |
| 9 | 800 | 7089850 | 7090650 |
| 10 | 1100 | 6296050 | 6297150 |
| 12 | 1900 | 4708450 | 4710350 |
| 13 | 2300 | 3915150 | 3917450 |
| 14 | 2700 | 3127150 | 3129850 |
| 14.5 | 2900 | 2739050 | 2741950 |
| 15 | 3100 | 2351200 | 2354300 |
| 15.5 | 4950 | 1989750 | 1994700 |
| 16 | 6800 | 1639050 | 1645850 |
| 16.5 | 8650 | 1292900 | 1301550 |
| 17 | 11750 | 1028650 | 1040400 |
| 17.5 | 16400 | 793150 | 809550 |
| 18 | 28400 | 607500 | 635900 |
| 18.5 | 49700 | 443350 | 493050 |
| 19 | 84300 | 294750 | 379050 |
| 19.5 | 164050 | 194550 | 358600 |
| 20 | 255800 | 111150 | 366950 |
| 20.5 | 364450 | 81950 | 446400 |
| 21 | 482350 | 58500 | 540850 |
View max pain levels for U options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.