Max Pain — TD
Data as of market close Apr 2, 2026
TD Max Pain Data
- Max Pain Strike
- $90.00
- Expected Move
- ±$3.05 (±3.2%)
- Days to Expiry
- 15
- Total Call OI
- 7,159
- Total Put OI
- 4,786
- Put/Call OI Ratio
- 0.67
- Spot Price
- $95.22
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $90.00 | 4/3/2026, 1:44:29 AM |
| 2026-05-15 | $90.00 | 4/3/2026, 1:44:29 AM |
| 2026-07-17 | $95.00 | 4/3/2026, 1:44:29 AM |
| 2026-10-16 | $97.50 | 4/3/2026, 1:44:29 AM |
| 2027-01-15 | $60.00 | 4/3/2026, 1:44:29 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 37.5 | 0 | 22015750 | 22015750 |
| 40 | 0 | 20822000 | 20822000 |
| 42.5 | 0 | 19628750 | 19628750 |
| 45 | 0 | 18437250 | 18437250 |
| 47.5 | 0 | 17246500 | 17246500 |
| 50 | 0 | 16057000 | 16057000 |
| 55 | 2000 | 13683500 | 13685500 |
| 60 | 4000 | 11312500 | 11316500 |
| 65 | 6000 | 9074500 | 9080500 |
| 67.5 | 7250 | 7965250 | 7972500 |
| 70 | 9750 | 6891500 | 6901250 |
| 72.5 | 44500 | 5849500 | 5894000 |
| 75 | 101500 | 4837250 | 4938750 |
| 77.5 | 254750 | 4022500 | 4277250 |
| 80 | 444000 | 3240750 | 3684750 |
| 82.5 | 707250 | 2532750 | 3240000 |
| 85 | 1058750 | 1903750 | 2962500 |
| 87.5 | 1448250 | 1338000 | 2786250 |
| 90 | 1859750 | 824250 | 2684000 |
| 92.5 | 2372250 | 404250 | 2776500 |
View max pain levels for TD options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.