Max Pain — SYY
Data as of market close Apr 2, 2026
SYY Max Pain Data
- Max Pain Strike
- $75.00
- Expected Move
- ±$0.82 (±1.2%)
- Days to Expiry
- 15
- Total Call OI
- 6,457
- Total Put OI
- 3,713
- Put/Call OI Ratio
- 0.58
- Spot Price
- $71.16
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $75.00 | 4/3/2026, 1:43:43 AM |
| 2026-05-15 | $75.00 | 4/3/2026, 1:43:43 AM |
| 2026-06-18 | $75.00 | 4/3/2026, 1:43:43 AM |
| 2026-08-21 | $75.00 | 4/3/2026, 1:43:43 AM |
| 2026-09-18 | $77.50 | 4/3/2026, 1:43:43 AM |
| 2026-11-20 | $82.50 | 4/3/2026, 1:43:43 AM |
| 2026-12-18 | $80.00 | 4/3/2026, 1:43:43 AM |
| 2027-01-15 | $77.50 | 4/3/2026, 1:43:43 AM |
| 2027-03-19 | $92.50 | 4/3/2026, 1:43:43 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 60 | 0 | 5100750 | 5100750 |
| 65 | 0 | 3244250 | 3244250 |
| 70 | 0 | 1945250 | 1945250 |
| 72.5 | 0 | 1521750 | 1521750 |
| 75 | 340000 | 1130500 | 1470500 |
| 77.5 | 1027250 | 760000 | 1787250 |
| 80 | 1822000 | 518750 | 2340750 |
| 82.5 | 2760000 | 298500 | 3058500 |
| 85 | 3988000 | 113000 | 4101000 |
| 87.5 | 5479000 | 46250 | 5525250 |
| 90 | 7024000 | 2250 | 7026250 |
| 92.5 | 8589500 | 750 | 8590250 |
| 95 | 10185250 | 250 | 10185500 |
| 97.5 | 11796000 | 0 | 11796000 |
| 100 | 13408750 | 0 | 13408750 |
| 120 | 26316750 | 0 | 26316750 |
View max pain levels for SYY options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.