SOFI
SoFi Technologies, Inc.Financial Services$15.44
▲ Bullish
Mkt Cap: $19.68B|Float: 1.26B|SI: 11.1%|DTC: 2.1
Data as of market close Mar 30, 2026
IV Rank
100
IV Pctl
83%
HV 20d
3284.0%
52W Range
$9-$33
ATR(14)
$0.78
Exp. Move
±4.4%
P/C Ratio
0.61
Earnings
Apr 28
GEX Negative
DEX Long
Net Call Premium
IV High
Max Pain Above
Exp. Move Wide
Low Put/Call
Gamma Exposure (GEX)
Delta Exposure (DEX)
Expected Move by Expiration
| Expiration | DTE | Expected Move | Move % | Lower | Upper |
|---|---|---|---|---|---|
| 2026-04-02 | 3 | ±$0.69 | ±4.4% | $14.75 | $16.12 |
| 2026-04-10 | 11 | ±$1.33 | ±8.7% | $14.10 | $16.77 |
| 2026-04-17 | 18 | ±$1.75 | ±11.3% | $13.69 | $17.18 |
| 2026-04-24 | 25 | ±$2.12 | ±13.7% | $13.32 | $17.56 |
| 2026-05-01 | 32 | ±$2.62 | ±17.0% | $12.82 | $18.06 |
| 2026-05-08 | 39 | ±$2.85 | ±18.5% | $12.58 | $18.29 |
Explore SOFI options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.