Max Pain — PWR
Data as of market close Apr 2, 2026
PWR Max Pain Data
- Max Pain Strike
- $560.00
- Expected Move
- ±$40.15 (±7.2%)
- Days to Expiry
- 15
- Total Call OI
- 5,171
- Total Put OI
- 7,564
- Put/Call OI Ratio
- 1.46
- Spot Price
- $560.63
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $560.00 | 4/3/2026, 1:25:29 AM |
| 2026-05-15 | $500.00 | 4/3/2026, 1:25:29 AM |
| 2026-06-18 | $480.00 | 4/3/2026, 1:25:29 AM |
| 2026-08-21 | $490.00 | 4/3/2026, 1:25:29 AM |
| 2026-09-18 | $450.00 | 4/3/2026, 1:25:29 AM |
| 2026-11-20 | $610.00 | 4/3/2026, 1:25:29 AM |
| 2026-12-18 | $400.00 | 4/3/2026, 1:25:29 AM |
| 2027-01-15 | $420.00 | 4/3/2026, 1:25:29 AM |
| 2027-03-19 | $400.00 | 4/3/2026, 1:25:29 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 240 | 0 | 188360000 | 188360000 |
| 250 | 0 | 180796000 | 180796000 |
| 270 | 6000 | 165668000 | 165674000 |
| 280 | 18000 | 158104000 | 158122000 |
| 290 | 31000 | 150540000 | 150571000 |
| 300 | 44000 | 142977000 | 143021000 |
| 310 | 58000 | 135424000 | 135482000 |
| 320 | 74000 | 127871000 | 127945000 |
| 330 | 92000 | 120320000 | 120412000 |
| 340 | 111000 | 112771000 | 112882000 |
| 350 | 131000 | 105222000 | 105353000 |
| 360 | 154000 | 97673000 | 97827000 |
| 370 | 181000 | 90129000 | 90310000 |
| 380 | 216000 | 82587000 | 82803000 |
| 390 | 281000 | 75073000 | 75354000 |
| 400 | 347000 | 67567000 | 67914000 |
| 410 | 418000 | 60499000 | 60917000 |
| 420 | 491000 | 53433000 | 53924000 |
| 430 | 565000 | 46422000 | 46987000 |
| 440 | 642000 | 41074000 | 41716000 |
View max pain levels for PWR options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.