Max Pain — PAAS
Data as of market close Apr 2, 2026
PAAS Max Pain Data
- Max Pain Strike
- $52.00
- Expected Move
- ±$4.20 (±7.5%)
- Days to Expiry
- 8
- Total Call OI
- 3,988
- Total Put OI
- 1,000
- Put/Call OI Ratio
- 0.25
- Spot Price
- $55.77
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $53.00 | 3/27/2026, 2:53:36 PM |
| 2026-04-02 | $54.00 | 4/1/2026, 8:31:21 PM |
| 2026-04-10 | $52.00 | 4/3/2026, 1:18:43 AM |
| 2026-04-17 | $49.00 | 4/3/2026, 1:18:43 AM |
| 2026-04-24 | $53.00 | 4/3/2026, 1:18:43 AM |
| 2026-05-01 | $53.00 | 4/3/2026, 1:18:43 AM |
| 2026-05-08 | $49.00 | 4/3/2026, 1:18:43 AM |
| 2026-05-15 | $50.00 | 4/3/2026, 1:18:43 AM |
| 2026-07-17 | $55.00 | 4/3/2026, 1:18:43 AM |
| 2026-08-21 | $50.00 | 4/3/2026, 1:18:43 AM |
| 2026-10-16 | $60.00 | 4/3/2026, 1:18:43 AM |
| 2026-11-20 | $55.00 | 4/3/2026, 1:18:43 AM |
| 2027-01-15 | $30.00 | 4/3/2026, 1:18:43 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 35 | 0 | 1546700 | 1546700 |
| 40 | 0 | 1053700 | 1053700 |
| 41 | 0 | 959700 | 959700 |
| 43 | 0 | 772100 | 772100 |
| 44 | 1200 | 679300 | 680500 |
| 45 | 3400 | 591600 | 595000 |
| 46 | 6100 | 510800 | 516900 |
| 47 | 10100 | 431500 | 441600 |
| 48 | 15200 | 356900 | 372100 |
| 49 | 23200 | 286800 | 310000 |
| 50 | 40500 | 223300 | 263800 |
| 51 | 59700 | 177100 | 236800 |
| 52 | 84600 | 137800 | 222400 |
| 53 | 133400 | 106800 | 240200 |
| 54 | 203700 | 77300 | 281000 |
| 55 | 297400 | 54800 | 352200 |
| 56 | 402000 | 38100 | 440100 |
| 57 | 520400 | 27700 | 548100 |
| 58 | 804300 | 20300 | 824600 |
| 59 | 1107200 | 14700 | 1121900 |
View max pain levels for PAAS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.