Max Pain — NLOP
Data as of market close Apr 2, 2026
NLOP Max Pain Data
- Max Pain Strike
- $20.80
- Expected Move
- ±$4.05 (±34.4%)
- Days to Expiry
- 15
- Total Call OI
- 1,216
- Total Put OI
- 1,746
- Put/Call OI Ratio
- 1.44
- Spot Price
- $11.78
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $20.80 | 4/3/2026, 1:11:17 AM |
| 2026-07-17 | $10.75 | 4/3/2026, 1:11:17 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 5.95 | 0 | 2052920 | 2052920 |
| 9.05 | 0 | 1538940 | 1538940 |
| 10.95 | 760 | 1223920 | 1224680 |
| 12.7 | 8635 | 989420 | 998055 |
| 14.05 | 14710 | 808520 | 823230 |
| 15.8 | 66160 | 654520 | 720680 |
| 15.95 | 70645 | 641320 | 711965 |
| 17.7 | 168820 | 487320 | 656140 |
| 17.8 | 174640 | 480360 | 655000 |
| 19.05 | 247390 | 393360 | 640750 |
| 20.8 | 349240 | 271560 | 620800 |
| 20.9 | 357040 | 265880 | 622920 |
| 21.9 | 435540 | 209080 | 644620 |
| 22.7 | 498340 | 170680 | 669020 |
| 22.8 | 507180 | 165880 | 673060 |
| 25 | 704300 | 93500 | 797800 |
| 25.8 | 776380 | 67180 | 843560 |
| 25.9 | 785440 | 63890 | 849330 |
| 26.9 | 881940 | 41890 | 923830 |
| 27.8 | 969870 | 31180 | 1001050 |
View max pain levels for NLOP options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.