Expected Move — MMM
Data as of market close Apr 2, 2026
MMM Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±3.5%
- Expected Range
- $139.39–$149.55
- Days to Expiry
- 8
- ATM Strike
- $144.00
- Spot Price
- $144.47
Expected Move by Expiration (spot: $144.47)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $144.00 | ±$5.08 | ±3.5% | $139.39 | $149.55 |
| 2026-04-17 | 15 | $144.00 | ±$7.20 | ±5.0% | $137.28 | $151.67 |
| 2026-04-24 | 22 | $145.00 | ±$9.82 | ±6.8% | $134.65 | $154.30 |
| 2026-05-01 | 29 | $145.00 | ±$11.80 | ±8.2% | $132.67 | $156.27 |
| 2026-05-08 | 36 | $145.00 | ±$5.97 | ±4.1% | $138.50 | $150.45 |
| 2026-05-15 | 43 | $145.00 | ±$13.85 | ±9.6% | $130.62 | $158.32 |
| 2026-06-18 | 77 | $145.00 | ±$17.40 | ±12.0% | $127.07 | $161.87 |
| 2026-07-17 | 106 | $145.00 | ±$20.10 | ±13.9% | $124.37 | $164.57 |
| 2026-09-18 | 169 | $145.00 | ±$24.93 | ±17.3% | $119.55 | $169.40 |
| 2026-10-16 | 197 | $145.00 | ±$26.75 | ±18.5% | $117.72 | $171.22 |
| 2026-12-18 | 260 | $145.00 | ±$30.27 | ±21.0% | $114.20 | $174.75 |
| 2027-01-15 | 288 | $145.00 | ±$32.20 | ±22.3% | $112.27 | $176.67 |
| 2027-03-19 | 351 | $145.00 | ±$35.45 | ±24.5% | $109.02 | $179.92 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 144 | 5.08 | 3.52 | 139.39 | 149.55 |
| 2026-04-17 | 15 | 144 | 7.2 | 4.98 | 137.28 | 151.67 |
| 2026-04-24 | 22 | 145 | 9.82 | 6.8 | 134.65 | 154.3 |
| 2026-05-01 | 29 | 145 | 11.8 | 8.17 | 132.67 | 156.27 |
| 2026-05-08 | 36 | 145 | 5.97 | 4.14 | 138.5 | 150.45 |
| 2026-05-15 | 43 | 145 | 13.85 | 9.59 | 130.62 | 158.32 |
| 2026-06-18 | 77 | 145 | 17.4 | 12.04 | 127.07 | 161.87 |
| 2026-07-17 | 106 | 145 | 20.1 | 13.91 | 124.37 | 164.57 |
| 2026-09-18 | 169 | 145 | 24.93 | 17.25 | 119.55 | 169.4 |
| 2026-10-16 | 197 | 145 | 26.75 | 18.52 | 117.72 | 171.22 |
| 2026-12-18 | 260 | 145 | 30.27 | 20.96 | 114.2 | 174.75 |
| 2027-01-15 | 288 | 145 | 32.2 | 22.29 | 112.27 | 176.67 |
| 2027-03-19 | 351 | 145 | 35.45 | 24.54 | 109.02 | 179.92 |
Check the expected price move for MMM by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.