Max Pain — IPGP
Data as of market close Apr 2, 2026
IPGP Max Pain Data
- Max Pain Strike
- $90.00
- Expected Move
- ±$11.10 (±9.7%)
- Days to Expiry
- 15
- Total Call OI
- 692
- Total Put OI
- 84
- Put/Call OI Ratio
- 0.12
- Spot Price
- $113.94
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $90.00 | 4/3/2026, 12:49:39 AM |
| 2026-05-15 | $90.00 | 4/3/2026, 12:49:39 AM |
| 2026-07-17 | $95.00 | 4/3/2026, 12:49:39 AM |
| 2026-10-16 | $75.00 | 4/3/2026, 12:49:39 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 40 | 0 | 597500 | 597500 |
| 45 | 500 | 555500 | 556000 |
| 55 | 2500 | 471500 | 474000 |
| 60 | 3500 | 430000 | 433500 |
| 65 | 5500 | 389000 | 394500 |
| 70 | 8500 | 350500 | 359000 |
| 75 | 14500 | 312500 | 327000 |
| 80 | 24500 | 275000 | 299500 |
| 85 | 41500 | 238500 | 280000 |
| 90 | 66000 | 202000 | 268000 |
| 95 | 219500 | 167000 | 386500 |
| 100 | 380500 | 134500 | 515000 |
| 105 | 549000 | 104500 | 653500 |
| 110 | 719000 | 82000 | 801000 |
| 115 | 893500 | 65500 | 959000 |
| 120 | 1073000 | 52000 | 1125000 |
| 125 | 1279500 | 39500 | 1319000 |
| 130 | 1515000 | 28000 | 1543000 |
| 135 | 1767500 | 17500 | 1785000 |
| 140 | 2025000 | 8000 | 2033000 |
View max pain levels for IPGP options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.