Expected Move — INTU
Data as of market close Apr 2, 2026
INTU Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±2.8%
- Expected Range
- $410.68–$434.28
- Days to Expiry
- 8
- ATM Strike
- $422.50
- Spot Price
- $422.48
Expected Move by Expiration (spot: $422.48)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $422.50 | ±$11.80 | ±2.8% | $410.68 | $434.28 |
| 2026-04-17 | 15 | $420.00 | ±$32.70 | ±7.7% | $389.78 | $455.18 |
| 2026-04-24 | 22 | $420.00 | ±$40.30 | ±9.5% | $382.18 | $462.78 |
| 2026-05-01 | 29 | $420.00 | ±$45.20 | ±10.7% | $377.28 | $467.68 |
| 2026-05-08 | 36 | $420.00 | ±$23.50 | ±5.6% | $398.98 | $445.98 |
| 2026-05-15 | 43 | $420.00 | ±$56.10 | ±13.3% | $366.38 | $478.58 |
| 2026-06-18 | 77 | $420.00 | ±$78.85 | ±18.7% | $343.63 | $501.33 |
| 2026-07-17 | 106 | $420.00 | ±$88.75 | ±21.0% | $333.73 | $511.23 |
| 2026-09-18 | 169 | $420.00 | ±$115.20 | ±27.3% | $307.28 | $537.68 |
| 2026-10-16 | 197 | $420.00 | ±$121.20 | ±28.7% | $301.28 | $543.68 |
| 2026-12-18 | 260 | $420.00 | ±$138.35 | ±32.8% | $284.13 | $560.83 |
| 2027-01-15 | 288 | $420.00 | ±$143.75 | ±34.0% | $278.73 | $566.23 |
| 2027-03-19 | 351 | $420.00 | ±$157.40 | ±37.3% | $265.08 | $579.88 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 422.5 | 11.8 | 2.79 | 410.68 | 434.28 |
| 2026-04-17 | 15 | 420 | 32.7 | 7.74 | 389.78 | 455.18 |
| 2026-04-24 | 22 | 420 | 40.3 | 9.54 | 382.18 | 462.78 |
| 2026-05-01 | 29 | 420 | 45.2 | 10.7 | 377.28 | 467.68 |
| 2026-05-08 | 36 | 420 | 23.5 | 5.56 | 398.98 | 445.98 |
| 2026-05-15 | 43 | 420 | 56.1 | 13.28 | 366.38 | 478.58 |
| 2026-06-18 | 77 | 420 | 78.85 | 18.66 | 343.63 | 501.33 |
| 2026-07-17 | 106 | 420 | 88.75 | 21.01 | 333.73 | 511.23 |
| 2026-09-18 | 169 | 420 | 115.2 | 27.27 | 307.28 | 537.68 |
| 2026-10-16 | 197 | 420 | 121.2 | 28.69 | 301.28 | 543.68 |
| 2026-12-18 | 260 | 420 | 138.35 | 32.75 | 284.13 | 560.83 |
| 2027-01-15 | 288 | 420 | 143.75 | 34.03 | 278.73 | 566.23 |
| 2027-03-19 | 351 | 420 | 157.4 | 37.26 | 265.08 | 579.88 |
Check the expected price move for INTU by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.