Expected Move — GOOGL
Data as of market close Apr 2, 2026
GOOGL Expected Move Data
- Nearest Expiry
- 2026-04-06
- Expected Move
- ±1.7%
- Expected Range
- $290.66–$300.87
- Days to Expiry
- 4
- ATM Strike
- $295.00
- Spot Price
- $295.77
Expected Move by Expiration (spot: $295.77)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-06 | 4 | $295.00 | ±$5.11 | ±1.7% | $290.66 | $300.87 |
| 2026-04-08 | 6 | $295.00 | ±$7.92 | ±2.7% | $287.84 | $303.69 |
| 2026-04-10 | 8 | $295.00 | ±$9.88 | ±3.3% | $285.89 | $305.64 |
| 2026-04-17 | 15 | $295.00 | ±$14.70 | ±5.0% | $281.07 | $310.47 |
| 2026-04-24 | 22 | $295.00 | ±$18.50 | ±6.3% | $277.27 | $314.27 |
| 2026-05-01 | 29 | $295.00 | ±$24.98 | ±8.4% | $270.79 | $320.74 |
| 2026-05-08 | 36 | $295.00 | ±$26.93 | ±9.1% | $268.84 | $322.69 |
| 2026-05-15 | 43 | $295.00 | ±$29.10 | ±9.8% | $266.67 | $324.87 |
| 2026-06-18 | 77 | $295.00 | ±$38.50 | ±13.0% | $257.27 | $334.27 |
| 2026-07-17 | 106 | $295.00 | ±$44.75 | ±15.1% | $251.02 | $340.52 |
| 2026-08-21 | 141 | $295.00 | ±$53.08 | ±17.9% | $242.69 | $348.84 |
| 2026-09-18 | 169 | $295.00 | ±$57.15 | ±19.3% | $238.62 | $352.92 |
| 2026-10-16 | 197 | $295.00 | ±$61.47 | ±20.8% | $234.29 | $357.24 |
| 2026-11-20 | 232 | $295.00 | ±$67.88 | ±22.9% | $227.89 | $363.64 |
| 2026-12-18 | 260 | $300.00 | ±$71.10 | ±24.0% | $224.67 | $366.87 |
| 2027-01-15 | 288 | $295.00 | ±$74.33 | ±25.1% | $221.44 | $370.09 |
| 2027-03-19 | 351 | $295.00 | ±$82.50 | ±27.9% | $213.27 | $378.27 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-06 | 4 | 295 | 5.11 | 1.73 | 290.66 | 300.87 |
| 2026-04-08 | 6 | 295 | 7.92 | 2.68 | 287.84 | 303.69 |
| 2026-04-10 | 8 | 295 | 9.88 | 3.34 | 285.89 | 305.64 |
| 2026-04-17 | 15 | 295 | 14.7 | 4.97 | 281.07 | 310.47 |
| 2026-04-24 | 22 | 295 | 18.5 | 6.25 | 277.27 | 314.27 |
| 2026-05-01 | 29 | 295 | 24.98 | 8.44 | 270.79 | 320.74 |
| 2026-05-08 | 36 | 295 | 26.93 | 9.1 | 268.84 | 322.69 |
| 2026-05-15 | 43 | 295 | 29.1 | 9.84 | 266.67 | 324.87 |
| 2026-06-18 | 77 | 295 | 38.5 | 13.02 | 257.27 | 334.27 |
| 2026-07-17 | 106 | 295 | 44.75 | 15.13 | 251.02 | 340.52 |
| 2026-08-21 | 141 | 295 | 53.08 | 17.94 | 242.69 | 348.84 |
| 2026-09-18 | 169 | 295 | 57.15 | 19.32 | 238.62 | 352.92 |
| 2026-10-16 | 197 | 295 | 61.47 | 20.78 | 234.29 | 357.24 |
| 2026-11-20 | 232 | 295 | 67.88 | 22.95 | 227.89 | 363.64 |
| 2026-12-18 | 260 | 300 | 71.1 | 24.04 | 224.67 | 366.87 |
| 2027-01-15 | 288 | 295 | 74.33 | 25.13 | 221.44 | 370.09 |
| 2027-03-19 | 351 | 295 | 82.5 | 27.89 | 213.27 | 378.27 |
Check the expected price move for GOOGL by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.