Expected Move — FXI
Data as of market close Apr 2, 2026
FXI Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±2.7%
- Expected Range
- $34.60–$36.53
- Days to Expiry
- 8
- ATM Strike
- $35.50
- Spot Price
- $35.56
Expected Move by Expiration (spot: $35.56)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $35.50 | ±$0.97 | ±2.7% | $34.60 | $36.53 |
| 2026-04-17 | 15 | $35.50 | ±$1.50 | ±4.2% | $34.07 | $37.06 |
| 2026-04-24 | 22 | $35.50 | ±$1.78 | ±5.0% | $33.78 | $37.35 |
| 2026-05-01 | 29 | $35.50 | ±$2.15 | ±6.0% | $33.42 | $37.71 |
| 2026-05-15 | 43 | $36.00 | ±$2.54 | ±7.2% | $33.02 | $38.11 |
| 2026-06-18 | 77 | $36.00 | ±$5.25 | ±14.8% | $30.32 | $40.81 |
| 2026-06-30 | 89 | $36.00 | ±$3.69 | ±10.4% | $31.88 | $39.25 |
| 2026-07-17 | 106 | $36.00 | ±$4.00 | ±11.2% | $31.57 | $39.56 |
| 2026-08-21 | 141 | $36.00 | ±$4.89 | ±13.8% | $30.67 | $40.45 |
| 2026-09-18 | 169 | $36.00 | ±$5.11 | ±14.4% | $30.45 | $40.67 |
| 2026-09-30 | 181 | $36.00 | ±$1.42 | ±4.0% | $34.15 | $36.98 |
| 2026-10-16 | 197 | $36.00 | ±$5.64 | ±15.9% | $29.92 | $41.20 |
| 2026-11-20 | 232 | $36.00 | ±$6.02 | ±16.9% | $29.55 | $41.58 |
| 2026-12-18 | 260 | $36.00 | ±$6.45 | ±18.1% | $29.11 | $42.01 |
| 2026-12-31 | 273 | $36.00 | ±$3.35 | ±9.4% | $32.22 | $38.91 |
| 2027-01-15 | 288 | $36.00 | ±$7.22 | ±20.3% | $28.34 | $42.79 |
| 2027-02-19 | 323 | $36.00 | ±$6.97 | ±19.6% | $28.59 | $42.54 |
| 2027-03-19 | 351 | $36.00 | ±$7.20 | ±20.2% | $28.37 | $42.76 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 35.5 | 0.97 | 2.71 | 34.6 | 36.53 |
| 2026-04-17 | 15 | 35.5 | 1.5 | 4.2 | 34.07 | 37.06 |
| 2026-04-24 | 22 | 35.5 | 1.78 | 5.02 | 33.78 | 37.35 |
| 2026-05-01 | 29 | 35.5 | 2.15 | 6.03 | 33.42 | 37.71 |
| 2026-05-15 | 43 | 36 | 2.54 | 7.16 | 33.02 | 38.11 |
| 2026-06-18 | 77 | 36 | 5.25 | 14.75 | 30.32 | 40.81 |
| 2026-06-30 | 89 | 36 | 3.69 | 10.36 | 31.88 | 39.25 |
| 2026-07-17 | 106 | 36 | 4 | 11.23 | 31.57 | 39.56 |
| 2026-08-21 | 141 | 36 | 4.89 | 13.75 | 30.67 | 40.45 |
| 2026-09-18 | 169 | 36 | 5.11 | 14.37 | 30.45 | 40.67 |
| 2026-09-30 | 181 | 36 | 1.42 | 3.98 | 34.15 | 36.98 |
| 2026-10-16 | 197 | 36 | 5.64 | 15.86 | 29.92 | 41.2 |
| 2026-11-20 | 232 | 36 | 6.02 | 16.92 | 29.55 | 41.58 |
| 2026-12-18 | 260 | 36 | 6.45 | 18.14 | 29.11 | 42.01 |
| 2026-12-31 | 273 | 36 | 3.35 | 9.41 | 32.22 | 38.91 |
| 2027-01-15 | 288 | 36 | 7.22 | 20.32 | 28.34 | 42.79 |
| 2027-02-19 | 323 | 36 | 6.97 | 19.61 | 28.59 | 42.54 |
| 2027-03-19 | 351 | 36 | 7.2 | 20.23 | 28.37 | 42.76 |
Check the expected price move for FXI by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.