Max Pain — FLEX
Data as of market close Apr 2, 2026
FLEX Max Pain Data
- Max Pain Strike
- $65.00
- Expected Move
- ±$5.80 (±8.5%)
- Days to Expiry
- 15
- Total Call OI
- 7,319
- Total Put OI
- 11,934
- Put/Call OI Ratio
- 1.63
- Spot Price
- $68.59
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $65.00 | 4/3/2026, 12:32:44 AM |
| 2026-05-15 | $70.00 | 4/3/2026, 12:32:44 AM |
| 2026-06-18 | $60.00 | 4/3/2026, 12:32:44 AM |
| 2026-07-17 | $65.00 | 4/3/2026, 12:32:44 AM |
| 2026-08-21 | $60.00 | 4/3/2026, 12:32:44 AM |
| 2026-09-18 | $55.00 | 4/3/2026, 12:32:44 AM |
| 2026-10-16 | $40.00 | 4/3/2026, 12:32:44 AM |
| 2026-11-20 | $60.00 | 4/3/2026, 12:32:44 AM |
| 2027-01-15 | $30.00 | 4/3/2026, 12:32:44 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 30 | 0 | 31396900 | 31396900 |
| 35 | 0 | 25433400 | 25433400 |
| 40 | 1000 | 19472400 | 19473400 |
| 42 | 1600 | 17094200 | 17095800 |
| 43 | 2000 | 15905400 | 15907400 |
| 44 | 2400 | 14716900 | 14719300 |
| 45 | 2800 | 13528600 | 13531400 |
| 46 | 4000 | 12343900 | 12347900 |
| 47 | 7200 | 11160900 | 11168100 |
| 48 | 10400 | 9993300 | 10003700 |
| 49 | 14100 | 8828000 | 8842100 |
| 50 | 18800 | 7665000 | 7683800 |
| 55 | 52300 | 4457500 | 4509800 |
| 60 | 113800 | 1316500 | 1430300 |
| 65 | 311300 | 31500 | 342800 |
| 70 | 756300 | 3000 | 759300 |
| 75 | 1422300 | 0 | 1422300 |
| 80 | 4676300 | 0 | 4676300 |
| 85 | 8125300 | 0 | 8125300 |
| 90 | 11642300 | 0 | 11642300 |
View max pain levels for FLEX options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.