Max Pain — DUK
Data as of market close Apr 2, 2026
DUK Max Pain Data
- Max Pain Strike
- $120.00
- Expected Move
- ±$4.55 (±3.4%)
- Days to Expiry
- 15
- Total Call OI
- 17,633
- Total Put OI
- 5,790
- Put/Call OI Ratio
- 0.33
- Spot Price
- $132.22
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $120.00 | 4/3/2026, 12:24:27 AM |
| 2026-05-15 | $130.00 | 4/3/2026, 12:24:27 AM |
| 2026-06-18 | $120.00 | 4/3/2026, 12:24:27 AM |
| 2026-07-17 | $125.00 | 4/3/2026, 12:24:27 AM |
| 2026-09-18 | $120.00 | 4/3/2026, 12:24:27 AM |
| 2026-10-16 | $130.00 | 4/3/2026, 12:24:27 AM |
| 2026-12-18 | $115.00 | 4/3/2026, 12:24:27 AM |
| 2027-01-15 | $115.00 | 4/3/2026, 12:24:27 AM |
| 2027-03-19 | $130.00 | 4/3/2026, 12:24:27 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 65 | 0 | 31711500 | 31711500 |
| 70 | 0 | 28817500 | 28817500 |
| 75 | 0 | 25924000 | 25924000 |
| 85 | 0 | 20138000 | 20138000 |
| 90 | 0 | 17245000 | 17245000 |
| 95 | 0 | 14397000 | 14397000 |
| 100 | 0 | 11597000 | 11597000 |
| 105 | 5000 | 8822000 | 8827000 |
| 110 | 10000 | 6209500 | 6219500 |
| 115 | 41500 | 3788500 | 3830000 |
| 120 | 99000 | 1753500 | 1852500 |
| 125 | 1319000 | 633000 | 1952000 |
| 130 | 3401000 | 53000 | 3454000 |
| 135 | 6924000 | 0 | 6924000 |
| 140 | 14447500 | 0 | 14447500 |
| 145 | 22995000 | 0 | 22995000 |
| 150 | 31581500 | 0 | 31581500 |
| 155 | 40389500 | 0 | 40389500 |
| 160 | 49201000 | 0 | 49201000 |
| 165 | 58016000 | 0 | 58016000 |
View max pain levels for DUK options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.