Expected Move — DOW
Data as of market close Apr 2, 2026
DOW Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±2.7%
- Expected Range
- $40.29–$42.52
- Days to Expiry
- 8
- ATM Strike
- $41.50
- Spot Price
- $41.40
Expected Move by Expiration (spot: $41.40)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $41.50 | ±$1.11 | ±2.7% | $40.29 | $42.52 |
| 2026-04-17 | 15 | $41.50 | ±$1.50 | ±3.6% | $39.90 | $42.91 |
| 2026-04-24 | 22 | $41.50 | ±$4.35 | ±10.5% | $37.05 | $45.75 |
| 2026-05-01 | 29 | $41.50 | ±$4.88 | ±11.8% | $36.52 | $46.29 |
| 2026-05-08 | 36 | $42.00 | ±$5.50 | ±13.3% | $35.91 | $46.90 |
| 2026-05-15 | 43 | $42.50 | ±$5.93 | ±14.3% | $35.47 | $47.33 |
| 2026-06-18 | 77 | $42.50 | ±$7.55 | ±18.2% | $33.85 | $48.95 |
| 2026-09-18 | 169 | $42.50 | ±$10.70 | ±25.9% | $30.70 | $52.10 |
| 2026-12-18 | 260 | $42.50 | ±$13.20 | ±31.9% | $28.20 | $54.60 |
| 2027-01-15 | 288 | $42.50 | ±$13.68 | ±33.0% | $27.73 | $55.08 |
| 2027-03-19 | 351 | $42.50 | ±$14.88 | ±35.9% | $26.53 | $56.28 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 41.5 | 1.11 | 2.69 | 40.29 | 42.52 |
| 2026-04-17 | 15 | 41.5 | 1.5 | 3.64 | 39.9 | 42.91 |
| 2026-04-24 | 22 | 41.5 | 4.35 | 10.51 | 37.05 | 45.75 |
| 2026-05-01 | 29 | 41.5 | 4.88 | 11.8 | 36.52 | 46.29 |
| 2026-05-08 | 36 | 42 | 5.5 | 13.27 | 35.91 | 46.9 |
| 2026-05-15 | 43 | 42.5 | 5.93 | 14.32 | 35.47 | 47.33 |
| 2026-06-18 | 77 | 42.5 | 7.55 | 18.24 | 33.85 | 48.95 |
| 2026-09-18 | 169 | 42.5 | 10.7 | 25.85 | 30.7 | 52.1 |
| 2026-12-18 | 260 | 42.5 | 13.2 | 31.88 | 28.2 | 54.6 |
| 2027-01-15 | 288 | 42.5 | 13.68 | 33.03 | 27.73 | 55.08 |
| 2027-03-19 | 351 | 42.5 | 14.88 | 35.93 | 26.53 | 56.28 |
Check the expected price move for DOW by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.