Earnings Move History — DOCU
Historical stock price reactions to earnings announcements
Avg Move
+1.7%
Beat Rate
10000%
Avg Surprise
+0.1%
Events
5
Stock Move % on Earnings
| Date | Time | EPS Est | EPS Act | Surprise | Stock Move | Beat? |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | — | $0.99 | — | — | — | — |
| Jan 31, 2026 | — | $0.95 | $1.01 | +0.06% | -1.0% | Yes |
| Oct 31, 2025 | — | $0.92 | $1.01 | +0.10% | +2.1% | Yes |
| Jul 31, 2025 | — | $0.85 | $0.92 | +0.09% | -3.0% | Yes |
| Apr 30, 2025 | — | $0.81 | $0.90 | +0.10% | -0.6% | Yes |
Review DOCU historical earnings moves including EPS surprises, beat rates, and post-announcement stock price reactions. Use past earnings data to gauge how the stock typically responds to quarterly results and plan your options strategy around upcoming events.