Max Pain — DB
Data as of market close Apr 2, 2026
DB Max Pain Data
- Max Pain Strike
- $33.00
- Expected Move
- ±$2.42 (±8.2%)
- Days to Expiry
- 15
- Total Call OI
- 11,419
- Total Put OI
- 26,792
- Put/Call OI Ratio
- 2.35
- Spot Price
- $29.77
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $33.00 | 4/3/2026, 12:19:27 AM |
| 2026-05-15 | $29.00 | 4/3/2026, 12:19:27 AM |
| 2026-07-17 | $35.00 | 4/3/2026, 12:19:27 AM |
| 2026-09-18 | $33.00 | 4/3/2026, 12:19:27 AM |
| 2026-10-16 | $30.00 | 4/3/2026, 12:19:27 AM |
| 2027-01-15 | $32.00 | 4/3/2026, 12:19:27 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 15 | 0 | 35798900 | 35798900 |
| 16 | 0 | 33133700 | 33133700 |
| 18 | 0 | 27826900 | 27826900 |
| 19 | 0 | 25204500 | 25204500 |
| 20 | 0 | 22610000 | 22610000 |
| 21 | 1400 | 20235700 | 20237100 |
| 22 | 2800 | 17862600 | 17865400 |
| 23 | 5100 | 15491400 | 15496500 |
| 24 | 7400 | 13121300 | 13128700 |
| 25 | 9700 | 10754900 | 10764600 |
| 26 | 18300 | 8505200 | 8523500 |
| 27 | 27300 | 6286700 | 6314000 |
| 28 | 52700 | 4745300 | 4798000 |
| 29 | 91100 | 3362400 | 3453500 |
| 30 | 174300 | 2072400 | 2246700 |
| 31 | 319400 | 1616000 | 1935400 |
| 32 | 509800 | 1238300 | 1748100 |
| 33 | 799600 | 941400 | 1741000 |
| 34 | 1182800 | 729400 | 1912200 |
| 35 | 1585700 | 537700 | 2123400 |
View max pain levels for DB options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.