CRCL Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 55.00 | 37.34 | 30.85 | 36.00 | 0.00 | 2 | 3 | 227.7% |
| 65.00 | 29.15 | 21.25 | 27.80 | 0.00 | 21 | 8 | 238.3% |
| 70.00 | 19.82 | 18.35 | 20.95 | -1.65 | 16 | 85 | 131.3% |
| 71.00 | 18.86 | 17.25 | 20.00 | -1.61 | 6 | 66 | 128.0% |
| 72.00 | 18.11 | 16.65 | 19.05 | -2.90 | 31 | 121 | 124.6% |
| 73.00 | 16.79 | 15.95 | 17.95 | -2.58 | 268 | 113 | 114.5% |
| 74.00 | 15.80 | 15.15 | 16.95 | -1.71 | 234 | 27 | 108.9% |
| 75.00 | 14.86 | 14.25 | 15.95 | -1.89 | 146 | 124 | 103.3% |
| 76.00 | 14.08 | 13.25 | 15.35 | -1.79 | 127 | 134 | 54.7% |
| 77.00 | 13.17 | 12.45 | 14.10 | -1.93 | 11 | 24 | 98.1% |
| 78.00 | 12.33 | 11.50 | 13.45 | -1.77 | 21 | 45 | 64.2% |
| 79.00 | 11.45 | 10.70 | 12.40 | -1.68 | 39 | 43 | 64.1% |
| 80.00 | 10.48 | 9.95 | 11.65 | -2.18 | 39 | 35 | 70.4% |
| 81.00 | 9.64 | 9.00 | 10.85 | -2.03 | 41 | 63 | 69.6% |
| 82.00 | 9.50 | 8.60 | 9.85 | -2.71 | 41 | 33 | 73.3% |
| 83.00 | 7.97 | 7.85 | 9.05 | -4.54 | 33 | 32 | 73.5% |
| 84.00 | 7.60 | 7.10 | 8.30 | -3.95 | 32 | 30 | 73.4% |
| 85.00 | 6.94 | 6.90 | 7.60 | -3.76 | 249 | 74 | 79.2% |
| 86.00 | 6.45 | 6.30 | 6.95 | -5.15 | 154 | 11 | 79.8% |
| 87.00 | 5.80 | 5.65 | 6.25 | -13.51 | 883 | 3 | 78.7% |
| 88.00 | 4.71 | 5.10 | 5.65 | -1.64 | 196 | 123 | 78.8% |
| 89.00 | 4.55 | 4.50 | 5.25 | -2.75 | 84 | 91 | 79.7% |
| 90.00 | 4.40 | 4.30 | 4.50 | -0.80 | 2,660 | 147 | 80.2% |
| 91.00 | 3.35 | 3.55 | 4.00 | -1.44 | 574 | 34 | 77.3% |
| 92.00 | 3.25 | 3.35 | 3.55 | -0.97 | 673 | 966 | 79.2% |
| 93.00 | 3.00 | 2.94 | 3.15 | -0.84 | 644 | 369 | 79.1% |
| 94.00 | 2.60 | 2.60 | 2.78 | -0.82 | 298 | 577 | 79.2% |
| 95.00 | 2.26 | 2.27 | 2.43 | -0.73 | 2,187 | 2,019 | 78.9% |
| 96.00 | 1.92 | 1.89 | 2.13 | -0.73 | 573 | 59 | 77.9% |
| 97.00 | 1.49 | 1.62 | 1.86 | -0.85 | 561 | 1,152 | 77.7% |
| 98.00 | 1.45 | 1.46 | 1.69 | -0.73 | 217 | 103 | 79.3% |
| 99.00 | 1.21 | 1.22 | 1.41 | -0.59 | 756 | 69 | 78.1% |
| 100.00 | 1.15 | 1.04 | 1.22 | -0.40 | 3,930 | 3,042 | 78.1% |
| 101.00 | 1.01 | 0.88 | 1.14 | -0.46 | 1,388 | 196 | 79.3% |
| 102.00 | 0.72 | 0.74 | 0.92 | -0.61 | 75 | 138 | 78.2% |
| 103.00 | 0.59 | 0.71 | 0.80 | -0.58 | 56 | 65 | 79.8% |
| 104.00 | 0.51 | 0.52 | 0.70 | -0.46 | 29 | 112 | 78.6% |
| 105.00 | 0.56 | 0.56 | 0.60 | -0.34 | 540 | 836 | 81.2% |
| 106.00 | 0.46 | 0.38 | 0.53 | -0.23 | 38 | 96 | 79.5% |
| 107.00 | 0.38 | 0.33 | 0.46 | -0.31 | 1,104 | 119 | 80.1% |
| 108.00 | 0.33 | 0.28 | 0.40 | -0.30 | 86 | 166 | 80.5% |
| 109.00 | 0.34 | 0.25 | 0.33 | -0.16 | 12 | 204 | 80.8% |
| 110.00 | 0.30 | 0.27 | 0.30 | -0.13 | 5,939 | 3,278 | 83.4% |
| 111.00 | 0.25 | 0.19 | 0.29 | -0.41 | 4 | 64 | 83.4% |
| 112.00 | 0.24 | 0.01 | 0.43 | -0.34 | 16 | 66 | 84.8% |
| 113.00 | 0.25 | 0.10 | 0.45 | -0.12 | 2 | 37 | 91.4% |
| 114.00 | 0.24 | 0.10 | 0.30 | -0.51 | 1 | 65 | 88.7% |
| 115.00 | 0.14 | 0.11 | 0.21 | -0.11 | 683 | 380 | 87.7% |
| 116.00 | 0.32 | 0.07 | 0.22 | 0.08 | 1 | 86 | 88.9% |
| 117.00 | 0.26 | 0.01 | 0.38 | 0.00 | 9 | 28 | 96.0% |
| 118.00 | 0.17 | 0.00 | 0.16 | -0.37 | 1 | 39 | 85.5% |
| 119.00 | 0.21 | 0.00 | 0.36 | 0.00 | 2 | 13 | 99.6% |
| 120.00 | 0.08 | 0.00 | 0.17 | -0.04 | 142 | 1,051 | 90.6% |
| 121.00 | 0.11 | 0.05 | 0.26 | -0.23 | 25 | 181 | 102.0% |
| 122.00 | 0.07 | 0.07 | 0.28 | -0.03 | 108 | 61 | 106.3% |
| 123.00 | 0.07 | 0.00 | 0.33 | 0.00 | 3 | 786 | 107.6% |
| 124.00 | 0.09 | 0.01 | 0.24 | -0.02 | 2 | 43 | 105.1% |
| 125.00 | 0.08 | 0.01 | 0.08 | -0.01 | 227 | 1,369 | 93.4% |
| 126.00 | 0.01 | 0.00 | 0.63 | -0.15 | 3 | 239 | 127.8% |
| 127.00 | 0.13 | 0.00 | 0.70 | -0.08 | 1 | 16 | 132.8% |
| 128.00 | 1.34 | 0.00 | 1.06 | 0.00 | 3 | 22 | 146.7% |
| 129.00 | 0.10 | 0.00 | 0.95 | 0.00 | 4 | 46 | 145.9% |
| 130.00 | 0.06 | 0.03 | 0.18 | -0.03 | 45 | 432 | 114.8% |
| 131.00 | 0.17 | 0.00 | 0.50 | 0.00 | 4 | 23 | 133.8% |
| 132.00 | 0.32 | 0.00 | 0.74 | 0.00 | 1 | 16 | 145.9% |
| 133.00 | 0.39 | 0.00 | 0.81 | 0.00 | 25 | 133 | 150.6% |
| 134.00 | 0.72 | 0.00 | 0.89 | 0.00 | 0 | 11 | 155.7% |
| 135.00 | 0.03 | 0.02 | 0.05 | -0.03 | 22 | 1,422 | 108.6% |
| 136.00 | 0.05 | 0.00 | 0.91 | 0.00 | 2 | 10 | 160.8% |
| 137.00 | 0.30 | 0.00 | 0.82 | 0.00 | 0 | 8 | 159.9% |
| 138.00 | 0.40 | 0.01 | 1.08 | 0.00 | 12 | 10 | 171.1% |
| 139.00 | 0.33 | 0.00 | 0.99 | 0.00 | 0 | 6 | 170.1% |
| 140.00 | 0.04 | 0.00 | 0.05 | 0.00 | 2 | 298 | 112.5% |
| 141.00 | 0.05 | 0.00 | 0.52 | 0.00 | 1 | 18 | 155.7% |
| 142.00 | 0.54 | 0.00 | 0.98 | 0.26 | 1 | 14 | 176.2% |
| 143.00 | 0.48 | 0.00 | 0.95 | 0.26 | 1 | 16 | 177.2% |
| 144.00 | 0.30 | 0.00 | 0.57 | 0.25 | 1 | 32 | 163.9% |
| 145.00 | 0.24 | 0.00 | 0.51 | 0.17 | 2 | 578 | 162.9% |
| 146.00 | 0.53 | 0.00 | 0.72 | 0.00 | 4 | 3 | 174.5% |
| 148.00 | 0.06 | 0.00 | 0.14 | -0.49 | 2 | 27 | 140.6% |
| 150.00 | 0.01 | 0.00 | 0.05 | -0.02 | 203 | 2,128 | 128.1% |
| 155.00 | 0.01 | 0.00 | 0.05 | 0.00 | 1 | 264 | 135.2% |
| 160.00 | 0.09 | 0.00 | 0.11 | 0.05 | 1 | 53 | 154.7% |
| 165.00 | 0.02 | 0.00 | 0.24 | -0.02 | 51 | 767 | 177.7% |
| 170.00 | 0.07 | 0.00 | 0.13 | 0.00 | 1 | 43 | 171.9% |
| 175.00 | 0.12 | 0.00 | 0.12 | 0.07 | 1 | 32 | 176.6% |
| 180.00 | 0.05 | 0.00 | 0.03 | 0.04 | 1 | 102 | 159.4% |
| 185.00 | 0.03 | 0.00 | 0.05 | 0.00 | 42 | 176 | 173.4% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 45.00 | 0.02 | 0.00 | 0.05 | 0.00 | 30 | 155 | 181.3% |
| 50.00 | 0.01 | 0.00 | 0.08 | -0.01 | 5 | 497 | 164.1% |
| 55.00 | 0.03 | 0.00 | 0.05 | -0.01 | 2,060 | 2,610 | 132.0% |
| 60.00 | 0.03 | 0.00 | 0.05 | -0.02 | 396 | 104 | 110.9% |
| 65.00 | 0.09 | 0.06 | 0.14 | -0.01 | 318 | 2,756 | 109.8% |
| 70.00 | 0.24 | 0.15 | 0.24 | 0.04 | 1,674 | 609 | 99.0% |
| 71.00 | 0.37 | 0.21 | 0.35 | 0.08 | 91 | 44 | 101.4% |
| 72.00 | 0.33 | 0.27 | 0.37 | -0.02 | 76 | 1,007 | 99.4% |
| 73.00 | 0.40 | 0.32 | 0.39 | -0.02 | 201 | 96 | 96.8% |
| 74.00 | 0.47 | 0.38 | 0.49 | 0.03 | 51 | 89 | 96.4% |
| 75.00 | 0.47 | 0.45 | 0.49 | -0.08 | 4,056 | 564 | 93.2% |
| 76.00 | 0.62 | 0.53 | 0.58 | -0.03 | 205 | 68 | 92.0% |
| 77.00 | 0.75 | 0.62 | 0.75 | 0.00 | 110 | 46 | 92.2% |
| 78.00 | 0.92 | 0.71 | 0.84 | 0.02 | 85 | 77 | 90.1% |
| 79.00 | 0.93 | 0.84 | 0.97 | -0.11 | 76 | 47 | 89.0% |
| 80.00 | 1.04 | 0.98 | 1.09 | -0.17 | 1,355 | 2,550 | 87.3% |
| 81.00 | 1.22 | 1.15 | 1.29 | -0.18 | 165 | 108 | 86.7% |
| 82.00 | 1.50 | 1.34 | 1.53 | -0.11 | 280 | 123 | 86.2% |
| 83.00 | 1.79 | 1.55 | 1.75 | -0.11 | 296 | 205 | 85.1% |
| 84.00 | 2.00 | 1.81 | 1.97 | -0.10 | 334 | 122 | 84.0% |
| 85.00 | 2.15 | 2.07 | 2.23 | -0.28 | 1,836 | 2,684 | 82.7% |
| 86.00 | 2.46 | 2.41 | 2.64 | -0.09 | 263 | 97 | 83.2% |
| 87.00 | 2.98 | 2.76 | 2.98 | 0.08 | 211 | 149 | 82.3% |
| 88.00 | 3.65 | 3.10 | 3.60 | 0.20 | 141 | 1,124 | 83.4% |
| 89.00 | 3.82 | 3.55 | 3.95 | -0.08 | 109 | 444 | 82.2% |
| 90.00 | 4.10 | 4.05 | 4.20 | -0.24 | 244 | 565 | 80.0% |
| 91.00 | 5.11 | 4.50 | 5.05 | 0.21 | 248 | 231 | 82.2% |
| 92.00 | 5.58 | 5.05 | 5.60 | 0.21 | 55 | 47 | 81.8% |
| 93.00 | 6.25 | 5.60 | 6.20 | 0.42 | 22 | 428 | 81.3% |
| 94.00 | 7.17 | 6.25 | 6.85 | 0.73 | 52 | 78 | 81.5% |
| 95.00 | 7.50 | 6.90 | 7.25 | 0.30 | 78 | 562 | 78.6% |
| 96.00 | 8.36 | 7.60 | 8.20 | 0.57 | 58 | 84 | 81.1% |
| 97.00 | 9.20 | 8.35 | 9.40 | 1.07 | 96 | 43 | 86.3% |
| 98.00 | 9.75 | 9.10 | 10.40 | 0.67 | 26 | 155 | 89.1% |
| 99.00 | 10.87 | 9.85 | 11.20 | 0.91 | 36 | 44 | 89.3% |
| 100.00 | 11.30 | 10.45 | 11.25 | 0.87 | 145 | 315 | 77.6% |
| 101.00 | 12.50 | 9.30 | 13.30 | 4.46 | 8 | 42 | 65.4% |
| 102.00 | 13.56 | 11.35 | 14.40 | 5.96 | 8 | 58 | 87.1% |
| 103.00 | 14.24 | 12.90 | 15.50 | 3.32 | 7 | 42 | 100.2% |
| 104.00 | 15.10 | 14.10 | 16.05 | 1.30 | 4 | 85 | 101.1% |
| 105.00 | 15.79 | 14.75 | 16.45 | 2.49 | 9 | 106 | 91.0% |
| 106.00 | 17.40 | 15.05 | 19.00 | 0.00 | 4 | 22 | 108.0% |
| 107.00 | 21.60 | 16.60 | 20.00 | 7.29 | 1 | 64 | 119.7% |
| 108.00 | 19.55 | 17.60 | 19.25 | 4.08 | 2 | 43 | 95.8% |
| 109.00 | 16.08 | 16.75 | 23.30 | 0.00 | 1 | 19 | 119.5% |
| 110.00 | 21.61 | 19.75 | 23.30 | 4.56 | 5 | 73 | 137.7% |
| 111.00 | 24.79 | 19.15 | 25.20 | 4.59 | 11 | 38 | 131.5% |
| 112.00 | 15.04 | 19.65 | 26.15 | 0.00 | 1 | 20 | 126.5% |
| 113.00 | 24.15 | 20.65 | 27.15 | 2.90 | 2 | 20 | 130.0% |
| 114.00 | 25.15 | 21.45 | 28.15 | 1.10 | 4 | 45 | 129.9% |
| 115.00 | 26.10 | 22.60 | 29.10 | 1.67 | 1 | 80 | 135.0% |
| 116.00 | 25.75 | 23.35 | 30.10 | 0.00 | 1 | 38 | 133.7% |
| 117.00 | 23.19 | 24.50 | 31.10 | 0.00 | 15 | 48 | 139.6% |
| 118.00 | 29.91 | 27.55 | 30.70 | 2.91 | 3 | 36 | 154.1% |
| 119.00 | 30.57 | 28.10 | 33.05 | 5.99 | 8 | 66 | 171.5% |
| 120.00 | 30.79 | 29.55 | 33.15 | 1.79 | 15 | 307 | 167.9% |
| 121.00 | 29.31 | 28.65 | 35.25 | 0.00 | 11 | 27 | 157.5% |
| 122.00 | 29.02 | 29.50 | 36.25 | 0.00 | 10 | 33 | 157.8% |
| 123.00 | 29.37 | 30.50 | 37.25 | 0.00 | 10 | 12 | 160.7% |
| 124.00 | 38.04 | 31.35 | 38.25 | 7.85 | 2 | 0 | 160.7% |
| 125.00 | 33.25 | 32.35 | 39.25 | 0.00 | 1 | 6 | 163.6% |
| 126.00 | 35.85 | 33.60 | 40.25 | 0.00 | 1 | 2 | 171.3% |
| 127.00 | 36.92 | 34.40 | 41.20 | 0.00 | 2 | 2 | 169.2% |
| 128.00 | 44.79 | 35.40 | 42.20 | 6.99 | 4 | 5 | 172.0% |
| 129.00 | 35.75 | 36.10 | 43.20 | 0.00 | 4 | 0 | 168.3% |
| 130.00 | 40.00 | 37.45 | 44.20 | 0.00 | 5 | 0 | 178.4% |
| 131.00 | 16.60 | 38.45 | 45.20 | 0.00 | 0 | 0 | 181.0% |
| 132.00 | 25.20 | 38.85 | 46.20 | 0.00 | 0 | 0 | 170.1% |
| 133.00 | 43.84 | 41.20 | 46.90 | -1.16 | 772 | 0 | 195.2% |
| 135.00 | 17.92 | 41.10 | 49.20 | 0.00 | 1 | 0 | 155.5% |
| 136.00 | 47.49 | 43.45 | 50.20 | 3.08 | 4 | 0 | 193.8% |
| 140.00 | 38.58 | 47.40 | 54.20 | 0.00 | 2 | 0 | 202.4% |
| 142.00 | 18.33 | 49.40 | 56.20 | 0.00 | 2 | 0 | 207.1% |
| 145.00 | 52.50 | 52.60 | 59.20 | 0.00 | 2 | 0 | 218.5% |
| 148.00 | 54.45 | 55.25 | 62.20 | 0.00 | 308 | 0 | 217.0% |
| 150.00 | 58.40 | 57.45 | 64.20 | 0.00 | 4 | 0 | 226.1% |
| 155.00 | 30.53 | 62.40 | 69.20 | 0.00 | 0 | 0 | 235.4% |
Sign up free to access Options Chain Data
Explore CRCL options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.