Max Pain — BURL
Data as of market close Apr 2, 2026
BURL Max Pain Data
- Max Pain Strike
- $330.00
- Expected Move
- ±$14.80 (±4.5%)
- Days to Expiry
- 8
- Total Call OI
- 460
- Total Put OI
- 4,624
- Put/Call OI Ratio
- 10.05
- Spot Price
- $328.73
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $312.50 | 3/27/2026, 2:12:30 PM |
| 2026-04-02 | $320.00 | 4/1/2026, 6:16:05 PM |
| 2026-04-10 | $330.00 | 4/3/2026, 12:04:59 AM |
| 2026-04-17 | $307.50 | 4/3/2026, 12:04:59 AM |
| 2026-04-24 | $325.00 | 4/3/2026, 12:04:59 AM |
| 2026-05-01 | $320.00 | 4/3/2026, 12:04:59 AM |
| 2026-05-15 | $320.00 | 4/3/2026, 12:04:59 AM |
| 2026-06-18 | $290.00 | 4/3/2026, 12:04:59 AM |
| 2026-09-18 | $290.00 | 4/3/2026, 12:04:59 AM |
| 2026-12-18 | $280.00 | 4/3/2026, 12:04:59 AM |
| 2027-01-15 | $290.00 | 4/3/2026, 12:04:59 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 245 | 0 | 15877750 | 15877750 |
| 250 | 0 | 13569750 | 13569750 |
| 255 | 500 | 11261750 | 11262250 |
| 260 | 1000 | 8954250 | 8955250 |
| 265 | 2000 | 6652250 | 6654250 |
| 270 | 3500 | 4350250 | 4353750 |
| 275 | 5000 | 2049750 | 2054750 |
| 280 | 6500 | 1712750 | 1719250 |
| 285 | 8000 | 1382750 | 1390750 |
| 290 | 9500 | 1057750 | 1067250 |
| 292.5 | 11750 | 931500 | 943250 |
| 295 | 14000 | 805750 | 819750 |
| 300 | 18500 | 572250 | 590750 |
| 305 | 26500 | 459250 | 485750 |
| 307.5 | 34000 | 409000 | 443000 |
| 310 | 42000 | 358750 | 400750 |
| 312.5 | 52000 | 310000 | 362000 |
| 315 | 62000 | 261500 | 323500 |
| 317.5 | 72750 | 214500 | 287250 |
| 320 | 84750 | 168250 | 253000 |
View max pain levels for BURL options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.