Max Pain — BROS
Data as of market close Apr 2, 2026
BROS Max Pain Data
- Max Pain Strike
- $49.50
- Expected Move
- ±$3.48 (±6.9%)
- Days to Expiry
- 8
- Total Call OI
- 2,853
- Total Put OI
- 956
- Put/Call OI Ratio
- 0.34
- Spot Price
- $50.35
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $50.00 | 3/27/2026, 2:11:51 PM |
| 2026-04-02 | $49.00 | 4/1/2026, 6:14:58 PM |
| 2026-04-10 | $49.50 | 4/3/2026, 12:04:06 AM |
| 2026-04-17 | $50.00 | 4/3/2026, 12:04:06 AM |
| 2026-04-24 | $48.00 | 4/3/2026, 12:04:06 AM |
| 2026-05-01 | $49.00 | 4/3/2026, 12:04:06 AM |
| 2026-05-08 | $46.00 | 4/3/2026, 12:04:06 AM |
| 2026-05-15 | $50.00 | 4/3/2026, 12:04:06 AM |
| 2026-06-18 | $50.00 | 4/3/2026, 12:04:06 AM |
| 2026-07-17 | $60.00 | 4/3/2026, 12:04:06 AM |
| 2026-09-18 | $50.00 | 4/3/2026, 12:04:06 AM |
| 2026-10-16 | $50.00 | 4/3/2026, 12:04:06 AM |
| 2027-01-15 | $50.00 | 4/3/2026, 12:04:06 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 35 | 0 | 1087600 | 1087600 |
| 39 | 800 | 705600 | 706400 |
| 40 | 1000 | 610200 | 611200 |
| 41 | 1200 | 519400 | 520600 |
| 42 | 1400 | 435800 | 437200 |
| 43 | 1600 | 353900 | 355500 |
| 43.5 | 1700 | 319700 | 321400 |
| 44 | 1800 | 287300 | 289100 |
| 44.5 | 1950 | 256000 | 257950 |
| 45 | 2200 | 227250 | 229450 |
| 46 | 2700 | 175450 | 178150 |
| 46.5 | 3250 | 151100 | 154350 |
| 47 | 4000 | 128550 | 132550 |
| 47.5 | 9750 | 116100 | 125850 |
| 48 | 15500 | 104750 | 120250 |
| 48.5 | 22950 | 94800 | 117750 |
| 49 | 30850 | 85100 | 115950 |
| 49.5 | 39400 | 76050 | 115450 |
| 50 | 49250 | 67200 | 116450 |
| 51 | 103550 | 54100 | 157650 |
View max pain levels for BROS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.