Expected Move — BA
Data as of market close Apr 2, 2026
BA Expected Move Data
- Nearest Expiry
- 2026-04-02
- Expected Move
- ±0.5%
- Expected Range
- $207.23–$209.22
- Days to Expiry
- 0
- ATM Strike
- $207.50
- Spot Price
- $208.22
Expected Move by Expiration (spot: $208.22)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | $207.50 | ±$0.99 | ±0.5% | $207.23 | $209.22 |
| 2026-04-10 | 8 | $207.50 | ±$8.33 | ±4.0% | $199.90 | $216.55 |
| 2026-04-17 | 15 | $207.50 | ±$12.50 | ±6.0% | $195.72 | $220.72 |
| 2026-04-24 | 22 | $210.00 | ±$17.82 | ±8.6% | $190.40 | $226.05 |
| 2026-05-01 | 29 | $210.00 | ±$20.57 | ±9.9% | $187.65 | $228.80 |
| 2026-05-08 | 36 | $210.00 | ±$10.18 | ±4.9% | $198.05 | $218.40 |
| 2026-05-15 | 43 | $210.00 | ±$23.57 | ±11.3% | $184.65 | $231.80 |
| 2026-06-18 | 77 | $210.00 | ±$30.00 | ±14.4% | $178.22 | $238.22 |
| 2026-07-17 | 106 | $210.00 | ±$34.48 | ±16.6% | $173.75 | $242.70 |
| 2026-08-21 | 141 | $210.00 | ±$40.60 | ±19.5% | $167.62 | $248.82 |
| 2026-09-18 | 169 | $210.00 | ±$42.78 | ±20.5% | $165.45 | $251.00 |
| 2026-11-20 | 232 | $210.00 | ±$50.35 | ±24.2% | $157.87 | $258.57 |
| 2026-12-18 | 260 | $210.00 | ±$52.95 | ±25.4% | $155.27 | $261.17 |
| 2027-01-15 | 288 | $210.00 | ±$56.27 | ±27.0% | $151.95 | $264.50 |
| 2027-02-19 | 323 | $210.00 | ±$58.62 | ±28.2% | $149.60 | $266.85 |
| 2027-03-19 | 351 | $210.00 | ±$61.85 | ±29.7% | $146.37 | $270.07 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | 207.5 | 0.99 | 0.48 | 207.23 | 209.22 |
| 2026-04-10 | 8 | 207.5 | 8.33 | 4 | 199.9 | 216.55 |
| 2026-04-17 | 15 | 207.5 | 12.5 | 6 | 195.72 | 220.72 |
| 2026-04-24 | 22 | 210 | 17.82 | 8.56 | 190.4 | 226.05 |
| 2026-05-01 | 29 | 210 | 20.57 | 9.88 | 187.65 | 228.8 |
| 2026-05-08 | 36 | 210 | 10.18 | 4.89 | 198.05 | 218.4 |
| 2026-05-15 | 43 | 210 | 23.57 | 11.32 | 184.65 | 231.8 |
| 2026-06-18 | 77 | 210 | 30 | 14.41 | 178.22 | 238.22 |
| 2026-07-17 | 106 | 210 | 34.48 | 16.56 | 173.75 | 242.7 |
| 2026-08-21 | 141 | 210 | 40.6 | 19.5 | 167.62 | 248.82 |
| 2026-09-18 | 169 | 210 | 42.78 | 20.54 | 165.45 | 251 |
| 2026-11-20 | 232 | 210 | 50.35 | 24.18 | 157.87 | 258.57 |
| 2026-12-18 | 260 | 210 | 52.95 | 25.43 | 155.27 | 261.17 |
| 2027-01-15 | 288 | 210 | 56.27 | 27.03 | 151.95 | 264.5 |
| 2027-02-19 | 323 | 210 | 58.62 | 28.16 | 149.6 | 266.85 |
| 2027-03-19 | 351 | 210 | 61.85 | 29.7 | 146.37 | 270.07 |
Check the expected price move for BA by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.