Max Pain — AU
Data as of market close Apr 2, 2026
AU Max Pain Data
- Max Pain Strike
- $90.00
- Expected Move
- ±$10.70 (±10.6%)
- Days to Expiry
- 15
- Total Call OI
- 10,499
- Total Put OI
- 24,786
- Put/Call OI Ratio
- 2.36
- Spot Price
- $101.22
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $90.00 | 4/2/2026, 11:56:14 PM |
| 2026-05-15 | $90.00 | 4/2/2026, 11:56:14 PM |
| 2026-07-17 | $100.00 | 4/2/2026, 11:56:14 PM |
| 2026-10-16 | $75.00 | 4/2/2026, 11:56:14 PM |
| 2026-12-18 | $75.00 | 4/2/2026, 11:56:14 PM |
| 2027-01-15 | $100.00 | 4/2/2026, 11:56:14 PM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 30 | 0 | 93221000 | 93221000 |
| 35 | 2000 | 80835000 | 80837000 |
| 40 | 4500 | 68453500 | 68458000 |
| 45 | 7000 | 56217500 | 56224500 |
| 50 | 9500 | 44626500 | 44636000 |
| 55 | 28500 | 36999500 | 37028000 |
| 60 | 52000 | 29469500 | 29521500 |
| 65 | 121000 | 22173000 | 22294000 |
| 70 | 195500 | 15417500 | 15613000 |
| 75 | 284500 | 8893500 | 9178000 |
| 80 | 388000 | 6809500 | 7197500 |
| 85 | 555000 | 5034500 | 5589500 |
| 90 | 1284000 | 3494500 | 4778500 |
| 95 | 2596000 | 2503500 | 5099500 |
| 100 | 4516500 | 1703500 | 6220000 |
| 105 | 7142000 | 1174000 | 8316000 |
| 110 | 10018500 | 741500 | 10760000 |
| 115 | 13537500 | 418500 | 13956000 |
| 120 | 17363000 | 147500 | 17510500 |
| 125 | 21655500 | 2500 | 21658000 |
View max pain levels for AU options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.