Expected Move — ARM
Data as of market close Apr 2, 2026
ARM Expected Move Data
- Nearest Expiry
- 2026-04-02
- Expected Move
- ±0.3%
- Expected Range
- $148.65–$149.57
- Days to Expiry
- 0
- ATM Strike
- $149.00
- Spot Price
- $149.11
Expected Move by Expiration (spot: $149.11)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | $149.00 | ±$0.46 | ±0.3% | $148.65 | $149.57 |
| 2026-04-10 | 8 | $149.00 | ±$9.43 | ±6.3% | $139.69 | $158.54 |
| 2026-04-17 | 15 | $149.00 | ±$14.20 | ±9.5% | $134.91 | $163.31 |
| 2026-04-24 | 22 | $149.00 | ±$8.43 | ±5.7% | $140.69 | $157.54 |
| 2026-05-01 | 29 | $149.00 | ±$20.20 | ±13.6% | $128.91 | $169.31 |
| 2026-05-08 | 36 | $150.00 | ±$12.10 | ±8.1% | $137.01 | $161.21 |
| 2026-05-15 | 43 | $150.00 | ±$25.50 | ±17.1% | $123.61 | $174.61 |
| 2026-06-18 | 77 | $150.00 | ±$32.80 | ±22.0% | $116.31 | $181.91 |
| 2026-07-17 | 106 | $150.00 | ±$37.43 | ±25.1% | $111.69 | $186.54 |
| 2026-08-21 | 141 | $150.00 | ±$44.15 | ±29.6% | $104.96 | $193.26 |
| 2026-09-18 | 169 | $150.00 | ±$48.45 | ±32.5% | $100.66 | $197.56 |
| 2026-10-16 | 197 | $150.00 | ±$51.65 | ±34.6% | $97.46 | $200.76 |
| 2026-11-20 | 232 | $150.00 | ±$55.73 | ±37.4% | $93.39 | $204.84 |
| 2026-12-18 | 260 | $150.00 | ±$58.58 | ±39.3% | $90.54 | $207.69 |
| 2027-01-15 | 288 | $150.00 | ±$62.05 | ±41.6% | $87.06 | $211.16 |
| 2027-03-19 | 351 | $150.00 | ±$36.48 | ±24.5% | $112.64 | $185.59 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | 149 | 0.46 | 0.31 | 148.65 | 149.57 |
| 2026-04-10 | 8 | 149 | 9.43 | 6.32 | 139.69 | 158.54 |
| 2026-04-17 | 15 | 149 | 14.2 | 9.52 | 134.91 | 163.31 |
| 2026-04-24 | 22 | 149 | 8.43 | 5.65 | 140.69 | 157.54 |
| 2026-05-01 | 29 | 149 | 20.2 | 13.55 | 128.91 | 169.31 |
| 2026-05-08 | 36 | 150 | 12.1 | 8.11 | 137.01 | 161.21 |
| 2026-05-15 | 43 | 150 | 25.5 | 17.1 | 123.61 | 174.61 |
| 2026-06-18 | 77 | 150 | 32.8 | 22 | 116.31 | 181.91 |
| 2026-07-17 | 106 | 150 | 37.43 | 25.1 | 111.69 | 186.54 |
| 2026-08-21 | 141 | 150 | 44.15 | 29.61 | 104.96 | 193.26 |
| 2026-09-18 | 169 | 150 | 48.45 | 32.49 | 100.66 | 197.56 |
| 2026-10-16 | 197 | 150 | 51.65 | 34.64 | 97.46 | 200.76 |
| 2026-11-20 | 232 | 150 | 55.73 | 37.37 | 93.39 | 204.84 |
| 2026-12-18 | 260 | 150 | 58.58 | 39.28 | 90.54 | 207.69 |
| 2027-01-15 | 288 | 150 | 62.05 | 41.61 | 87.06 | 211.16 |
| 2027-03-19 | 351 | 150 | 36.48 | 24.46 | 112.64 | 185.59 |
Check the expected price move for ARM by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.