Expected Move — AMBA
Data as of market close Apr 2, 2026
AMBA Expected Move Data
- Nearest Expiry
- 2026-04-02
- Expected Move
- ±1.2%
- Expected Range
- $49.92–$51.17
- Days to Expiry
- 0
- ATM Strike
- $50.00
- Spot Price
- $50.54
Expected Move by Expiration (spot: $50.54)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | $50.00 | ±$0.62 | ±1.2% | $49.92 | $51.17 |
| 2026-04-10 | 8 | $50.00 | ±$1.10 | ±2.2% | $49.44 | $51.64 |
| 2026-04-17 | 15 | $50.00 | ±$4.40 | ±8.7% | $46.14 | $54.94 |
| 2026-04-24 | 22 | $51.00 | ±$5.43 | ±10.7% | $45.12 | $55.97 |
| 2026-05-01 | 29 | $49.00 | ±$4.85 | ±9.6% | $45.69 | $55.39 |
| 2026-05-15 | 43 | $50.00 | ±$8.20 | ±16.2% | $42.34 | $58.74 |
| 2026-06-18 | 77 | $50.00 | ±$12.70 | ±25.1% | $37.84 | $63.24 |
| 2026-08-21 | 141 | $50.00 | ±$15.65 | ±31.0% | $34.89 | $66.19 |
| 2026-11-20 | 232 | $50.00 | ±$9.10 | ±18.0% | $41.44 | $59.64 |
| 2026-12-18 | 260 | $47.50 | ±$8.45 | ±16.7% | $42.09 | $58.99 |
| 2027-01-15 | 288 | $50.00 | ±$22.15 | ±43.8% | $28.39 | $72.69 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | 50 | 0.62 | 1.24 | 49.92 | 51.17 |
| 2026-04-10 | 8 | 50 | 1.1 | 2.18 | 49.44 | 51.64 |
| 2026-04-17 | 15 | 50 | 4.4 | 8.71 | 46.14 | 54.94 |
| 2026-04-24 | 22 | 51 | 5.43 | 10.73 | 45.12 | 55.97 |
| 2026-05-01 | 29 | 49 | 4.85 | 9.6 | 45.69 | 55.39 |
| 2026-05-15 | 43 | 50 | 8.2 | 16.22 | 42.34 | 58.74 |
| 2026-06-18 | 77 | 50 | 12.7 | 25.13 | 37.84 | 63.24 |
| 2026-08-21 | 141 | 50 | 15.65 | 30.97 | 34.89 | 66.19 |
| 2026-11-20 | 232 | 50 | 9.1 | 18.01 | 41.44 | 59.64 |
| 2026-12-18 | 260 | 47.5 | 8.45 | 16.72 | 42.09 | 58.99 |
| 2027-01-15 | 288 | 50 | 22.15 | 43.83 | 28.39 | 72.69 |
Check the expected price move for AMBA by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.