Expected Move — ADBE
Data as of market close Apr 2, 2026
ADBE Expected Move Data
- Nearest Expiry
- 2026-04-02
- Expected Move
- ±0.4%
- Expected Range
- $241.88–$243.96
- Days to Expiry
- 0
- ATM Strike
- $242.50
- Spot Price
- $242.92
Expected Move by Expiration (spot: $242.92)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | $242.50 | ±$1.04 | ±0.4% | $241.88 | $243.96 |
| 2026-04-10 | 8 | $242.50 | ±$9.83 | ±4.0% | $233.09 | $252.74 |
| 2026-04-17 | 15 | $242.50 | ±$14.55 | ±6.0% | $228.37 | $257.47 |
| 2026-04-24 | 22 | $245.00 | ±$18.05 | ±7.4% | $224.87 | $260.97 |
| 2026-05-01 | 29 | $245.00 | ±$20.55 | ±8.5% | $222.37 | $263.47 |
| 2026-05-08 | 36 | $240.00 | ±$10.32 | ±4.3% | $232.59 | $253.24 |
| 2026-05-15 | 43 | $245.00 | ±$25.50 | ±10.5% | $217.42 | $268.42 |
| 2026-06-18 | 77 | $245.00 | ±$38.97 | ±16.0% | $203.94 | $281.89 |
| 2026-07-17 | 106 | $245.00 | ±$45.40 | ±18.7% | $197.52 | $288.32 |
| 2026-08-21 | 141 | $240.00 | ±$51.48 | ±21.2% | $191.44 | $294.39 |
| 2026-09-18 | 169 | $240.00 | ±$58.67 | ±24.1% | $184.24 | $301.59 |
| 2026-10-16 | 197 | $245.00 | ±$62.00 | ±25.5% | $180.92 | $304.92 |
| 2026-11-20 | 232 | $240.00 | ±$66.50 | ±27.4% | $176.42 | $309.42 |
| 2026-12-18 | 260 | $240.00 | ±$70.85 | ±29.2% | $172.07 | $313.77 |
| 2027-01-15 | 288 | $240.00 | ±$75.12 | ±30.9% | $167.79 | $318.04 |
| 2027-03-19 | 351 | $240.00 | ±$84.38 | ±34.7% | $158.54 | $327.29 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-02 | 0 | 242.5 | 1.04 | 0.43 | 241.88 | 243.96 |
| 2026-04-10 | 8 | 242.5 | 9.83 | 4.04 | 233.09 | 252.74 |
| 2026-04-17 | 15 | 242.5 | 14.55 | 5.99 | 228.37 | 257.47 |
| 2026-04-24 | 22 | 245 | 18.05 | 7.43 | 224.87 | 260.97 |
| 2026-05-01 | 29 | 245 | 20.55 | 8.46 | 222.37 | 263.47 |
| 2026-05-08 | 36 | 240 | 10.32 | 4.25 | 232.59 | 253.24 |
| 2026-05-15 | 43 | 245 | 25.5 | 10.5 | 217.42 | 268.42 |
| 2026-06-18 | 77 | 245 | 38.97 | 16.04 | 203.94 | 281.89 |
| 2026-07-17 | 106 | 245 | 45.4 | 18.69 | 197.52 | 288.32 |
| 2026-08-21 | 141 | 240 | 51.48 | 21.19 | 191.44 | 294.39 |
| 2026-09-18 | 169 | 240 | 58.67 | 24.15 | 184.24 | 301.59 |
| 2026-10-16 | 197 | 245 | 62 | 25.52 | 180.92 | 304.92 |
| 2026-11-20 | 232 | 240 | 66.5 | 27.38 | 176.42 | 309.42 |
| 2026-12-18 | 260 | 240 | 70.85 | 29.17 | 172.07 | 313.77 |
| 2027-01-15 | 288 | 240 | 75.12 | 30.93 | 167.79 | 318.04 |
| 2027-03-19 | 351 | 240 | 84.38 | 34.73 | 158.54 | 327.29 |
Check the expected price move for ADBE by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.