Market Movers — Volume
Compared to prior trading day
Total Symbols: 20
Avg Change: +1108.9%
Most Active Sector: Healthcare
As of: Jul 2, 2026
Biggest Increase ▲
| # | Symbol | Price | Vol Change | Avg Volume | Sector |
|---|---|---|---|---|---|
| 1 | FMSFresenius Medical Care AG | $23.53 | +6962.6% | 6992 | Healthcare |
| 2 | UTLUNITIL Corporation | $53.48 | +6073.8% | 2593 | Utilities |
| 3 | PSIXPower Solutions International, | $37.08 | +2519.4% | 8251 | Industrials |
| 4 | KOPKoppers Holdings Inc. | $46.21 | +1650.7% | 2591 | Basic Materials |
| 5 | FIGSFIGS, Inc. | $9.99 | +1519.0% | 10135 | Consumer Cyclical |
| 6 | CDXSCodexis, Inc. | $2.47 | +1150.0% | 2150 | Healthcare |
| 7 | SLDESlide Insurance Holdings, Inc. | $21.25 | +977.9% | 2145 | Financial Services |
| 8 | SIONSionna Therapeutics, Inc. | $43.99 | +838.0% | 1679 | Healthcare |
| 9 | GFLGFL Environmental Inc. Subordin | $37.48 | +710.5% | 3388 | Industrials |
| 10 | AARDAardvark Therapeutics, Inc. | $5.70 | +691.8% | 483 | Healthcare |
Biggest Decrease ▼
| # | Symbol | Price | Vol Change | Avg Volume | Sector |
|---|---|---|---|---|---|
| 1 | FBRTFranklin BSP Realty Trust, Inc. | $8.07 | -95.4% | 387 | Real Estate |
| 2 | BOCBoston Omaha Corporation | $15.09 | -94.1% | 211 | Industrials |
| 3 | DLODLocal Limited | $14.88 | -94.0% | 9495 | Technology |
| 4 | QNSTQuinStreet, Inc. | $15.82 | -93.3% | 71 | Communication Services |
| 5 | LEGLeggett & Platt, Incorporated | $11.94 | -92.5% | 446 | Consumer Cyclical |
| 6 | MAXMediaAlpha, Inc. | $13.43 | -91.7% | 43 | Communication Services |
| 7 | TROXTronox Holdings plc | $6.21 | -90.2% | 801 | Basic Materials |
| 8 | BNLBroadstone Net Lease, Inc. | $21.25 | -90.2% | 80 | Real Estate |
| 9 | OIO-I Glass, Inc. | $9.79 | -89.4% | 1192 | Consumer Cyclical |
| 10 | ENSGThe Ensign Group, Inc. | $168.22 | -85.5% | 462 | Healthcare |
How to Use Volume Movers
Use volume movers to spot where options behavior changed the most on the close, then confirm whether the shift came with tradable liquidity and a clear catalyst.
Big changes in one options metric can be noisy or one-off, so always check the broader chain before acting.