Market Movers
Data as of market close Mar 30, 2026
Total Symbols: 20
Avg Change: +2.7%
Most Active Sector: Healthcare
As of: Mar 30, 2026
Biggest Increase ▲
| # | Symbol | Price | IV Change | IV Rank | Sector |
|---|---|---|---|---|---|
| 1 | NWSNews Corporation | $28.57 | +79.6% | 111 | Communication Services |
| 2 | WLACWillow Lane Acquisition Corp. | $10.68 | +63.7% | 153 | Financial Services |
| 3 | ABUSArbutus Biopharma Corporation | $4.48 | +58.9% | 143 | Healthcare |
| 4 | PATKPatrick Industries, Inc. | $108.99 | +58.5% | 54 | Consumer Cyclical |
| 5 | SCVLShoe Carnival, Inc. | $15.16 | +56.0% | 148 | Consumer Cyclical |
| 6 | KRROKorro Bio, Inc. | $11.06 | +46.9% | 193 | Healthcare |
| 7 | NGLNGL ENERGY PARTNERS LP | $12.27 | +44.2% | 120 | Energy |
| 8 | ELVAElectrovaya Inc. | $7.43 | +41.5% | 143 | Industrials |
| 9 | ULUnilever PLC | $56.01 | +39.3% | 42 | Consumer Defensive |
| 10 | BARKBARK, Inc. | $0.50 | +38.7% | 259 | Consumer Cyclical |
Biggest Decrease ▼
| # | Symbol | Price | IV Change | IV Rank | Sector |
|---|---|---|---|---|---|
| 1 | BNLBroadstone Net Lease, Inc. | $18.37 | -68.6% | 33 | Real Estate |
| 2 | CCAPCrescent Capital BDC, Inc. | $12.02 | -68.0% | 58 | Financial Services |
| 3 | MITTTPG Mortgage Investment Trust, | $7.19 | -53.8% | 60 | Real Estate |
| 4 | CNTACentessa Pharmaceuticals plc | $39.90 | -51.2% | 80 | Healthcare |
| 5 | OWLTOwlet, Inc. | $4.87 | -50.8% | 143 | Healthcare |
| 6 | FULTFulton Financial Corporation | $19.95 | -42.0% | 187 | Financial Services |
| 7 | TROXTronox Holdings plc | $9.74 | -40.8% | 77 | Basic Materials |
| 8 | GDENGolden Entertainment, Inc. | $26.44 | -35.4% | 41 | Consumer Cyclical |
| 9 | ALMSAlumis Inc. | $21.14 | -31.8% | 205 | Healthcare |
| 10 | LVOLiveOne, Inc. | $5.09 | -31.3% | 77 | Communication Services |
See which symbols are moving the most in the options market. Movers are ranked by changes in implied volatility, volume, and open interest so you can track the biggest shifts in activity at a glance.