Covered Call Screener
Find the best covered call opportunities across all scanned symbols
Data as of market close Jul 2, 2026
%
—
Results: 26
Avg Return: 242.0%
Avg DTE: 12
With Dividends: 0
As of: Jul 2, 2026
| Symbol | Price | Strike | Exp | DTE | OI | Bid | Ann. Return ▼ | Yield | Protection | IV Rank | Earnings | Div Ex-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direxion Daily Semiconductor Bull 3X | $181.47 | $185.00 | 2026-07-17 | 12 | 131 | $23.95 | 401.4% | 13.2% | 13.2% | 49.4 | — | — |
Starfighters Space, Inc. | $4.86 | $5.00 | 2026-07-17 | 12 | 1,274 | $0.55 | 344.2% | 11.3% | 11.3% | 10.1 | — | — |
Ouster, Inc. | $49.84 | $50.00 | 2026-07-17 | 12 | 2,708 | $5.00 | 305.1% | 10.0% | 10.0% | 48.8 | — | — |
VivoPower PLC | $4.68 | $5.00 | 2026-07-17 | 12 | 4,490 | $0.45 | 292.5% | 9.6% | 9.6% | 7.2 | — | — |
T1 Energy Inc. | $8.56 | $9.00 | 2026-07-17 | 12 | 13,139 | $0.80 | 284.3% | 9.3% | 9.3% | 63 | — | — |
Bloom Energy Corporation | $270.89 | $280.00 | 2026-07-17 | 12 | 528 | $25.05 | 281.3% | 9.3% | 9.3% | 27 | — | — |
Wolfspeed, Inc. | $40.00 | $40.00 | 2026-07-17 | 12 | 360 | $3.55 | 269.9% | 8.9% | 8.9% | 1.7 | — | — |
Bitdeer Technologies Group | $13.85 | $14.00 | 2026-07-17 | 12 | 225 | $1.20 | 263.5% | 8.7% | 8.7% | 47.6 | — | — |
Fluence Energy, Inc. | $17.00 | $17.00 | 2026-07-17 | 12 | 182 | $1.45 | 259.4% | 8.5% | 8.5% | 21.4 | — | — |
ArriVent BioPharma, Inc. | $34.67 | $35.00 | 2026-07-17 | 12 | 1,587 | $2.90 | 254.4% | 8.4% | 8.4% | 12.7 | — | — |
BTQ Technologies Corp. | $4.82 | $5.00 | 2026-07-17 | 12 | 2,698 | $0.40 | 252.4% | 8.3% | 8.3% | 6.5 | — | — |
Rigetti Computing, Inc. | $17.94 | $18.00 | 2026-07-17 | 12 | 2,512 | $1.34 | 227.2% | 7.5% | 7.5% | 33.5 | — | — |
Red Cat Holdings, Inc. | $10.44 | $10.50 | 2026-07-17 | 12 | 276 | $0.75 | 218.5% | 7.2% | 7.2% | 36.1 | — | — |
Rezolute, Inc. | $4.91 | $5.00 | 2026-07-17 | 12 | 1,499 | $0.35 | 216.8% | 7.1% | 7.1% | 18.1 | — | — |
Rezolve AI PLC | $2.84 | $3.00 | 2026-07-17 | 12 | 8,309 | $0.20 | 214.2% | 7.0% | 7.0% | 8.3 | — | — |
Credo Technology Group Holding | $241.91 | $250.00 | 2026-07-17 | 12 | 662 | $17.00 | 213.8% | 7.0% | 7.0% | 23.6 | — | — |
Arqit Quantum Inc. | $23.51 | $25.00 | 2026-07-17 | 12 | 1,216 | $1.65 | 213.4% | 7.0% | 7.0% | 24 | — | — |
AMC Entertainment Holdings, Inc | $1.89 | $2.00 | 2026-07-17 | 12 | 76,435 | $0.13 | 209.2% | 6.9% | 6.9% | 20.3 | — | — |
Everspin Technologies, Inc. | $19.14 | $20.00 | 2026-07-17 | 12 | 192 | $1.30 | 206.6% | 6.8% | 6.8% | 20.1 | — | — |
Coherent Corp. | $333.36 | $340.00 | 2026-07-17 | 12 | 226 | $22.40 | 204.4% | 6.7% | 6.7% | 25.6 | — | — |
CoreWeave, Inc. | $81.75 | $82.50 | 2026-07-17 | 12 | 341 | $5.45 | 202.8% | 6.7% | 6.7% | 24.1 | — | — |
Hycroft Mining Holding Corporat | $23.62 | $24.00 | 2026-07-17 | 12 | 535 | $1.55 | 199.6% | 6.6% | 6.6% | 2.3 | — | — |
Absci Corporation | $11.62 | $12.00 | 2026-07-17 | 12 | 483 | $0.75 | 196.3% | 6.5% | 6.5% | 44.7 | — | — |
Planet Labs PBC | $31.38 | $32.00 | 2026-07-17 | 12 | 419 | $2.00 | 193.9% | 6.4% | 6.4% | 4.4 | — | — |
LightPath Technologies, Inc. | $14.56 | $15.00 | 2026-07-17 | 12 | 1,432 | $0.90 | 188.0% | 6.2% | 6.2% | 2.4 | — | — |
Fabrinet | $499.61 | $500.00 | 2026-07-17 | 12 | 135 | $29.20 | 177.8% | 5.8% | 5.8% | 15.5 | — | — |
How to Use Covered Calls
Screen for covered calls where premium, strike distance, and liquidity fit shares you already own.
What it optimizes for
Covered call results surface income candidates where premium, days to expiration, and strike distance fit a stock you already own.
How traders review it
Check annualized return, strike distance, and liquidity together. Then decide whether the call premium is worth capping upside and risking early assignment.
What can mislead you
The highest-yield names can still be poor covered call candidates if the underlying is too volatile, low quality, or sitting near a catalyst.
Only sell covered calls on shares you are comfortable having called away.