Cash Secured Put Screener
Find the best cash secured put opportunities across all scanned symbols
Data as of market close Mar 30, 2026
%
—
—%
Results: 100
Avg Return: 207.8%
Avg DTE: 11
Avg OTM: 2.5%
As of: Mar 30, 2026
| Symbol | Strike | Exp | DTE | Bid | Ann. Return ▼ | Yield | Breakeven | OTM% | IV Rank | Delta | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
Replimune Group, Inc. | $7.00 | 2026-04-17 | 16 | $2.15 | 700.7% | 30.7% | $4.85 | 9.1% | 100 | -0.291 | 2026-05-21 |
Compass Therapeutics, Inc. | $5.00 | 2026-04-17 | 16 | $1.00 | 456.2% | 20.0% | $4.00 | 3.0% | 100 | -0.360 | 2026-05-14 |
TeraWulf Inc. | $14.00 | 2026-04-10 | 9 | $1.17 | 338.9% | 8.4% | $12.83 | 0.7% | 47.4 | -0.441 | 2026-05-07 |
Travere Therapeutics, Inc. | $27.50 | 2026-04-17 | 16 | $3.90 | 323.5% | 14.2% | $23.60 | 6.5% | 52.6 | -0.353 | 2026-04-30 |
Cardiff Oncology, Inc. | $1.50 | 2026-04-17 | 16 | $0.20 | 304.2% | 13.3% | $1.30 | 6.5% | 0 | -0.353 | 2026-05-07 |
Applied Optoelectronics, Inc. | $84.00 | 2026-04-10 | 9 | $6.20 | 299.3% | 7.4% | $77.80 | 2.6% | 46.1 | -0.407 | 2026-05-07 |
Red Cat Holdings, Inc. | $12.00 | 2026-04-10 | 9 | $0.87 | 294.0% | 7.3% | $11.13 | 1.2% | 3.1 | -0.433 | 2026-05-15 |
Prairie Operating Co. | $2.00 | 2026-04-17 | 16 | $0.25 | 285.2% | 12.5% | $1.75 | 0.0% | 0 | -0.407 | — |
Ondas Inc | $8.50 | 2026-04-10 | 9 | $0.58 | 276.7% | 6.8% | $7.92 | 0.5% | 0 | -0.452 | 2026-05-14 |
Sandisk Corporation | $600.00 | 2026-04-10 | 9 | $39.30 | 265.6% | 6.5% | $560.70 | 1.0% | 0 | -0.440 | 2026-05-06 |
POET Technologies Inc. | $5.50 | 2026-04-10 | 9 | $0.36 | 265.5% | 6.5% | $5.14 | 1.3% | 24.9 | -0.434 | — |
IREN LIMITED | $32.00 | 2026-04-10 | 9 | $2.03 | 257.3% | 6.3% | $29.97 | 0.8% | 28.7 | -0.445 | 2026-05-13 |
United States Antimony Corporat | $8.00 | 2026-04-10 | 9 | $0.50 | 253.5% | 6.3% | $7.50 | 5.5% | 0 | -0.353 | 2026-05-07 |
Eos Energy Enterprises, Inc. | $4.50 | 2026-04-10 | 9 | $0.28 | 252.3% | 6.2% | $4.22 | 3.4% | 35.5 | -0.388 | 2026-05-05 |
Super Group (SGHC) Limited | $10.00 | 2026-04-17 | 16 | $1.10 | 250.9% | 11.0% | $8.90 | 6.2% | 67.3 | -0.358 | 2026-05-07 |
Satellogic Inc. | $5.00 | 2026-04-17 | 16 | $0.55 | 250.9% | 11.0% | $4.45 | 1.7% | 0 | -0.414 | 2026-05-15 |
USA Rare Earth, Inc. | $14.50 | 2026-04-10 | 9 | $0.89 | 248.9% | 6.1% | $13.61 | 2.5% | 20 | -0.407 | — |
Hut 8 Corp. | $44.00 | 2026-04-10 | 9 | $2.64 | 243.3% | 6.0% | $41.36 | 1.2% | 43.4 | -0.435 | 2026-05-07 |
First Majestic Silver Corp. | $21.00 | 2026-04-10 | 9 | $1.26 | 243.3% | 6.0% | $19.74 | 0.2% | 69.1 | -0.457 | 2026-05-06 |
Bloom Energy Corporation | $125.00 | 2026-04-10 | 9 | $7.50 | 243.3% | 6.0% | $117.50 | 2.6% | 22.5 | -0.405 | 2026-04-30 |
Upstart Holdings, Inc. | $25.00 | 2026-04-10 | 9 | $1.44 | 233.6% | 5.8% | $23.56 | 1.1% | 14.1 | -0.438 | 2026-05-05 |
United Airlines Holdings, Inc. | $89.00 | 2026-04-10 | 9 | $5.10 | 232.4% | 5.7% | $83.90 | 0.5% | 54.3 | -0.455 | 2026-04-21 |
Hecla Mining Company | $18.00 | 2026-04-10 | 9 | $1.02 | 229.8% | 5.7% | $16.98 | 0.0% | 7.4 | -0.468 | 2026-04-30 |
Western Digital Corporation | $260.00 | 2026-04-10 | 9 | $14.65 | 228.5% | 5.6% | $245.35 | 2.6% | 0 | -0.403 | 2026-05-06 |
Liquidia Corporation | $35.00 | 2026-04-17 | 16 | $3.50 | 228.1% | 10.0% | $31.50 | 6.3% | 70.9 | -0.357 | 2026-05-07 |
Bitdeer Technologies Group | $8.00 | 2026-04-10 | 9 | $0.45 | 228.1% | 5.6% | $7.55 | 1.5% | 78.6 | -0.429 | 2026-05-14 |
Fermi Inc. | $5.50 | 2026-04-17 | 16 | $0.55 | 228.1% | 10.0% | $4.95 | 4.3% | 46.7 | -0.381 | — |
Galectin Therapeutics Inc. | $2.50 | 2026-04-17 | 16 | $0.25 | 228.1% | 10.0% | $2.25 | 8.1% | 0 | -0.339 | — |
AST SpaceMobile, Inc. | $77.00 | 2026-04-10 | 9 | $4.30 | 226.5% | 5.6% | $72.70 | 1.9% | 53 | -0.417 | 2026-05-11 |
Hertz Global Holdings, Inc | $4.50 | 2026-04-10 | 9 | $0.25 | 225.3% | 5.6% | $4.25 | 0.0% | 33.5 | -0.465 | 2026-05-04 |
Navitas Semiconductor Corporati | $8.00 | 2026-04-10 | 9 | $0.43 | 218.0% | 5.4% | $7.57 | 0.5% | 0 | -0.455 | 2026-05-04 |
IonQ, Inc. | $27.00 | 2026-04-10 | 9 | $1.45 | 217.8% | 5.4% | $25.55 | 1.6% | 51.2 | -0.425 | 2026-05-06 |
Rocket Lab Corporation | $59.00 | 2026-04-10 | 9 | $3.15 | 216.5% | 5.3% | $55.85 | 1.5% | 7.3 | -0.427 | 2026-05-07 |
Astera Labs, Inc. | $105.00 | 2026-04-10 | 9 | $5.50 | 212.4% | 5.2% | $99.50 | 0.2% | 100 | -0.464 | 2026-05-05 |
Intuitive Machines, Inc. | $17.00 | 2026-04-10 | 9 | $0.89 | 212.3% | 5.2% | $16.11 | 2.0% | 4.1 | -0.416 | 2026-05-12 |
Uranium Energy Corp. | $13.00 | 2026-04-10 | 9 | $0.68 | 212.1% | 5.2% | $12.32 | 2.2% | 0 | -0.411 | 2026-05-28 |
Archer Aviation Inc. | $5.00 | 2026-04-10 | 9 | $0.26 | 210.9% | 5.2% | $4.74 | 0.5% | 83.4 | -0.455 | 2026-05-11 |
AXT Inc | $50.00 | 2026-04-17 | 16 | $4.60 | 209.9% | 9.2% | $45.40 | 7.3% | 100 | -0.343 | 2026-04-30 |
NuScale Power Corporation | $10.00 | 2026-04-10 | 9 | $0.51 | 206.8% | 5.1% | $9.49 | 4.2% | 49.8 | -0.367 | 2026-05-11 |
Rigetti Computing, Inc. | $13.00 | 2026-04-10 | 9 | $0.66 | 205.9% | 5.1% | $12.34 | 2.3% | 17.9 | -0.406 | 2026-05-12 |
Nebius Group N.V. | $95.00 | 2026-04-10 | 9 | $4.80 | 204.9% | 5.0% | $90.20 | 1.7% | 0 | -0.421 | 2026-04-29 |
Sunrun Inc. | $13.00 | 2026-04-10 | 9 | $0.64 | 199.7% | 4.9% | $12.36 | 0.4% | 0 | -0.459 | 2026-05-06 |
Hims & Hers Health, Inc. | $19.50 | 2026-04-10 | 9 | $0.96 | 199.7% | 4.9% | $18.54 | 1.9% | 17.9 | -0.416 | 2026-05-04 |
Riot Platforms, Inc. | $11.50 | 2026-04-10 | 9 | $0.56 | 197.5% | 4.9% | $10.94 | 1.9% | 37.6 | -0.416 | 2026-04-30 |
D-Wave Quantum Inc. | $13.00 | 2026-04-10 | 9 | $0.63 | 196.5% | 4.8% | $12.37 | 2.7% | 45.8 | -0.396 | 2026-05-07 |
MARA Holdings, Inc. | $7.50 | 2026-04-10 | 9 | $0.36 | 194.7% | 4.8% | $7.14 | 3.0% | 39.4 | -0.388 | 2026-05-07 |
CoreWeave, Inc. | $73.00 | 2026-04-10 | 9 | $3.50 | 194.4% | 4.8% | $69.50 | 0.0% | 20.7 | -0.471 | 2026-05-13 |
Credo Technology Group Holding | $89.00 | 2026-04-10 | 9 | $4.20 | 191.4% | 4.7% | $84.80 | 0.1% | 43.1 | -0.467 | 2026-06-01 |
BitMine Immersion Technologies, | $18.50 | 2026-04-10 | 9 | $0.87 | 190.7% | 4.7% | $17.63 | 0.5% | 26.6 | -0.457 | 2026-04-14 |
Applovin Corporation | $380.00 | 2026-04-10 | 9 | $17.80 | 190.0% | 4.7% | $362.20 | 2.7% | 100 | -0.396 | 2026-05-06 |
Vicor Corporation | $155.00 | 2026-04-17 | 16 | $12.90 | 189.9% | 8.3% | $142.10 | 1.3% | 0 | -0.429 | 2026-04-28 |
Snap Inc. | $4.50 | 2026-04-10 | 9 | $0.21 | 189.3% | 4.7% | $4.29 | 0.3% | 51.2 | -0.461 | 2026-04-28 |
CleanSpark, Inc. | $8.00 | 2026-04-10 | 9 | $0.37 | 187.6% | 4.6% | $7.63 | 1.8% | 44.6 | -0.418 | 2026-05-07 |
Robinhood Markets, Inc. | $66.00 | 2026-04-10 | 9 | $3.00 | 184.3% | 4.5% | $63.00 | 0.2% | 96.4 | -0.467 | 2026-04-29 |
Vertiv Holdings, LLC | $245.00 | 2026-04-10 | 9 | $11.05 | 182.9% | 4.5% | $233.95 | 1.3% | 0 | -0.431 | 2026-04-29 |
Core Scientific, Inc. | $14.00 | 2026-04-10 | 9 | $0.63 | 182.5% | 4.5% | $13.37 | 0.6% | 100 | -0.451 | 2026-05-06 |
Dave & Buster's Entertainment, | $10.00 | 2026-04-17 | 16 | $0.80 | 182.5% | 8.0% | $9.20 | 2.5% | 100 | -0.407 | — |
Quantum Computing Inc. | $6.50 | 2026-04-10 | 9 | $0.29 | 180.9% | 4.5% | $6.21 | 2.4% | 100 | -0.402 | 2026-05-11 |
Wayfair Inc. | $72.00 | 2026-04-10 | 9 | $3.20 | 180.2% | 4.4% | $68.80 | 3.0% | 48.7 | -0.385 | 2026-04-30 |
Strive, Inc. | $9.00 | 2026-04-17 | 16 | $0.71 | 180.0% | 7.9% | $8.29 | 4.3% | 55.7 | -0.380 | 2026-05-14 |
Reddit, Inc. | $130.00 | 2026-04-10 | 9 | $5.65 | 176.3% | 4.3% | $124.35 | 1.3% | 33.3 | -0.430 | 2026-04-30 |
Tower Semiconductor Ltd. | $170.00 | 2026-04-17 | 16 | $13.10 | 175.8% | 7.7% | $156.90 | 1.3% | 0 | -0.430 | 2026-05-13 |
Planet Labs PBC | $26.00 | 2026-04-17 | 16 | $2.00 | 175.5% | 7.7% | $24.00 | 2.1% | 20.4 | -0.414 | 2026-06-03 |
Nike, Inc. | $52.00 | 2026-04-10 | 9 | $2.23 | 173.9% | 4.3% | $49.77 | 0.4% | 100 | -0.458 | — |
Circle Internet Group, Inc. | $90.00 | 2026-04-10 | 9 | $3.85 | 173.5% | 4.3% | $86.15 | 0.8% | 9.4 | -0.446 | 2026-05-12 |
Super Micro Computer, Inc. | $21.00 | 2026-04-10 | 9 | $0.89 | 171.9% | 4.2% | $20.11 | 3.1% | 0 | -0.378 | 2026-05-05 |
Corning Incorporated | $130.00 | 2026-04-10 | 9 | $5.50 | 171.6% | 4.2% | $124.50 | 0.3% | 55 | -0.461 | 2026-04-28 |
SELLAS Life Sciences Group, Inc | $4.00 | 2026-04-17 | 16 | $0.30 | 171.1% | 7.5% | $3.70 | 2.8% | 85.3 | -0.403 | 2026-05-12 |
Sigma Lithium Corporation | $12.00 | 2026-04-17 | 16 | $0.90 | 171.1% | 7.5% | $11.10 | 7.3% | 53.9 | -0.340 | — |
Shopify Inc. | $115.00 | 2026-04-10 | 9 | $4.85 | 171.0% | 4.2% | $110.15 | 0.1% | 50.5 | -0.472 | 2026-05-07 |
Oklo Inc. | $47.00 | 2026-04-17 | 16 | $3.50 | 169.9% | 7.5% | $43.50 | 0.7% | 41 | -0.442 | 2026-05-12 |
Lumentum Holdings Inc. | $640.00 | 2026-04-10 | 9 | $26.40 | 167.3% | 4.1% | $613.60 | 1.9% | 34.5 | -0.414 | 2026-05-05 |
Coeur Mining, Inc. | $17.00 | 2026-04-10 | 9 | $0.70 | 167.0% | 4.1% | $16.30 | 1.5% | 48.4 | -0.423 | 2026-05-06 |
Tesla, Inc. | $370.00 | 2026-04-08 | 7 | $11.75 | 165.6% | 3.2% | $358.25 | 0.3% | 0 | -0.465 | 2026-04-21 |
Rocket Companies, Inc. | $14.00 | 2026-04-10 | 9 | $0.57 | 165.1% | 4.1% | $13.43 | 0.2% | 0 | -0.468 | 2026-05-07 |
Energy Fuels Inc | $17.00 | 2026-04-10 | 9 | $0.69 | 164.6% | 4.1% | $16.31 | 6.3% | 0 | -0.314 | 2026-05-07 |
Roblox Corporation | $55.00 | 2026-04-10 | 9 | $2.23 | 164.4% | 4.0% | $52.77 | 1.0% | 48.1 | -0.437 | 2026-04-30 |
Revolution Medicines, Inc. | $95.00 | 2026-04-17 | 16 | $6.80 | 163.3% | 7.2% | $88.20 | 2.5% | 100 | -0.407 | 2026-05-06 |
ImmunityBio, Inc. | $7.00 | 2026-04-17 | 16 | $0.50 | 162.9% | 7.1% | $6.50 | 3.8% | 33.5 | -0.387 | 2026-05-11 |
Humana Inc. | $165.00 | 2026-04-10 | 9 | $6.60 | 162.2% | 4.0% | $158.40 | 2.8% | 63.8 | -0.388 | 2026-04-29 |
Trump Media & Technology Group | $9.00 | 2026-04-10 | 9 | $0.36 | 162.2% | 4.0% | $8.64 | 0.8% | 36.4 | -0.446 | 2026-05-08 |
BRC Group Holdings, Inc. | $6.50 | 2026-04-10 | 9 | $0.26 | 162.2% | 4.0% | $6.24 | 9.9% | 71.1 | -0.276 | — |
The Trade Desk, Inc. | $22.50 | 2026-04-10 | 9 | $0.90 | 162.2% | 4.0% | $21.60 | 2.1% | 50 | -0.403 | 2026-05-07 |
Lam Research Corporation | $205.00 | 2026-04-10 | 9 | $8.20 | 162.2% | 4.0% | $196.80 | 0.1% | 50.7 | -0.473 | 2026-04-22 |
SharpLink, Inc. | $6.00 | 2026-04-10 | 9 | $0.24 | 162.2% | 4.0% | $5.76 | 5.1% | 73.6 | -0.337 | 2026-05-14 |
Toast, Inc. | $26.00 | 2026-04-10 | 9 | $1.04 | 162.2% | 4.0% | $24.96 | 2.6% | 78 | -0.388 | 2026-05-07 |
Intel Corporation | $42.50 | 2026-04-10 | 9 | $1.68 | 160.3% | 4.0% | $40.82 | 0.3% | 37.8 | -0.463 | 2026-04-23 |
Firefly Aerospace Inc. | $25.00 | 2026-04-17 | 16 | $1.75 | 159.7% | 7.0% | $23.25 | 7.5% | 2.4 | -0.332 | 2026-05-12 |
Coinbase Global, Inc. | $165.00 | 2026-04-10 | 9 | $6.45 | 158.5% | 3.9% | $158.55 | 0.8% | 65.9 | -0.443 | 2026-05-07 |
Oscar Health, Inc. | $11.00 | 2026-04-10 | 9 | $0.43 | 158.5% | 3.9% | $10.57 | 1.2% | 26.5 | -0.430 | 2026-05-11 |
Snowflake Inc. | $150.00 | 2026-04-10 | 9 | $5.85 | 158.2% | 3.9% | $144.15 | 0.2% | 55 | -0.468 | 2026-05-27 |
Sable Offshore Corp. | $17.00 | 2026-04-17 | 16 | $1.17 | 157.0% | 6.9% | $15.83 | 0.9% | 0 | -0.436 | 2026-05-07 |
Carvana Co. | $280.00 | 2026-04-10 | 9 | $10.80 | 156.4% | 3.9% | $269.20 | 4.0% | 85.4 | -0.357 | 2026-05-06 |
TMC the metals company Inc. | $4.00 | 2026-04-10 | 9 | $0.15 | 152.1% | 3.8% | $3.85 | 10.9% | 0 | -0.251 | 2026-05-13 |
Lexicon Pharmaceuticals, Inc. | $1.50 | 2026-04-17 | 16 | $0.10 | 152.1% | 6.7% | $1.40 | 3.2% | 0 | -0.339 | 2026-05-12 |
REGENXBIO Inc. | $7.50 | 2026-04-17 | 16 | $0.50 | 152.1% | 6.7% | $7.00 | 8.6% | 56.9 | -0.333 | 2026-05-11 |
Norwegian Cruise Line Holdings | $18.00 | 2026-04-10 | 9 | $0.67 | 151.0% | 3.7% | $17.33 | 0.7% | 12.6 | -0.448 | 2026-04-30 |
Arm Holdings plc | $145.00 | 2026-04-10 | 9 | $5.35 | 149.6% | 3.7% | $139.65 | 0.7% | 27.2 | -0.448 | 2026-05-06 |
Coherent Corp. | $215.00 | 2026-04-10 | 9 | $7.90 | 149.0% | 3.7% | $207.10 | 5.1% | 48.6 | -0.335 | 2026-05-06 |
Galaxy Digital Inc. | $17.50 | 2026-04-17 | 16 | $1.14 | 148.6% | 6.5% | $16.36 | 2.7% | 35.5 | -0.402 | 2026-05-12 |
Sign up free to access Cash Secured Put Screener
Screen for cash secured put opportunities with filters for annualized return, days to expiration, OTM distance, delta, and sector. Each result includes breakeven prices, premium yields, and risk context to help you find attractive entry points for stocks you want to own.