Max Pain — WK
Data as of market close Apr 2, 2026
WK Max Pain Data
- Max Pain Strike
- $60.00
- Expected Move
- ±$4.33 (±7.2%)
- Days to Expiry
- 15
- Total Call OI
- 977
- Total Put OI
- 803
- Put/Call OI Ratio
- 0.82
- Spot Price
- $60.00
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $60.00 | 4/3/2026, 1:59:35 AM |
| 2026-05-15 | $60.00 | 4/3/2026, 1:59:35 AM |
| 2026-07-17 | $55.00 | 4/3/2026, 1:59:35 AM |
| 2026-08-21 | $80.00 | 4/3/2026, 1:59:35 AM |
| 2026-10-16 | $75.00 | 4/3/2026, 1:59:35 AM |
| 2026-11-20 | $50.00 | 4/3/2026, 1:59:35 AM |
| 2026-12-18 | $65.00 | 4/3/2026, 1:59:35 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 40 | 0 | 1386000 | 1386000 |
| 45 | 3500 | 985500 | 989000 |
| 50 | 7000 | 586000 | 593000 |
| 55 | 10500 | 188000 | 198500 |
| 60 | 14000 | 80000 | 94000 |
| 65 | 52500 | 41500 | 94000 |
| 70 | 194500 | 28000 | 222500 |
| 75 | 348500 | 15000 | 363500 |
| 80 | 513000 | 5500 | 518500 |
| 85 | 680500 | 1500 | 682000 |
| 90 | 886000 | 500 | 886500 |
| 95 | 1345500 | 0 | 1345500 |
| 100 | 1808000 | 0 | 1808000 |
| 105 | 2286500 | 0 | 2286500 |
| 110 | 2768500 | 0 | 2768500 |
| 115 | 3252000 | 0 | 3252000 |
| 120 | 3737000 | 0 | 3737000 |
| 125 | 4224000 | 0 | 4224000 |
| 130 | 4711500 | 0 | 4711500 |
| 135 | 5199500 | 0 | 5199500 |
View max pain levels for WK options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.