Max Pain — TTWO
Data as of market close Apr 2, 2026
TTWO Max Pain Data
- Max Pain Strike
- $197.50
- Expected Move
- ±$8.45 (±4.2%)
- Days to Expiry
- 8
- Total Call OI
- 293
- Total Put OI
- 737
- Put/Call OI Ratio
- 2.52
- Spot Price
- $199.87
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $197.50 | 3/27/2026, 3:11:08 PM |
| 2026-04-02 | $195.00 | 4/1/2026, 9:14:52 PM |
| 2026-04-10 | $197.50 | 4/3/2026, 1:50:44 AM |
| 2026-04-17 | $190.00 | 4/3/2026, 1:50:44 AM |
| 2026-04-24 | $210.00 | 4/3/2026, 1:50:44 AM |
| 2026-05-01 | $200.00 | 4/3/2026, 1:50:44 AM |
| 2026-05-08 | $165.00 | 4/3/2026, 1:50:44 AM |
| 2026-05-15 | $195.00 | 4/3/2026, 1:50:44 AM |
| 2026-06-18 | $210.00 | 4/3/2026, 1:50:44 AM |
| 2026-09-18 | $210.00 | 4/3/2026, 1:50:44 AM |
| 2026-12-18 | $220.00 | 4/3/2026, 1:50:44 AM |
| 2027-01-15 | $220.00 | 4/3/2026, 1:50:44 AM |
| 2027-03-19 | $200.00 | 4/3/2026, 1:50:44 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 155 | 0 | 2214000 | 2214000 |
| 167.5 | 15000 | 1292750 | 1307750 |
| 170 | 18000 | 1112250 | 1130250 |
| 172.5 | 21000 | 935750 | 956750 |
| 175 | 24000 | 759500 | 783500 |
| 177.5 | 27000 | 622000 | 649000 |
| 180 | 30000 | 490250 | 520250 |
| 182.5 | 33000 | 369750 | 402750 |
| 185 | 36000 | 257250 | 293250 |
| 187.5 | 40000 | 186750 | 226750 |
| 190 | 44000 | 125000 | 169000 |
| 192.5 | 54000 | 95250 | 149250 |
| 195 | 65500 | 66750 | 132250 |
| 197.5 | 80500 | 47000 | 127500 |
| 200 | 102250 | 27250 | 129500 |
| 202.5 | 126250 | 20250 | 146500 |
| 205 | 155500 | 13500 | 169000 |
| 207.5 | 198000 | 9250 | 207250 |
| 210 | 244000 | 5000 | 249000 |
| 215 | 347500 | 0 | 347500 |
View max pain levels for TTWO options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.