TMQ
Trilogy Metals Inc.Basic Materials$3.54
◆ Neutral
Mkt Cap: $610.8M|Float: 106.7M|SI: 8.2%|DTC: 1.9
Data as of market close Mar 30, 2026
IV Rank
0
IV Pctl
0%
HV 20d
6258.0%
52W Range
$1-$11
ATR(14)
$0.24
Exp. Move
±7.8%
P/C Ratio
0.21
Earnings
Apr 3
GEX Positive
DEX Long
Net Put Premium
IV Low
Max Pain Below
Exp. Move Wide
Low Put/Call
Gamma Exposure (GEX)
Delta Exposure (DEX)
Expected Move by Expiration
| Expiration | DTE | Expected Move | Move % | Lower | Upper |
|---|---|---|---|---|---|
| 2026-04-02 | 3 | ±$0.28 | ±7.8% | $3.26 | $3.81 |
| 2026-04-10 | 11 | ±$0.45 | ±12.7% | $3.09 | $3.99 |
| 2026-04-17 | 18 | ±$0.85 | ±24.0% | $2.69 | $4.39 |
| 2026-04-24 | 25 | ±$0.75 | ±21.2% | $2.79 | $4.29 |
| 2026-05-01 | 32 | ±$0.88 | ±24.7% | $2.66 | $4.41 |
| 2026-05-15 | 46 | ±$1.18 | ±33.2% | $2.36 | $4.71 |
Explore TMQ options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.