Max Pain — SOC
Data as of market close Apr 2, 2026
SOC Max Pain Data
- Max Pain Strike
- $15.00
- Expected Move
- ±$0.91 (±6.0%)
- Days to Expiry
- 8
- Total Call OI
- 2,323
- Total Put OI
- 791
- Put/Call OI Ratio
- 0.34
- Spot Price
- $15.37
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $16.00 | 3/27/2026, 3:05:01 PM |
| 2026-04-02 | $16.00 | 4/1/2026, 9:01:24 PM |
| 2026-04-10 | $15.00 | 4/3/2026, 1:38:58 AM |
| 2026-04-17 | $10.00 | 4/3/2026, 1:38:58 AM |
| 2026-04-24 | $13.00 | 4/3/2026, 1:38:58 AM |
| 2026-05-01 | $14.00 | 4/3/2026, 1:38:58 AM |
| 2026-05-15 | $14.00 | 4/3/2026, 1:38:58 AM |
| 2026-07-17 | $10.00 | 4/3/2026, 1:38:58 AM |
| 2026-10-16 | $16.00 | 4/3/2026, 1:38:58 AM |
| 2027-01-15 | $20.00 | 4/3/2026, 1:38:58 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 1 | 0 | 1030800 | 1030800 |
| 2 | 3900 | 951700 | 955600 |
| 3 | 10200 | 872600 | 882800 |
| 4.5 | 19950 | 753950 | 773900 |
| 5 | 23250 | 714450 | 737700 |
| 5.5 | 26600 | 675000 | 701600 |
| 6 | 30000 | 635850 | 665850 |
| 6.5 | 33400 | 597550 | 630950 |
| 7 | 36800 | 559600 | 596400 |
| 7.5 | 40250 | 521850 | 562100 |
| 8 | 43850 | 484350 | 528200 |
| 8.5 | 47500 | 447000 | 494500 |
| 9 | 51550 | 410150 | 461700 |
| 9.5 | 55750 | 373900 | 429650 |
| 10 | 60450 | 338450 | 398900 |
| 10.5 | 67050 | 303950 | 371000 |
| 11 | 75150 | 269700 | 344850 |
| 11.5 | 86200 | 236150 | 322350 |
| 12 | 97400 | 202800 | 300200 |
| 12.5 | 109700 | 171150 | 280850 |
View max pain levels for SOC options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.