RZLV
Rezolve AI PLCTechnology$2.42
▲ Bullish
Mkt Cap: $965.1M|Float: 168.9M|SI: 23.2%|DTC: 2.9
Data as of market close Mar 30, 2026
IV Rank
16
IV Pctl
29%
HV 20d
7795.0%
52W Range
$1-$8
ATR(14)
$0.22
Exp. Move
±10.3%
P/C Ratio
0.21
Earnings
-
GEX Positive
DEX Long
Net Put Premium
IV Low
Max Pain Above
Exp. Move Wide
Low Put/Call
Gamma Exposure (GEX)
Delta Exposure (DEX)
Expected Move by Expiration
| Expiration | DTE | Expected Move | Move % | Lower | Upper |
|---|---|---|---|---|---|
| 2026-04-02 | 3 | ±$0.25 | ±10.3% | $2.17 | $2.67 |
| 2026-04-10 | 11 | ±$0.43 | ±17.6% | $1.99 | $2.84 |
| 2026-04-17 | 18 | ±$0.53 | ±21.7% | $1.89 | $2.94 |
| 2026-04-24 | 25 | ±$0.62 | ±25.8% | $1.79 | $3.04 |
| 2026-05-01 | 32 | ±$0.65 | ±26.9% | $1.77 | $3.07 |
| 2026-05-08 | 39 | ±$0.35 | ±14.5% | $2.07 | $2.77 |
Explore RZLV options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.