PLUG Options Chain
Data as of market close Apr 7, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 0.50 | 2.03 | 2.02 | 2.22 | -0.18 | 7 | 4 | 1650.0% |
| 1.00 | 1.58 | 1.43 | 1.57 | -0.01 | 6 | 4 | 787.5% |
| 1.50 | 1.00 | 0.90 | 1.20 | -0.17 | 6 | 69 | 425.0% |
| 2.00 | 0.58 | 0.49 | 0.57 | -0.11 | 317 | 643 | 168.8% |
| 2.50 | 0.12 | 0.12 | 0.13 | -0.11 | 7,387 | 13,317 | 126.6% |
| 3.00 | 0.01 | 0.00 | 0.01 | -0.02 | 4,040 | 19,077 | 112.5% |
| 3.50 | 0.01 | 0.00 | 0.01 | 0.00 | 8 | 2,480 | 187.5% |
| 4.00 | 0.05 | 0.00 | 0.01 | 0.00 | 1 | 63 | 250.0% |
| 4.50 | 0.01 | 0.00 | 0.02 | 0.00 | 1 | 39 | 325.0% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 0.50 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 1 | 850.0% |
| 1.50 | 0.02 | 0.00 | 0.01 | 0.00 | 2 | 102 | 300.0% |
| 2.00 | 0.01 | 0.00 | 0.01 | 0.00 | 264 | 1,379 | 150.0% |
| 2.50 | 0.11 | 0.10 | 0.12 | 0.06 | 3,522 | 3,684 | 131.3% |
| 3.00 | 0.47 | 0.47 | 0.51 | 0.11 | 231 | 234 | 131.3% |
| 3.50 | 0.95 | 0.87 | 1.10 | 0.06 | 9 | 12 | 187.5% |
| 4.00 | 1.45 | 1.38 | 1.62 | 0.14 | 2 | 12 | 312.5% |
| 4.50 | 1.99 | 1.76 | 2.19 | -0.16 | 3 | 1 | 709.4% |
Explore PLUG options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.