Max Pain — ONDS
Data as of market close Apr 2, 2026
ONDS Max Pain Data
- Max Pain Strike
- $9.50
- Expected Move
- ±$1.00 (±10.4%)
- Days to Expiry
- 8
- Total Call OI
- 67,320
- Total Put OI
- 50,268
- Put/Call OI Ratio
- 0.75
- Spot Price
- $9.60
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $10.50 | 3/27/2026, 2:52:22 PM |
| 2026-04-02 | $9.00 | 4/1/2026, 8:28:47 PM |
| 2026-04-10 | $9.50 | 4/3/2026, 1:16:45 AM |
| 2026-04-17 | $10.00 | 4/3/2026, 1:16:45 AM |
| 2026-04-24 | $9.50 | 4/3/2026, 1:16:45 AM |
| 2026-05-01 | $9.50 | 4/3/2026, 1:16:45 AM |
| 2026-05-08 | $9.00 | 4/3/2026, 1:16:45 AM |
| 2026-05-15 | $10.00 | 4/3/2026, 1:16:45 AM |
| 2026-06-18 | $10.00 | 4/3/2026, 1:16:45 AM |
| 2026-09-18 | $10.00 | 4/3/2026, 1:16:45 AM |
| 2027-01-15 | $7.50 | 4/3/2026, 1:16:45 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 3 | 0 | 27149950 | 27149950 |
| 4 | 0 | 22123250 | 22123250 |
| 5 | 2900 | 17097850 | 17100750 |
| 5.5 | 6650 | 14596250 | 14602900 |
| 6 | 10400 | 12228400 | 12238800 |
| 6.5 | 16650 | 9922250 | 9938900 |
| 7 | 23450 | 7681250 | 7704700 |
| 7.5 | 44100 | 5488600 | 5532700 |
| 8 | 74200 | 4144050 | 4218250 |
| 8.5 | 171450 | 2963350 | 3134800 |
| 9 | 392950 | 1945150 | 2338100 |
| 9.5 | 871150 | 1252850 | 2124000 |
| 10 | 1577950 | 665000 | 2242950 |
| 10.5 | 2773950 | 353000 | 3126950 |
| 11 | 4476300 | 235350 | 4711650 |
| 11.5 | 6425450 | 171950 | 6597400 |
| 12 | 8447200 | 117450 | 8564650 |
| 12.5 | 10748450 | 81950 | 10830400 |
| 13 | 13123800 | 51550 | 13175350 |
| 13.5 | 15829750 | 24900 | 15854650 |
View max pain levels for ONDS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.