Max Pain — MUX
Data as of market close Apr 2, 2026
MUX Max Pain Data
- Max Pain Strike
- $20.00
- Expected Move
- ±$3.28 (±15.3%)
- Days to Expiry
- 15
- Total Call OI
- 3,088
- Total Put OI
- 919
- Put/Call OI Ratio
- 0.30
- Spot Price
- $21.48
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $20.00 | 4/3/2026, 1:08:10 AM |
| 2026-05-15 | $16.00 | 4/3/2026, 1:08:10 AM |
| 2026-08-21 | $30.00 | 4/3/2026, 1:08:10 AM |
| 2026-11-20 | $30.00 | 4/3/2026, 1:08:10 AM |
| 2027-01-15 | $20.00 | 4/3/2026, 1:08:10 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 15 | 0 | 594900 | 594900 |
| 16 | 300 | 503100 | 503400 |
| 17 | 7100 | 412100 | 419200 |
| 18 | 16900 | 321300 | 338200 |
| 19 | 27000 | 233600 | 260600 |
| 20 | 41300 | 149600 | 190900 |
| 21 | 61700 | 129600 | 191300 |
| 22 | 94600 | 112800 | 207400 |
| 23 | 164400 | 98500 | 262900 |
| 24 | 243700 | 84400 | 328100 |
| 25 | 347900 | 71500 | 419400 |
| 26 | 541400 | 63200 | 604600 |
| 27 | 737100 | 56100 | 793200 |
| 28 | 1020400 | 49000 | 1069400 |
| 29 | 1307700 | 42000 | 1349700 |
| 30 | 1603000 | 35000 | 1638000 |
| 31 | 1907400 | 28000 | 1935400 |
| 32 | 2213100 | 21000 | 2234100 |
| 35 | 3137700 | 0 | 3137700 |
View max pain levels for MUX options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.