LITE Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 340.00 | 292.10 | 479.00 | 494.50 | 0.00 | 1 | 1 | 386.3% |
| 350.00 | 289.90 | 468.50 | 486.00 | 0.00 | 1 | 2 | 232.5% |
| 375.00 | 415.70 | 443.30 | 461.30 | 0.00 | 0 | 1 | 218.3% |
| 390.00 | 247.30 | 428.60 | 446.00 | 0.00 | 0 | 1 | 208.2% |
| 420.00 | 161.00 | 399.20 | 416.00 | 0.00 | 3 | 3 | 202.4% |
| 450.00 | 192.95 | 369.50 | 387.10 | 0.00 | 0 | 2 | 202.4% |
| 460.00 | 319.49 | 359.50 | 375.50 | 0.00 | 0 | 5 | 174.0% |
| 465.00 | 281.60 | 354.50 | 370.50 | 0.00 | 1 | 3 | 171.1% |
| 500.00 | 195.61 | 319.60 | 335.90 | 0.00 | 4 | 2 | 158.7% |
| 515.00 | 190.30 | 304.70 | 322.00 | 0.00 | 0 | 1 | 163.0% |
| 520.00 | 186.60 | 299.80 | 315.90 | 0.00 | 0 | 1 | 150.0% |
| 525.00 | 210.00 | 295.00 | 312.00 | 0.00 | 1 | 2 | 159.7% |
| 535.00 | 181.14 | 285.10 | 302.00 | 0.00 | 0 | 1 | 154.7% |
| 540.00 | 224.90 | 280.00 | 295.90 | 0.00 | 0 | 3 | 141.3% |
| 545.00 | 124.70 | 275.20 | 291.20 | 0.00 | 2 | 2 | 143.3% |
| 550.00 | 268.41 | 270.10 | 287.70 | 33.41 | 24 | 2 | 151.0% |
| 555.00 | 263.69 | 265.20 | 283.10 | 75.41 | 3 | 5 | 151.3% |
| 560.00 | 120.54 | 260.30 | 278.00 | 0.00 | 0 | 10 | 148.4% |
| 565.00 | 117.45 | 255.50 | 273.40 | 0.00 | 0 | 10 | 149.0% |
| 570.00 | 257.00 | 250.50 | 263.90 | 156.00 | 1 | 7 | 106.0% |
| 575.00 | 245.15 | 245.60 | 263.50 | 88.08 | 13 | 6 | 144.2% |
| 580.00 | 226.30 | 240.80 | 258.00 | 97.37 | 2 | 6 | 139.7% |
| 585.00 | 61.55 | 235.90 | 253.40 | 0.00 | 6 | 3 | 139.4% |
| 590.00 | 219.67 | 231.10 | 248.00 | 99.28 | 1 | 8 | 135.6% |
| 595.00 | 96.20 | 226.20 | 243.70 | 0.00 | 1 | 9 | 136.5% |
| 600.00 | 185.00 | 221.30 | 237.70 | 0.00 | 5 | 45 | 129.4% |
| 605.00 | 169.00 | 216.40 | 234.00 | 0.00 | 2 | 8 | 132.9% |
| 610.00 | 166.00 | 211.40 | 227.40 | 0.00 | 1 | 5 | 122.9% |
| 615.00 | 74.00 | 206.50 | 224.00 | 0.00 | 9 | 20 | 127.6% |
| 620.00 | 105.20 | 201.70 | 217.60 | -45.34 | 1 | 13 | 119.7% |
| 625.00 | 154.80 | 198.00 | 211.50 | 0.00 | 1 | 8 | 117.8% |
| 630.00 | 94.75 | 193.00 | 207.00 | 6.55 | 1 | 12 | 117.1% |
| 635.00 | 187.39 | 188.00 | 202.00 | 64.39 | 4 | 38 | 114.3% |
| 640.00 | 132.00 | 183.50 | 196.50 | 0.00 | 4 | 127 | 111.5% |
| 645.00 | 183.50 | 179.00 | 194.00 | 112.90 | 4 | 20 | 119.1% |
| 650.00 | 171.14 | 174.00 | 189.00 | 39.14 | 3 | 18 | 116.2% |
| 655.00 | 165.50 | 169.00 | 182.00 | 33.90 | 5 | 40 | 106.8% |
| 660.00 | 60.00 | 165.00 | 175.90 | 0.00 | 4 | 27 | 103.7% |
| 665.00 | 121.90 | 160.00 | 174.30 | 0.00 | 6 | 23 | 111.2% |
| 670.00 | 99.90 | 155.00 | 169.50 | 0.00 | 6 | 22 | 108.8% |
| 675.00 | 115.51 | 151.00 | 159.00 | 0.00 | 12 | 22 | 92.5% |
| 680.00 | 85.33 | 146.00 | 159.60 | -25.67 | 2 | 50 | 105.7% |
| 685.00 | 111.00 | 141.00 | 154.60 | 0.00 | 23 | 35 | 102.7% |
| 690.00 | 140.00 | 137.10 | 149.90 | 47.03 | 2 | 20 | 103.0% |
| 695.00 | 102.20 | 132.00 | 145.50 | 0.00 | 5 | 33 | 101.0% |
| 700.00 | 132.29 | 129.60 | 137.90 | 47.19 | 97 | 120 | 98.0% |
| 705.00 | 125.10 | 123.30 | 137.10 | 53.10 | 4 | 26 | 100.9% |
| 710.00 | 117.01 | 119.00 | 129.70 | 42.51 | 3 | 21 | 94.4% |
| 715.00 | 107.40 | 116.00 | 125.00 | 73.60 | 1 | 51 | 95.7% |
| 720.00 | 109.75 | 111.80 | 120.20 | 31.55 | 10 | 201 | 94.3% |
| 725.00 | 105.47 | 107.60 | 115.90 | 39.39 | 11 | 19 | 93.7% |
| 730.00 | 101.53 | 103.40 | 113.00 | 38.65 | 11 | 76 | 95.3% |
| 735.00 | 94.40 | 101.00 | 110.00 | 29.50 | 14 | 18 | 99.0% |
| 740.00 | 99.43 | 98.10 | 105.50 | 43.16 | 18 | 20 | 99.3% |
| 745.00 | 88.00 | 94.80 | 100.00 | 20.60 | 13 | 41 | 97.4% |
| 750.00 | 92.00 | 90.00 | 97.00 | 34.40 | 204 | 85 | 96.8% |
| 755.00 | 88.70 | 86.10 | 92.10 | 39.55 | 34 | 30 | 94.7% |
| 760.00 | 82.00 | 82.00 | 88.40 | 34.15 | 43 | 32 | 93.8% |
| 765.00 | 70.00 | 79.00 | 86.70 | 23.50 | 5 | 28 | 96.6% |
| 770.00 | 78.35 | 75.10 | 81.60 | 34.75 | 162 | 134 | 93.9% |
| 775.00 | 75.20 | 71.00 | 78.70 | 37.25 | 55 | 123 | 93.4% |
| 777.50 | 62.90 | 70.00 | 76.70 | 14.80 | 13 | 41 | 93.7% |
| 780.00 | 67.22 | 68.10 | 74.40 | 33.22 | 48 | 86 | 92.6% |
| 785.00 | 67.60 | 65.10 | 71.70 | 31.96 | 12 | 41 | 93.3% |
| 790.00 | 64.63 | 61.00 | 68.90 | 33.78 | 101 | 28 | 92.4% |
| 792.50 | 61.90 | 60.00 | 66.60 | 25.90 | 7 | 5 | 92.1% |
| 795.00 | 55.35 | 58.10 | 65.00 | 21.55 | 10 | 56 | 91.5% |
| 797.50 | 53.70 | 57.10 | 63.60 | 16.05 | 3 | 13 | 92.0% |
| 800.00 | 60.00 | 57.70 | 63.10 | 29.60 | 299 | 413 | 95.2% |
| 805.00 | 55.11 | 53.10 | 58.80 | 30.11 | 40 | 136 | 91.7% |
| 810.00 | 54.25 | 49.00 | 55.70 | 27.05 | 229 | 865 | 89.8% |
| 815.00 | 48.50 | 46.00 | 52.20 | 23.00 | 102 | 20 | 88.5% |
| 820.00 | 47.80 | 44.20 | 51.30 | 23.79 | 114 | 91 | 91.0% |
| 825.00 | 45.50 | 43.70 | 50.00 | 18.85 | 35 | 23 | 94.2% |
| 830.00 | 42.44 | 40.50 | 44.10 | 23.44 | 66 | 147 | 89.7% |
| 835.00 | 37.50 | 36.20 | 42.10 | 16.50 | 33 | 219 | 87.9% |
| 840.00 | 37.00 | 34.10 | 40.10 | 19.33 | 42 | 45 | 88.1% |
| 850.00 | 33.84 | 33.00 | 35.70 | 19.04 | 459 | 137 | 90.9% |
| 860.00 | 29.50 | 29.50 | 31.30 | 16.10 | 440 | 271 | 90.5% |
| 870.00 | 25.87 | 24.90 | 28.00 | 15.37 | 126 | 11 | 89.4% |
| 880.00 | 22.00 | 22.00 | 24.50 | 11.50 | 73 | 23 | 89.2% |
| 890.00 | 18.30 | 17.50 | 21.70 | 9.60 | 25 | 71 | 87.2% |
| 900.00 | 17.67 | 17.20 | 19.00 | 11.02 | 521 | 186 | 89.6% |
| 910.00 | 15.00 | 14.60 | 16.30 | 10.00 | 69 | 9 | 88.7% |
| 920.00 | 13.00 | 11.50 | 14.10 | 6.98 | 245 | 69 | 86.9% |
| 930.00 | 11.27 | 9.50 | 12.20 | 10.27 | 212 | 24 | 86.3% |
| 940.00 | 9.42 | 8.50 | 10.60 | 4.56 | 18 | 31 | 87.1% |
| 950.00 | 8.30 | 7.70 | 9.10 | 4.50 | 144 | 70 | 87.8% |
| 960.00 | 7.40 | 6.20 | 8.70 | 3.94 | 19 | 5 | 88.7% |
| 970.00 | 6.00 | 5.00 | 7.00 | 2.70 | 68 | 3 | 87.2% |
| 980.00 | 5.28 | 4.60 | 6.00 | 2.98 | 56 | 171 | 88.1% |
| 990.00 | 4.00 | 4.10 | 5.50 | 3.40 | 27 | 47 | 89.5% |
| 1000.00 | 4.00 | 3.70 | 4.50 | 2.36 | 205 | 90 | 89.6% |
| 1010.00 | 3.36 | 2.70 | 4.00 | 2.86 | 102 | 22 | 88.8% |
| 1020.00 | 2.57 | 1.85 | 3.30 | 0.96 | 168 | 58 | 87.1% |
| 1030.00 | 2.16 | 1.55 | 2.40 | 1.16 | 104 | 17 | 85.7% |
| 1040.00 | 2.10 | 1.30 | 2.45 | 1.65 | 41 | 21 | 87.8% |
| 1050.00 | 1.65 | 1.45 | 2.25 | 1.00 | 125 | 85 | 90.4% |
| 1060.00 | 1.30 | 0.95 | 1.95 | -3.36 | 24 | 2 | 89.4% |
| 1070.00 | 1.05 | 0.15 | 1.65 | -5.96 | 3 | 3 | 85.3% |
| 1080.00 | 6.71 | 0.05 | 4.60 | 0.00 | 6 | 12 | 103.1% |
| 1090.00 | 0.80 | 0.10 | 1.40 | 0.35 | 1 | 7 | 87.9% |
| 1100.00 | 0.60 | 0.30 | 0.70 | 0.35 | 29 | 53 | 85.4% |
| 1110.00 | 0.50 | 0.05 | 1.00 | -2.50 | 29 | 70 | 88.3% |
| 1130.00 | 1.00 | 0.05 | 4.60 | 0.00 | 0 | 3 | 116.6% |
| 1200.00 | 0.15 | 0.00 | 0.25 | 0.01 | 62 | 16 | 91.8% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 335.00 | 0.10 | 0.00 | 4.80 | 0.00 | 1 | 24 | 314.8% |
| 340.00 | 4.51 | 0.00 | 4.80 | 0.00 | 1 | 1 | 310.1% |
| 345.00 | 0.60 | 0.00 | 4.80 | 0.00 | 1 | 16 | 305.4% |
| 350.00 | 2.35 | 0.00 | 4.80 | 0.00 | 2 | 20 | 300.8% |
| 355.00 | 0.10 | 0.00 | 4.80 | 0.00 | 2 | 4 | 296.3% |
| 360.00 | 0.20 | 0.00 | 4.80 | 0.00 | 10 | 26 | 291.8% |
| 365.00 | 0.40 | 0.00 | 4.80 | 0.00 | 1 | 10 | 287.5% |
| 370.00 | 3.40 | 0.00 | 4.80 | 0.00 | 1 | 12 | 283.1% |
| 375.00 | 0.35 | 0.00 | 4.80 | 0.00 | 11 | 42 | 278.8% |
| 380.00 | 0.50 | 0.00 | 4.80 | 0.00 | 33 | 26 | 274.6% |
| 385.00 | 0.45 | 0.00 | 4.40 | 0.00 | 69 | 13 | 266.6% |
| 390.00 | 0.50 | 0.00 | 4.40 | 0.00 | 83 | 25 | 262.5% |
| 395.00 | 0.57 | 0.00 | 4.00 | 0.00 | 29 | 17 | 254.4% |
| 400.00 | 0.20 | 0.20 | 0.30 | 0.10 | 2,123 | 31 | 190.0% |
| 405.00 | 0.27 | 0.00 | 0.40 | -4.83 | 12 | 1 | 182.6% |
| 410.00 | 0.17 | 0.00 | 0.25 | -0.61 | 11 | 27 | 171.3% |
| 415.00 | 0.88 | 0.00 | 4.80 | 0.00 | 126 | 19 | 246.5% |
| 420.00 | 1.20 | 0.00 | 4.80 | 0.00 | 203 | 37 | 242.7% |
| 425.00 | 0.15 | 0.10 | 0.45 | 0.02 | 40 | 104 | 177.1% |
| 430.00 | 0.21 | 0.00 | 2.25 | -1.09 | 5 | 62 | 208.6% |
| 435.00 | 2.18 | 0.00 | 4.20 | 1.95 | 40 | 49 | 226.3% |
| 440.00 | 2.23 | 0.00 | 1.00 | 2.03 | 40 | 73 | 181.0% |
| 445.00 | 0.50 | 0.00 | 1.00 | 0.10 | 4 | 28 | 178.0% |
| 450.00 | 0.25 | 0.00 | 0.40 | 0.00 | 18 | 19 | 157.4% |
| 455.00 | 0.50 | 0.00 | 4.10 | -2.72 | 1 | 2 | 211.3% |
| 460.00 | 0.20 | 0.00 | 4.50 | 0.00 | 10 | 15 | 211.2% |
| 465.00 | 0.26 | 0.00 | 2.50 | 0.00 | 118 | 24 | 189.0% |
| 470.00 | 0.30 | 0.00 | 0.50 | -0.10 | 337 | 39 | 150.6% |
| 475.00 | 0.45 | 0.00 | 3.50 | 0.00 | 50 | 15 | 192.7% |
| 480.00 | 0.86 | 0.00 | 1.00 | 0.25 | 10 | 16 | 158.1% |
| 485.00 | 17.40 | 0.00 | 4.80 | 0.00 | 0 | 0 | 196.6% |
| 490.00 | 0.50 | 0.00 | 4.60 | 0.00 | 6 | 16 | 191.8% |
| 495.00 | 5.10 | 0.00 | 4.80 | 0.00 | 1 | 40 | 190.0% |
| 500.00 | 0.50 | 0.20 | 0.50 | -0.15 | 94 | 222 | 140.8% |
| 505.00 | 5.98 | 0.00 | 4.80 | 0.00 | 10 | 10 | 183.6% |
| 510.00 | 1.90 | 0.10 | 1.20 | 0.00 | 3 | 17 | 147.1% |
| 515.00 | 0.77 | 0.00 | 1.35 | -1.27 | 193 | 20 | 145.1% |
| 520.00 | 0.58 | 0.45 | 0.70 | -0.44 | 53 | 41 | 139.4% |
| 525.00 | 0.90 | 0.55 | 0.95 | -7.50 | 163 | 55 | 141.9% |
| 530.00 | 1.26 | 0.10 | 1.70 | 0.41 | 1 | 37 | 143.0% |
| 535.00 | 0.60 | 0.40 | 1.50 | -0.54 | 216 | 18 | 141.5% |
| 540.00 | 1.11 | 0.20 | 1.55 | -0.26 | 193 | 82 | 137.1% |
| 545.00 | 0.70 | 0.30 | 4.80 | -1.00 | 221 | 6 | 160.6% |
| 550.00 | 1.15 | 0.65 | 1.65 | -0.67 | 57 | 190 | 137.5% |
| 555.00 | 3.30 | 0.05 | 2.70 | 0.00 | 2 | 8 | 138.7% |
| 560.00 | 1.79 | 0.50 | 3.10 | 0.22 | 14 | 23 | 142.4% |
| 565.00 | 2.25 | 0.80 | 2.10 | 0.09 | 9 | 18 | 134.5% |
| 570.00 | 1.25 | 1.00 | 3.80 | -0.80 | 9 | 21 | 144.2% |
| 575.00 | 2.46 | 1.05 | 2.55 | 0.25 | 3 | 20 | 134.0% |
| 580.00 | 2.93 | 1.40 | 2.55 | 0.23 | 13 | 26 | 133.5% |
| 585.00 | 1.60 | 1.25 | 2.95 | -1.55 | 5 | 23 | 132.2% |
| 590.00 | 2.35 | 1.35 | 3.70 | -1.35 | 32 | 51 | 134.1% |
| 595.00 | 1.50 | 1.20 | 4.80 | -2.74 | 8 | 30 | 135.9% |
| 600.00 | 1.83 | 1.65 | 2.75 | -2.83 | 162 | 203 | 125.1% |
| 605.00 | 2.32 | 1.70 | 3.00 | -2.98 | 4 | 38 | 123.9% |
| 610.00 | 2.60 | 1.45 | 2.95 | -4.22 | 38 | 138 | 119.7% |
| 615.00 | 5.00 | 0.10 | 3.70 | 0.00 | 5 | 7 | 113.7% |
| 620.00 | 2.80 | 2.00 | 3.60 | -3.02 | 461 | 353 | 119.9% |
| 625.00 | 2.90 | 2.40 | 4.80 | -3.22 | 12 | 72 | 123.7% |
| 630.00 | 3.02 | 2.20 | 3.90 | -3.81 | 23 | 78 | 116.5% |
| 635.00 | 4.84 | 2.60 | 4.50 | -2.07 | 19 | 47 | 117.6% |
| 640.00 | 4.00 | 2.50 | 4.10 | -4.30 | 62 | 202 | 112.9% |
| 645.00 | 4.00 | 3.30 | 4.10 | -4.38 | 31 | 17 | 113.0% |
| 650.00 | 3.90 | 3.50 | 4.30 | -6.05 | 1,604 | 116 | 111.6% |
| 655.00 | 4.65 | 3.00 | 4.60 | -6.35 | 21 | 47 | 108.1% |
| 660.00 | 4.60 | 4.10 | 4.90 | -6.74 | 64 | 49 | 109.7% |
| 665.00 | 5.50 | 4.50 | 6.00 | -6.90 | 3 | 64 | 111.1% |
| 670.00 | 5.60 | 4.80 | 6.30 | -6.90 | 26 | 193 | 109.7% |
| 675.00 | 5.50 | 5.10 | 8.70 | -8.50 | 32 | 24 | 113.4% |
| 680.00 | 6.70 | 5.50 | 6.90 | -8.54 | 129 | 116 | 107.0% |
| 685.00 | 6.64 | 5.70 | 6.90 | -11.36 | 15 | 18 | 104.5% |
| 690.00 | 7.80 | 6.60 | 8.00 | -9.70 | 70 | 42 | 106.0% |
| 695.00 | 7.40 | 7.00 | 7.80 | -12.50 | 8 | 17 | 103.3% |
| 700.00 | 8.10 | 7.10 | 8.50 | -11.90 | 446 | 242 | 101.9% |
| 705.00 | 13.73 | 7.10 | 10.60 | -6.27 | 12 | 61 | 102.9% |
| 710.00 | 11.20 | 8.00 | 11.50 | -12.80 | 23 | 84 | 103.1% |
| 715.00 | 12.00 | 8.90 | 15.00 | -15.00 | 21 | 13 | 107.4% |
| 720.00 | 12.45 | 9.60 | 14.40 | -13.45 | 44 | 61 | 104.2% |
| 725.00 | 12.25 | 10.80 | 14.90 | -16.30 | 35 | 19 | 103.5% |
| 730.00 | 12.75 | 11.70 | 17.90 | -15.25 | 145 | 46 | 106.1% |
| 735.00 | 15.76 | 9.80 | 16.40 | -18.74 | 11 | 84 | 97.4% |
| 740.00 | 14.00 | 13.20 | 18.90 | -19.40 | 89 | 62 | 102.5% |
| 745.00 | 15.20 | 14.40 | 18.70 | -19.80 | 25 | 17 | 100.3% |
| 750.00 | 16.63 | 16.20 | 17.00 | -22.17 | 631 | 208 | 96.7% |
| 755.00 | 20.40 | 16.30 | 20.20 | -20.60 | 27 | 21 | 97.4% |
| 760.00 | 19.01 | 15.30 | 20.90 | -21.59 | 333 | 29 | 93.2% |
| 765.00 | 22.10 | 19.50 | 22.10 | -21.90 | 11 | 25 | 96.2% |
| 770.00 | 21.50 | 21.50 | 23.80 | -26.77 | 95 | 75 | 96.7% |
| 775.00 | 23.48 | 21.70 | 24.50 | -26.52 | 41 | 29 | 93.7% |
| 780.00 | 25.02 | 24.00 | 26.90 | -28.28 | 55 | 16 | 95.1% |
| 785.00 | 30.83 | 25.30 | 30.50 | -16.92 | 38 | 30 | 96.4% |
| 790.00 | 28.44 | 27.40 | 29.90 | -24.51 | 57 | 38 | 93.7% |
| 795.00 | 31.00 | 29.40 | 32.30 | -124.35 | 42 | 101 | 94.1% |
| 797.50 | 32.65 | 29.30 | 34.70 | -69.35 | 33 | 1 | 94.3% |
| 800.00 | 32.30 | 30.50 | 33.00 | -32.96 | 598 | 69 | 91.4% |
| 805.00 | 34.00 | 32.40 | 36.70 | -39.20 | 52 | 2 | 92.7% |
| 810.00 | 36.55 | 34.40 | 40.30 | -34.25 | 65 | 6 | 93.8% |
| 820.00 | 40.80 | 40.00 | 46.00 | -29.65 | 37 | 17 | 95.4% |
| 830.00 | 47.00 | 44.90 | 50.10 | -41.00 | 13 | 0 | 93.9% |
| 850.00 | 56.00 | 52.40 | 62.00 | -51.00 | 77 | 12 | 90.3% |
| 860.00 | 67.70 | 59.10 | 67.70 | -116.70 | 11 | 1 | 90.2% |
| 870.00 | 78.00 | 67.00 | 74.00 | -40.70 | 3 | 2 | 91.4% |
| 890.00 | 132.38 | 79.00 | 88.00 | 0.00 | 86 | 20 | 89.0% |
| 900.00 | 90.50 | 88.10 | 93.00 | -48.12 | 8 | 11 | 88.0% |
| 910.00 | 191.04 | 94.00 | 102.00 | 0.00 | 0 | 5 | 87.2% |
| 950.00 | 140.50 | 125.40 | 137.70 | -108.45 | 9 | 4 | 87.9% |
| 1000.00 | 178.58 | 172.10 | 183.90 | -97.69 | 1 | 0 | 93.5% |
| 1090.00 | 363.30 | 257.70 | 274.00 | 0.00 | 0 | 0 | 109.1% |
Sign up free to access Options Chain Data
Explore LITE options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.