Max Pain — GWW
Data as of market close Apr 2, 2026
GWW Max Pain Data
- Max Pain Strike
- $950.00
- Expected Move
- ±$46.70 (±4.2%)
- Days to Expiry
- 15
- Total Call OI
- 4,259
- Total Put OI
- 1,155
- Put/Call OI Ratio
- 0.27
- Spot Price
- $1117.45
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $950.00 | 4/3/2026, 12:41:43 AM |
| 2026-05-15 | $1060.00 | 4/3/2026, 12:41:43 AM |
| 2026-07-17 | $1080.00 | 4/3/2026, 12:41:43 AM |
| 2026-10-16 | $1040.00 | 4/3/2026, 12:41:43 AM |
| 2026-12-18 | $1080.00 | 4/3/2026, 12:41:43 AM |
| 2027-01-15 | $1100.00 | 4/3/2026, 12:41:43 AM |
| 2027-03-19 | $1180.00 | 4/3/2026, 12:41:43 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 680 | 0 | 34128000 | 34128000 |
| 700 | 0 | 31824000 | 31824000 |
| 720 | 2000 | 29540000 | 29542000 |
| 740 | 4000 | 27258000 | 27262000 |
| 780 | 8000 | 22770000 | 22778000 |
| 800 | 10000 | 20532000 | 20542000 |
| 810 | 11000 | 19428000 | 19439000 |
| 820 | 12000 | 18326000 | 18338000 |
| 830 | 14000 | 17225000 | 17239000 |
| 840 | 17000 | 16126000 | 16143000 |
| 850 | 21000 | 15031000 | 15052000 |
| 860 | 26000 | 13942000 | 13968000 |
| 870 | 31000 | 12958000 | 12989000 |
| 880 | 38000 | 11983000 | 12021000 |
| 890 | 47000 | 11030000 | 11077000 |
| 900 | 57000 | 10092000 | 10149000 |
| 910 | 72000 | 9169000 | 9241000 |
| 920 | 93000 | 8290000 | 8383000 |
| 930 | 119000 | 7531000 | 7650000 |
| 940 | 160000 | 6804000 | 6964000 |
View max pain levels for GWW options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.