Expected Move — GRAB
Data as of market close Apr 2, 2026
GRAB Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±5.4%
- Expected Range
- $3.42–$3.81
- Days to Expiry
- 8
- ATM Strike
- $3.50
- Spot Price
- $3.62
Expected Move by Expiration (spot: $3.62)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $3.50 | ±$0.19 | ±5.4% | $3.42 | $3.81 |
| 2026-04-17 | 15 | $3.50 | ±$0.27 | ±7.5% | $3.35 | $3.89 |
| 2026-04-24 | 22 | $3.50 | ±$0.37 | ±10.2% | $3.25 | $3.99 |
| 2026-05-01 | 29 | $3.50 | ±$0.50 | ±13.8% | $3.12 | $4.12 |
| 2026-05-08 | 36 | $3.50 | ±$0.28 | ±7.6% | $3.34 | $3.89 |
| 2026-05-15 | 43 | $4.00 | ±$0.59 | ±16.4% | $3.02 | $4.21 |
| 2026-07-17 | 106 | $4.00 | ±$0.86 | ±23.9% | $2.75 | $4.48 |
| 2026-10-16 | 197 | $4.00 | ±$1.14 | ±31.4% | $2.48 | $4.75 |
| 2027-01-15 | 288 | $3.50 | ±$1.30 | ±35.9% | $2.32 | $4.92 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 3.5 | 0.19 | 5.39 | 3.42 | 3.81 |
| 2026-04-17 | 15 | 3.5 | 0.27 | 7.46 | 3.35 | 3.89 |
| 2026-04-24 | 22 | 3.5 | 0.37 | 10.22 | 3.25 | 3.99 |
| 2026-05-01 | 29 | 3.5 | 0.5 | 13.81 | 3.12 | 4.12 |
| 2026-05-08 | 36 | 3.5 | 0.28 | 7.6 | 3.34 | 3.89 |
| 2026-05-15 | 43 | 4 | 0.59 | 16.44 | 3.02 | 4.21 |
| 2026-07-17 | 106 | 4 | 0.86 | 23.9 | 2.75 | 4.48 |
| 2026-10-16 | 197 | 4 | 1.14 | 31.35 | 2.48 | 4.75 |
| 2027-01-15 | 288 | 3.5 | 1.3 | 35.91 | 2.32 | 4.92 |
Check the expected price move for GRAB by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.