Expected Move — GEV
Data as of market close Apr 2, 2026
GEV Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±5.8%
- Expected Range
- $846.92–$950.22
- Days to Expiry
- 8
- ATM Strike
- $900.00
- Spot Price
- $898.57
Expected Move by Expiration (spot: $898.57)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $900.00 | ±$51.65 | ±5.8% | $846.92 | $950.22 |
| 2026-04-17 | 15 | $900.00 | ±$73.70 | ±8.2% | $824.87 | $972.27 |
| 2026-04-24 | 22 | $900.00 | ±$98.10 | ±10.9% | $800.47 | $996.67 |
| 2026-05-01 | 29 | $900.00 | ±$112.10 | ±12.5% | $786.47 | $1010.67 |
| 2026-05-08 | 36 | $900.00 | ±$124.75 | ±13.9% | $773.82 | $1023.32 |
| 2026-05-15 | 43 | $900.00 | ±$135.35 | ±15.1% | $763.22 | $1033.92 |
| 2026-06-18 | 77 | $900.00 | ±$176.65 | ±19.7% | $721.92 | $1075.22 |
| 2026-07-17 | 106 | $900.00 | ±$206.75 | ±23.0% | $691.82 | $1105.32 |
| 2026-09-18 | 169 | $900.00 | ±$264.00 | ±29.4% | $634.57 | $1162.57 |
| 2026-10-16 | 197 | $900.00 | ±$284.25 | ±31.6% | $614.32 | $1182.82 |
| 2026-12-18 | 260 | $900.00 | ±$326.50 | ±36.3% | $572.07 | $1225.07 |
| 2027-01-15 | 288 | $900.00 | ±$340.55 | ±37.9% | $558.02 | $1239.12 |
| 2027-03-19 | 351 | $900.00 | ±$371.50 | ±41.3% | $527.07 | $1270.07 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 900 | 51.65 | 5.75 | 846.92 | 950.22 |
| 2026-04-17 | 15 | 900 | 73.7 | 8.2 | 824.87 | 972.27 |
| 2026-04-24 | 22 | 900 | 98.1 | 10.92 | 800.47 | 996.67 |
| 2026-05-01 | 29 | 900 | 112.1 | 12.48 | 786.47 | 1010.67 |
| 2026-05-08 | 36 | 900 | 124.75 | 13.88 | 773.82 | 1023.32 |
| 2026-05-15 | 43 | 900 | 135.35 | 15.06 | 763.22 | 1033.92 |
| 2026-06-18 | 77 | 900 | 176.65 | 19.66 | 721.92 | 1075.22 |
| 2026-07-17 | 106 | 900 | 206.75 | 23.01 | 691.82 | 1105.32 |
| 2026-09-18 | 169 | 900 | 264 | 29.38 | 634.57 | 1162.57 |
| 2026-10-16 | 197 | 900 | 284.25 | 31.63 | 614.32 | 1182.82 |
| 2026-12-18 | 260 | 900 | 326.5 | 36.34 | 572.07 | 1225.07 |
| 2027-01-15 | 288 | 900 | 340.55 | 37.9 | 558.02 | 1239.12 |
| 2027-03-19 | 351 | 900 | 371.5 | 41.34 | 527.07 | 1270.07 |
Check the expected price move for GEV by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.