FIX
Comfort Systems USA, Inc.Close $1728.01EOD onlyThis page reflects FIX options positioning from the latest published market-close snapshot. Intraday price and contract changes are not displayed.
Compare calls and puts side by side with OI, volume, IV, and positioning context.
Blank greek cells usually mean usable implied volatility was unavailable for that contract in the market-close snapshot.
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 680.00 | 1350.10 | 925.50 | 943.90 | 0.00 | 1 | 1 | 0.0% | 1.000 | 0.0000 | -0.080 | 0.000 | 0.205 |
| 700.00 | 1085.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.082 | 0.000 | 0.211 |
| 720.00 | 748.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.085 | 0.000 | 0.217 |
| 740.00 | 1292.10 | 866.10 | 884.00 | 0.00 | 0 | 1 | 0.0% | 1.000 | 0.0000 | -0.087 | 0.000 | 0.223 |
| 780.00 | 1137.70 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.092 | 0.000 | 0.235 |
| 800.00 | 1089.40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.094 | 0.000 | 0.241 |
| 820.00 | 655.70 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.096 | 0.000 | 0.247 |
| 840.00 | 962.00 | 767.60 | 785.50 | 0.00 | 1 | 1 | 0.0% | 1.000 | 0.0000 | -0.099 | 0.000 | 0.253 |
| 880.00 | 887.40 | 727.70 | 745.80 | 0.00 | 1 | 1 | 0.0% | 1.000 | 0.0000 | -0.104 | 0.000 | 0.265 |
| 900.00 | 643.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.106 | 0.000 | 0.271 |
| 940.00 | 846.90 | 814.00 | 829.30 | 0.00 | 1 | 1 | 305.4% | 0.919 | 0.0002 | -6.277 | 0.446 | 0.228 |
| 960.00 | 829.40 | 795.90 | 811.80 | 0.00 | 0 | 1 | 301.3% | 0.915 | 0.0002 | -6.439 | 0.463 | 0.232 |
| 980.00 | 866.00 | 630.00 | 648.10 | 0.00 | 1 | 2 | 0.0% | 1.000 | 0.0000 | -0.115 | 0.000 | 0.295 |
| 1000.00 | 753.93 | 610.20 | 628.50 | 0.00 | 1 | 2 | 0.0% | 1.000 | 0.0000 | -0.118 | 0.000 | 0.301 |
| 1020.00 | 606.00 | 686.80 | 705.10 | 0.00 | 1 | 2 | 142.9% | 0.987 | 0.0001 | -0.773 | 0.101 | 0.300 |
| 1060.00 | 871.60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.0% | 1.000 | 0.0000 | -0.125 | 0.000 | 0.319 |
| 1080.00 | 528.45 | 626.90 | 644.30 | 0.00 | 0 | 1 | 126.3% | 0.987 | 0.0001 | -0.703 | 0.101 | 0.318 |
| 1100.00 | 610.00 | 512.00 | 529.10 | 0.00 | 0 | 1 | 0.0% | 1.000 | 0.0000 | -0.129 | 0.000 | 0.331 |
| 1120.00 | 598.94 | 916.00 | 932.40 | 0.00 | 2 | 2 | 603.3% | 0.824 | 0.0001 | -21.160 | 0.769 | 0.153 |
| 1180.00 | 452.00 | 527.20 | 542.00 | 0.00 | 1 | 8 | 97.0% | 0.989 | 0.0001 | -0.503 | 0.083 | 0.349 |
| 1200.00 | 410.61 | 507.30 | 522.00 | 0.00 | 1 | 7 | 93.6% | 0.989 | 0.0001 | -0.513 | 0.088 | 0.355 |
| 1220.00 | 521.88 | 398.00 | 415.30 | 0.00 | 2 | 4 | 0.0% | 1.000 | 0.0000 | -0.144 | 0.000 | 0.367 |
| 1230.00 | 306.80 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.145 | 0.000 | 0.370 |
| 1240.00 | 720.20 | 388.40 | 405.60 | 0.00 | 10 | 11 | 0.0% | 1.000 | 0.0000 | -0.146 | 0.000 | 0.373 |
| 1260.00 | 346.90 | 447.50 | 462.00 | 0.00 | 0 | 1 | 83.0% | 0.987 | 0.0001 | -0.532 | 0.103 | 0.372 |
| 1270.00 | 686.06 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% | 1.000 | 0.0000 | -0.149 | 0.000 | 0.382 |
| 1280.00 | 328.00 | 427.60 | 445.40 | 0.00 | 0 | 1 | 89.3% | 0.975 | 0.0002 | -0.845 | 0.172 | 0.372 |
| 1290.00 | 580.85 | 346.00 | 364.70 | 0.00 | 6 | 2 | 0.0% | 1.000 | 0.0000 | -0.152 | 0.000 | 0.388 |
| 1300.00 | 440.90 | 407.80 | 423.00 | 0.00 | 1 | 31 | 79.7% | 0.981 | 0.0002 | -0.651 | 0.139 | 0.381 |
| 1310.00 | 329.00 | 397.80 | 413.30 | 0.00 | 1 | 0 | 78.7% | 0.979 | 0.0002 | -0.677 | 0.147 | 0.383 |
| 1320.00 | 356.54 | 387.90 | 405.50 | 0.00 | 1 | 1 | 82.2% | 0.972 | 0.0003 | -0.868 | 0.192 | 0.382 |
| 1330.00 | 580.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.0% | 1.000 | 0.0000 | -0.156 | 0.000 | 0.400 |
| 1340.00 | 288.78 | 368.10 | 383.30 | 0.00 | 2 | 3 | 73.7% | 0.977 | 0.0003 | -0.698 | 0.163 | 0.391 |
| 1350.00 | 367.60 | 358.20 | 373.60 | 41.42 | 2 | 4 | 72.8% | 0.975 | 0.0003 | -0.730 | 0.174 | 0.393 |
| 1360.00 | 261.15 | 348.40 | 363.60 | 0.00 | 2 | 2 | 71.3% | 0.974 | 0.0003 | -0.745 | 0.182 | 0.395 |
| 1370.00 | 296.50 | 338.50 | 355.80 | 0.00 | 1 | 1 | 74.0% | 0.965 | 0.0003 | -0.923 | 0.229 | 0.393 |
| 1380.00 | 260.80 | 328.60 | 343.90 | 0.00 | 6 | 7 | 68.6% | 0.970 | 0.0003 | -0.780 | 0.200 | 0.399 |
| 1390.00 | 269.50 | 318.80 | 333.70 | 0.00 | 7 | 15 | 66.7% | 0.970 | 0.0003 | -0.778 | 0.205 | 0.402 |
| 1400.00 | 323.25 | 309.00 | 324.00 | -27.68 | 1 | 18 | 65.7% | 0.967 | 0.0004 | -0.813 | 0.219 | 0.403 |
| 1410.00 | 253.70 | 301.60 | 314.00 | 0.00 | 16 | 30 | 68.2% | 0.957 | 0.0005 | -1.001 | 0.272 | 0.401 |
| 1420.00 | 344.60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.0% | 1.000 | 0.0000 | -0.167 | 0.000 | 0.427 |
| 1430.00 | 238.40 | 282.10 | 295.00 | 0.00 | 4 | 9 | 66.3% | 0.949 | 0.0005 | -1.092 | 0.310 | 0.403 |
| 1440.00 | 210.00 | 272.40 | 285.30 | 0.00 | 1 | 10 | 65.1% | 0.946 | 0.0006 | -1.125 | 0.327 | 0.404 |
| 1450.00 | 221.30 | 262.70 | 275.80 | 0.00 | 4 | 7 | 64.0% | 0.942 | 0.0006 | -1.168 | 0.347 | 0.405 |
| 1460.00 | 195.75 | 253.10 | 266.00 | 0.00 | 2 | 11 | 62.6% | 0.938 | 0.0007 | -1.197 | 0.365 | 0.406 |
| 1470.00 | 258.10 | 241.20 | 255.00 | -6.50 | 1 | 17 | 57.0% | 0.946 | 0.0006 | -1.005 | 0.325 | 0.413 |
| 1480.00 | 159.85 | 234.00 | 247.00 | 0.00 | 2 | 1 | 60.6% | 0.927 | 0.0008 | -1.290 | 0.411 | 0.406 |
| 1490.00 | 173.24 | 224.50 | 236.60 | 0.00 | 1 | 5 | 58.5% | 0.925 | 0.0008 | -1.284 | 0.423 | 0.408 |
| 1500.00 | 174.70 | 214.60 | 225.00 | 0.00 | 1 | 103 | 54.9% | 0.927 | 0.0008 | -1.186 | 0.411 | 0.412 |
| 1520.00 | 210.05 | 195.00 | 209.00 | 49.30 | 1 | 9 | 54.8% | 0.906 | 0.0010 | -1.399 | 0.498 | 0.407 |
| 1540.00 | 191.13 | 176.70 | 191.90 | 55.42 | 1 | 26 | 54.1% | 0.884 | 0.0012 | -1.585 | 0.581 | 0.401 |
| 1560.00 | 126.85 | 160.50 | 173.10 | 0.00 | 10 | 35 | 53.0% | 0.859 | 0.0014 | -1.752 | 0.664 | 0.393 |
| 1580.00 | 176.20 | 144.00 | 157.90 | 0.00 | 1 | 45 | 53.3% | 0.825 | 0.0016 | -2.005 | 0.767 | 0.380 |
| 1600.00 | 134.20 | 127.20 | 141.70 | -27.67 | 2 | 37 | 52.0% | 0.793 | 0.0019 | -2.154 | 0.850 | 0.369 |
| 1620.00 | 119.20 | 112.10 | 126.00 | -32.90 | 3 | 78 | 51.2% | 0.754 | 0.0021 | -2.317 | 0.937 | 0.354 |
| 1640.00 | 132.00 | 101.00 | 109.40 | 0.00 | 1 | 83 | 51.1% | 0.709 | 0.0023 | -2.498 | 1.020 | 0.335 |
| 1660.00 | 82.60 | 86.50 | 96.40 | 0.00 | 1 | 39 | 50.3% | 0.662 | 0.0024 | -2.606 | 1.087 | 0.315 |
| 1680.00 | 107.67 | 73.50 | 83.30 | 0.00 | 9 | 284 | 53.3% | 0.607 | 0.0024 | -2.886 | 1.144 | 0.289 |
| 1700.00 | 76.25 | 62.60 | 72.60 | -17.89 | 20 | 99 | 53.4% | 0.557 | 0.0025 | -2.953 | 1.174 | 0.266 |
| 1720.00 | 63.53 | 52.50 | 62.40 | -11.15 | 15 | 54 | 53.0% | 0.506 | 0.0025 | -2.954 | 1.186 | 0.243 |
| 1740.00 | 55.63 | 44.60 | 54.50 | -7.37 | 8 | 125 | 53.8% | 0.458 | 0.0025 | -2.968 | 1.180 | 0.220 |
| 1760.00 | 39.80 | 36.20 | 46.00 | -18.10 | 3 | 26 | 53.2% | 0.408 | 0.0025 | -2.872 | 1.155 | 0.197 |
| 1780.00 | 41.95 | 29.70 | 39.60 | -11.17 | 5 | 49 | 53.8% | 0.363 | 0.0023 | -2.795 | 1.116 | 0.176 |
| 1800.00 | 29.07 | 25.60 | 34.50 | -14.30 | 34 | 100 | 50.7% | 0.307 | 0.0023 | -2.468 | 1.045 | 0.150 |
| 1820.00 | 23.90 | 18.40 | 28.30 | -8.05 | 4 | 50 | 54.0% | 0.279 | 0.0021 | -2.508 | 1.000 | 0.136 |
| 1840.00 | 21.42 | 13.50 | 23.00 | -8.48 | 16 | 43 | 53.4% | 0.239 | 0.0020 | -2.283 | 0.922 | 0.117 |
| 1860.00 | 15.00 | 12.30 | 21.00 | -12.45 | 7 | 67 | 50.7% | 0.191 | 0.0018 | -1.902 | 0.809 | 0.094 |
| 1880.00 | 15.00 | 9.30 | 19.30 | -3.38 | 6 | 161 | 51.8% | 0.165 | 0.0016 | -1.769 | 0.738 | 0.081 |
| 1900.00 | 10.00 | 7.00 | 17.00 | -7.33 | 9 | 121 | 52.4% | 0.140 | 0.0014 | -1.607 | 0.663 | 0.069 |
| 1920.00 | 7.50 | 5.20 | 15.20 | -6.77 | 36 | 40 | 53.2% | 0.120 | 0.0013 | -1.465 | 0.596 | 0.059 |
| 1940.00 | 6.60 | 3.30 | 13.30 | -3.40 | 1 | 124 | 53.4% | 0.100 | 0.0011 | -1.287 | 0.522 | 0.049 |
| 1960.00 | 9.20 | 2.20 | 12.20 | 0.00 | 1 | 33 | 54.5% | 0.087 | 0.0010 | -1.179 | 0.469 | 0.043 |
| 1980.00 | 5.52 | 0.10 | 10.10 | 0.00 | 2 | 47 | 53.0% | 0.065 | 0.0008 | -0.921 | 0.377 | 0.032 |
| 2000.00 | 5.87 | 0.70 | 5.40 | -0.18 | 1 | 159 | 50.1% | 0.043 | 0.0006 | -0.624 | 0.270 | 0.021 |
| 2020.00 | 5.28 | 0.20 | 10.20 | -1.75 | 2 | 30 | 58.7% | 0.060 | 0.0007 | -0.961 | 0.355 | 0.030 |
| 2040.00 | 5.01 | 0.10 | 10.10 | 0.02 | 2 | 10 | 61.2% | 0.057 | 0.0006 | -0.958 | 0.341 | 0.028 |
| 2060.00 | 7.35 | 0.10 | 10.10 | 0.00 | 2 | 13 | 63.8% | 0.055 | 0.0006 | -0.968 | 0.330 | 0.027 |
| 2080.00 | 2.70 | 0.10 | 10.10 | 0.00 | 2 | 11 | 66.3% | 0.053 | 0.0005 | -0.978 | 0.321 | 0.026 |
| 2100.00 | 2.30 | 0.00 | 4.90 | 0.00 | 8 | 36 | 60.0% | 0.029 | 0.0004 | -0.547 | 0.199 | 0.015 |
| 2120.00 | 2.20 | 0.20 | 8.30 | 0.00 | 14 | 40 | 68.8% | 0.043 | 0.0004 | -0.862 | 0.273 | 0.021 |
| 2140.00 | 1.52 | 0.00 | 4.90 | 0.00 | 4 | 18 | 64.5% | 0.027 | 0.0003 | -0.555 | 0.188 | 0.014 |
| 2160.00 | 1.15 | 0.00 | 4.90 | 0.00 | 2 | 23 | 66.7% | 0.027 | 0.0003 | -0.559 | 0.183 | 0.013 |
| 2180.00 | 0.91 | 0.00 | 4.90 | 0.00 | 42 | 22 | 68.8% | 0.026 | 0.0003 | -0.563 | 0.178 | 0.013 |
| 2200.00 | 0.80 | 0.00 | 4.90 | 0.00 | 2 | 69 | 70.9% | 0.025 | 0.0003 | -0.566 | 0.174 | 0.012 |
| 2220.00 | 0.72 | 0.00 | 4.90 | 0.00 | 2 | 4 | 73.0% | 0.024 | 0.0003 | -0.569 | 0.170 | 0.012 |
| 2240.00 | 33.00 | 0.70 | 10.70 | 0.00 | 1 | 6 | 87.2% | 0.046 | 0.0004 | -1.141 | 0.286 | 0.022 |
| 2260.00 | 0.40 | 0.00 | 4.90 | 0.00 | 1 | 17 | 77.1% | 0.023 | 0.0002 | -0.575 | 0.163 | 0.011 |
| 2280.00 | 1.10 | 0.00 | 4.90 | 0.00 | 2 | 41 | 79.1% | 0.023 | 0.0002 | -0.578 | 0.160 | 0.011 |
| 2300.00 | 3.17 | 0.00 | 1.55 | 0.00 | 9 | 14 | 69.0% | 0.008 | 0.0001 | -0.217 | 0.069 | 0.004 |
| 2320.00 | 2.20 | 0.00 | 4.90 | 0.00 | 2 | 6 | 83.1% | 0.022 | 0.0002 | -0.584 | 0.154 | 0.011 |
| 2340.00 | 0.05 | 0.00 | 4.90 | 0.00 | 1 | 4 | 85.0% | 0.021 | 0.0002 | -0.586 | 0.151 | 0.010 |
| 2360.00 | 1.80 | 0.00 | 4.90 | 0.00 | 2 | 18 | 86.9% | 0.021 | 0.0002 | -0.589 | 0.148 | 0.010 |
| 2380.00 | 1.21 | 0.00 | 4.90 | 0.00 | 2 | 10 | 88.8% | 0.020 | 0.0002 | -0.591 | 0.146 | 0.010 |
| 2400.00 | 0.54 | 0.05 | 3.40 | 0.00 | 6 | 16 | 86.1% | 0.015 | 0.0001 | -0.441 | 0.112 | 0.007 |
| 2420.00 | 6.50 | 0.00 | 4.90 | 0.00 | 2 | 4 | 92.4% | 0.019 | 0.0002 | -0.596 | 0.141 | 0.009 |
| 2440.00 | 1.00 | 0.00 | 4.90 | 0.00 | 1 | 4 | 94.3% | 0.019 | 0.0002 | -0.598 | 0.139 | 0.009 |
| 2460.00 | 9.50 | 0.00 | 4.90 | 0.00 | 1 | 16 | 96.0% | 0.019 | 0.0002 | -0.600 | 0.137 | 0.009 |
| 2480.00 | 1.55 | 0.00 | 4.90 | 0.00 | 1 | 2 | 97.8% | 0.018 | 0.0002 | -0.602 | 0.135 | 0.009 |
| 2500.00 | 3.82 | 0.00 | 4.90 | 0.00 | 1 | 28 | 99.6% | 0.018 | 0.0002 | -0.604 | 0.133 | 0.009 |
| 2600.00 | 0.05 | 0.00 | 4.90 | 0.00 | 1 | 18 | 108.0% | 0.017 | 0.0001 | -0.613 | 0.124 | 0.008 |
| 2700.00 | 5.06 | 0.00 | 4.90 | 0.00 | 2 | 14 | 116.0% | 0.016 | 0.0001 | -0.622 | 0.117 | 0.008 |
| 2800.00 | 0.10 | 0.00 | 4.90 | 0.00 | 18 | 28 | 123.7% | 0.015 | 0.0001 | -0.629 | 0.111 | 0.007 |
| 2900.00 | 4.99 | 0.00 | 4.90 | 0.00 | 1 | 5 | 131.0% | 0.014 | 0.0001 | -0.636 | 0.106 | 0.007 |
| 3000.00 | 0.82 | 0.00 | 4.90 | 0.00 | 3 | 14 | 137.9% | 0.013 | 0.0001 | -0.642 | 0.102 | 0.006 |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 680.00 | 0.07 | 0.00 | 0.10 | 0.00 | 5 | 34 | 157.8% | -0.000 | 0.0000 | -0.018 | 0.002 | -0.000 |
| 700.00 | 0.65 | 0.00 | 4.90 | 0.00 | 1 | 27 | 228.6% | -0.007 | 0.0000 | -0.602 | 0.058 | -0.004 |
| 720.00 | 0.10 | 0.00 | 4.90 | 0.00 | 1 | 6 | 222.0% | -0.007 | 0.0000 | -0.600 | 0.060 | -0.004 |
| 740.00 | 0.65 | 0.00 | 4.90 | 0.00 | 3 | 23 | 215.5% | -0.007 | 0.0000 | -0.598 | 0.061 | -0.004 |
| 760.00 | 1.00 | 0.00 | 4.90 | 0.00 | 1 | 5 | 209.2% | -0.008 | 0.0000 | -0.597 | 0.063 | -0.005 |
| 780.00 | 6.22 | 0.10 | 10.10 | 0.00 | 1 | 3 | 227.6% | -0.014 | 0.0001 | -1.107 | 0.107 | -0.008 |
| 800.00 | 0.10 | 0.00 | 4.90 | 0.00 | 1 | 11 | 197.0% | -0.008 | 0.0000 | -0.594 | 0.066 | -0.005 |
| 820.00 | 0.20 | 0.00 | 0.20 | 0.00 | 1 | 9 | 134.4% | -0.001 | 0.0000 | -0.033 | 0.005 | -0.000 |
| 840.00 | 1.80 | 0.00 | 4.90 | 0.00 | 1 | 58 | 185.5% | -0.009 | 0.0000 | -0.590 | 0.070 | -0.005 |
| 860.00 | 2.48 | 0.00 | 4.90 | 0.00 | 1 | 1 | 179.9% | -0.009 | 0.0000 | -0.588 | 0.072 | -0.005 |
| 880.00 | 6.70 | 0.00 | 10.00 | 0.00 | 3 | 4 | 195.4% | -0.016 | 0.0001 | -1.070 | 0.121 | -0.010 |
| 900.00 | 2.25 | 0.00 | 10.00 | 0.00 | 1 | 0 | 189.5% | -0.017 | 0.0001 | -1.066 | 0.124 | -0.010 |
| 920.00 | 0.30 | 0.00 | 4.90 | 0.00 | 1 | 0 | 163.9% | -0.010 | 0.0001 | -0.582 | 0.078 | -0.006 |
| 940.00 | 0.50 | 0.00 | 4.90 | 0.00 | 1 | 3 | 158.8% | -0.010 | 0.0001 | -0.579 | 0.081 | -0.006 |
| 960.00 | 1.60 | 0.00 | 4.90 | 0.00 | 2 | 15 | 153.8% | -0.011 | 0.0001 | -0.577 | 0.083 | -0.006 |
| 980.00 | 0.50 | 0.00 | 4.90 | 0.00 | 1 | 7 | 148.9% | -0.011 | 0.0001 | -0.575 | 0.085 | -0.006 |
| 1000.00 | 0.20 | 0.00 | 4.90 | 0.00 | 9 | 55 | 144.1% | -0.011 | 0.0001 | -0.572 | 0.088 | -0.006 |
| 1020.00 | 0.90 | 0.00 | 4.90 | 0.00 | 2 | 7 | 139.4% | -0.012 | 0.0001 | -0.570 | 0.090 | -0.007 |
| 1040.00 | 0.50 | 0.00 | 4.90 | 0.00 | 1 | 6 | 134.7% | -0.012 | 0.0001 | -0.567 | 0.093 | -0.007 |
| 1060.00 | 0.50 | 0.00 | 4.90 | 0.00 | 1 | 3 | 130.2% | -0.012 | 0.0001 | -0.564 | 0.096 | -0.007 |
| 1080.00 | 1.40 | 0.00 | 4.90 | 0.00 | 2 | 6 | 125.7% | -0.013 | 0.0001 | -0.561 | 0.099 | -0.007 |
| 1100.00 | 0.50 | 0.00 | 4.90 | 0.00 | 4 | 37 | 121.3% | -0.013 | 0.0001 | -0.559 | 0.102 | -0.007 |
| 1120.00 | 3.79 | 0.00 | 4.90 | 0.00 | 1 | 3 | 116.9% | -0.014 | 0.0001 | -0.555 | 0.105 | -0.008 |
| 1140.00 | 4.70 | 0.00 | 4.90 | 0.00 | 1 | 6 | 112.6% | -0.014 | 0.0001 | -0.552 | 0.108 | -0.008 |
| 1160.00 | 4.90 | 0.00 | 4.90 | 0.00 | 1 | 6 | 108.4% | -0.015 | 0.0001 | -0.549 | 0.112 | -0.008 |
| 1180.00 | 0.50 | 0.05 | 4.00 | 0.00 | 5 | 30 | 101.2% | -0.013 | 0.0001 | -0.464 | 0.101 | -0.007 |
| 1200.00 | 0.10 | 0.10 | 4.90 | -1.90 | 1 | 88 | 100.5% | -0.016 | 0.0001 | -0.551 | 0.121 | -0.009 |
| 1220.00 | 3.99 | 0.00 | 4.90 | 0.00 | 2 | 10 | 96.1% | -0.017 | 0.0001 | -0.538 | 0.124 | -0.009 |
| 1230.00 | 3.53 | 0.00 | 4.90 | 0.00 | 3 | 51 | 94.1% | -0.017 | 0.0002 | -0.536 | 0.126 | -0.009 |
| 1240.00 | 2.45 | 0.00 | 4.90 | 0.00 | 2 | 20 | 92.1% | -0.017 | 0.0002 | -0.534 | 0.128 | -0.010 |
| 1250.00 | 2.48 | 0.00 | 4.90 | 1.83 | 1 | 63 | 90.1% | -0.018 | 0.0002 | -0.532 | 0.131 | -0.010 |
| 1260.00 | 0.20 | 0.00 | 4.90 | -2.20 | 2 | 19 | 88.2% | -0.018 | 0.0002 | -0.529 | 0.133 | -0.010 |
| 1270.00 | 2.45 | 0.00 | 4.90 | 0.00 | 1 | 27 | 86.2% | -0.019 | 0.0002 | -0.527 | 0.136 | -0.010 |
| 1280.00 | 2.45 | 0.00 | 4.90 | 0.00 | 1 | 16 | 84.3% | -0.019 | 0.0002 | -0.525 | 0.138 | -0.010 |
| 1290.00 | 2.31 | 0.00 | 4.90 | 0.00 | 2 | 5 | 82.3% | -0.019 | 0.0002 | -0.523 | 0.141 | -0.011 |
| 1300.00 | 0.58 | 0.00 | 1.55 | -0.37 | 10 | 45 | 67.7% | -0.008 | 0.0001 | -0.194 | 0.064 | -0.004 |
| 1310.00 | 2.54 | 0.00 | 4.90 | 0.00 | 2 | 50 | 78.5% | -0.020 | 0.0002 | -0.518 | 0.146 | -0.011 |
| 1320.00 | 1.50 | 0.00 | 4.90 | 0.00 | 1 | 9 | 76.6% | -0.021 | 0.0002 | -0.515 | 0.149 | -0.011 |
| 1330.00 | 4.74 | 0.00 | 4.90 | 0.00 | 1 | 24 | 74.7% | -0.021 | 0.0002 | -0.513 | 0.152 | -0.012 |
| 1340.00 | 2.25 | 0.00 | 4.90 | 0.00 | 2 | 88 | 72.8% | -0.022 | 0.0002 | -0.510 | 0.156 | -0.012 |
| 1350.00 | 0.74 | 0.00 | 1.30 | -1.93 | 18 | 84 | 58.0% | -0.008 | 0.0001 | -0.163 | 0.062 | -0.004 |
| 1360.00 | 1.35 | 0.20 | 4.90 | 0.00 | 6 | 17 | 69.6% | -0.024 | 0.0003 | -0.522 | 0.167 | -0.013 |
| 1370.00 | 1.50 | 0.00 | 4.90 | 0.00 | 2 | 6 | 67.2% | -0.024 | 0.0003 | -0.502 | 0.166 | -0.013 |
| 1380.00 | 2.34 | 0.50 | 10.50 | 0.00 | 9 | 32 | 76.6% | -0.044 | 0.0004 | -0.963 | 0.279 | -0.024 |
| 1390.00 | 1.50 | 0.50 | 10.50 | -0.50 | 2 | 85 | 74.6% | -0.046 | 0.0004 | -0.956 | 0.285 | -0.025 |
| 1400.00 | 1.87 | 0.60 | 10.60 | -1.72 | 5 | 171 | 72.8% | -0.047 | 0.0005 | -0.963 | 0.294 | -0.026 |
| 1410.00 | 2.40 | 1.05 | 10.60 | 0.00 | 2 | 74 | 71.4% | -0.050 | 0.0005 | -0.986 | 0.307 | -0.027 |
| 1420.00 | 5.59 | 0.10 | 10.10 | 3.09 | 1 | 100 | 67.3% | -0.047 | 0.0005 | -0.881 | 0.291 | -0.025 |
| 1430.00 | 5.28 | 0.10 | 7.00 | -5.12 | 2 | 110 | 60.4% | -0.037 | 0.0004 | -0.653 | 0.241 | -0.020 |
| 1440.00 | 3.40 | 1.55 | 11.30 | 0.00 | 5 | 171 | 66.7% | -0.058 | 0.0006 | -1.039 | 0.347 | -0.032 |
| 1450.00 | 2.50 | 0.35 | 9.50 | -0.65 | 62 | 133 | 60.7% | -0.050 | 0.0006 | -0.835 | 0.306 | -0.027 |
| 1460.00 | 3.38 | 0.05 | 10.00 | -1.32 | 18 | 534 | 59.0% | -0.052 | 0.0006 | -0.840 | 0.317 | -0.028 |
| 1470.00 | 3.80 | 1.05 | 9.40 | -1.15 | 2 | 107 | 57.5% | -0.055 | 0.0007 | -0.858 | 0.333 | -0.030 |
| 1480.00 | 6.00 | 0.80 | 5.00 | 0.30 | 15 | 133 | 55.0% | -0.055 | 0.0007 | -0.820 | 0.333 | -0.030 |
| 1490.00 | 4.76 | 0.95 | 7.10 | -3.24 | 3 | 16 | 50.4% | -0.049 | 0.0007 | -0.683 | 0.303 | -0.026 |
| 1500.00 | 5.34 | 3.10 | 7.50 | -1.51 | 18 | 96 | 51.7% | -0.062 | 0.0008 | -0.839 | 0.363 | -0.033 |
| 1520.00 | 7.15 | 5.00 | 10.00 | -4.71 | 10 | 129 | 52.2% | -0.084 | 0.0010 | -1.069 | 0.458 | -0.045 |
| 1540.00 | 10.60 | 5.70 | 15.60 | -1.15 | 16 | 151 | 53.2% | -0.112 | 0.0012 | -1.350 | 0.568 | -0.061 |
| 1560.00 | 12.00 | 10.00 | 15.00 | 0.05 | 7 | 296 | 51.3% | -0.133 | 0.0014 | -1.465 | 0.641 | -0.072 |
| 1580.00 | 14.96 | 10.20 | 19.40 | -2.87 | 31 | 23 | 55.1% | -0.182 | 0.0016 | -1.930 | 0.786 | -0.099 |
| 1600.00 | 18.50 | 16.00 | 20.00 | -1.50 | 41 | 110 | 50.5% | -0.201 | 0.0019 | -1.874 | 0.835 | -0.109 |
| 1620.00 | 23.95 | 16.70 | 26.00 | 0.95 | 34 | 90 | 51.2% | -0.246 | 0.0021 | -2.128 | 0.937 | -0.134 |
| 1640.00 | 29.20 | 24.80 | 34.80 | -2.26 | 2 | 62 | 53.5% | -0.298 | 0.0022 | -2.446 | 1.031 | -0.164 |
| 1660.00 | 34.70 | 31.20 | 41.10 | -0.30 | 3 | 112 | 52.6% | -0.343 | 0.0023 | -2.542 | 1.093 | -0.188 |
| 1680.00 | 43.60 | 39.20 | 49.20 | -1.90 | 5 | 56 | 52.5% | -0.392 | 0.0025 | -2.642 | 1.143 | -0.216 |
| 1700.00 | 50.72 | 47.90 | 57.80 | 1.09 | 28 | 24 | 52.0% | -0.443 | 0.0026 | -2.678 | 1.174 | -0.245 |
| 1720.00 | 61.03 | 57.80 | 67.80 | 0.01 | 5 | 101 | 51.8% | -0.494 | 0.0026 | -2.685 | 1.186 | -0.274 |
| 1740.00 | 69.85 | 68.80 | 78.80 | 1.85 | 1 | 84 | 51.6% | -0.546 | 0.0026 | -2.647 | 1.179 | -0.304 |
| 1760.00 | 147.60 | 80.20 | 90.10 | 0.00 | 1 | 11 | 50.9% | -0.598 | 0.0026 | -2.532 | 1.151 | -0.334 |
| 1780.00 | 101.70 | 93.30 | 103.30 | 11.30 | 35 | 59 | 51.0% | -0.646 | 0.0025 | -2.422 | 1.106 | -0.363 |
