FICO Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 720.00 | 274.00 | 363.70 | 377.50 | 0.00 | 0 | 0 | 93.3% |
| 820.00 | 563.80 | 265.10 | 280.70 | 0.00 | 0 | 1 | 83.9% |
| 840.00 | 517.70 | 245.10 | 261.60 | 0.00 | 0 | 1 | 80.2% |
| 920.00 | 286.60 | 169.00 | 185.40 | 0.00 | 1 | 1 | 68.4% |
| 950.00 | 110.00 | 142.20 | 158.70 | 0.00 | 0 | 2 | 65.8% |
| 970.00 | 115.00 | 126.00 | 141.40 | 0.00 | 1 | 1 | 64.9% |
| 980.00 | 107.00 | 116.60 | 133.40 | 0.00 | 0 | 3 | 63.4% |
| 990.00 | 89.70 | 108.60 | 124.40 | 0.00 | 1 | 2 | 62.1% |
| 1000.00 | 67.04 | 102.00 | 117.10 | 0.00 | 17 | 41 | 62.8% |
| 1020.00 | 77.90 | 89.50 | 104.00 | 0.00 | 1 | 9 | 64.5% |
| 1040.00 | 62.59 | 75.60 | 86.10 | -2.87 | 1 | 47 | 60.7% |
| 1060.00 | 69.90 | 61.30 | 75.10 | 14.50 | 1 | 52 | 59.8% |
| 1080.00 | 58.00 | 53.60 | 62.60 | 9.30 | 4 | 35 | 60.5% |
| 1100.00 | 48.58 | 38.30 | 52.20 | 12.92 | 4 | 35 | 56.7% |
| 1120.00 | 38.00 | 34.80 | 42.20 | 9.69 | 4 | 58 | 58.5% |
| 1140.00 | 30.04 | 25.50 | 33.10 | 10.04 | 8 | 91 | 56.0% |
| 1160.00 | 25.00 | 19.30 | 27.10 | 7.45 | 3 | 53 | 55.9% |
| 1170.00 | 14.40 | 18.40 | 22.20 | -0.10 | 2 | 80 | 55.5% |
| 1180.00 | 12.82 | 15.10 | 19.70 | -3.53 | 6 | 60 | 54.7% |
| 1190.00 | 10.00 | 10.50 | 19.70 | -3.25 | 2 | 9 | 54.3% |
| 1200.00 | 12.65 | 9.80 | 19.50 | 2.95 | 1 | 52 | 56.6% |
| 1210.00 | 11.55 | 8.90 | 13.50 | 0.00 | 10 | 22 | 53.7% |
| 1220.00 | 10.14 | 6.00 | 14.00 | 2.14 | 18 | 36 | 54.2% |
| 1230.00 | 8.81 | 5.20 | 12.80 | 0.09 | 4 | 25 | 54.8% |
| 1240.00 | 8.07 | 5.50 | 14.70 | 1.77 | 2 | 12 | 59.4% |
| 1250.00 | 6.42 | 2.85 | 10.90 | 0.42 | 2 | 31 | 55.1% |
| 1260.00 | 7.03 | 1.70 | 11.90 | 0.00 | 19 | 15 | 57.1% |
| 1270.00 | 5.54 | 0.20 | 15.40 | 0.00 | 25 | 20 | 61.6% |
| 1280.00 | 20.30 | 0.05 | 8.00 | 0.00 | 17 | 12 | 53.9% |
| 1290.00 | 4.50 | 0.05 | 12.00 | 0.00 | 2 | 35 | 61.6% |
| 1300.00 | 3.81 | 1.25 | 5.90 | -0.69 | 9 | 57 | 56.3% |
| 1310.00 | 16.05 | 0.05 | 12.40 | 0.00 | 3 | 17 | 66.1% |
| 1320.00 | 4.72 | 0.05 | 13.70 | 0.00 | 6 | 44 | 69.8% |
| 1330.00 | 8.70 | 0.05 | 13.60 | 0.00 | 7 | 14 | 71.7% |
| 1340.00 | 4.30 | 0.05 | 13.50 | 0.00 | 3 | 48 | 73.5% |
| 1350.00 | 10.10 | 0.05 | 11.50 | 0.00 | 1 | 10 | 72.6% |
| 1360.00 | 7.00 | 0.10 | 4.90 | 0.00 | 17 | 36 | 62.5% |
| 1370.00 | 2.79 | 0.05 | 12.60 | 0.00 | 1 | 27 | 77.9% |
| 1380.00 | 1.97 | 0.15 | 3.70 | 0.00 | 13 | 20 | 62.7% |
| 1390.00 | 7.59 | 0.05 | 11.70 | 0.00 | 1 | 33 | 80.1% |
| 1400.00 | 1.75 | 0.05 | 2.50 | -2.26 | 3 | 68 | 61.5% |
| 1410.00 | 1.56 | 0.05 | 12.10 | 0.00 | 21 | 25 | 84.3% |
| 1420.00 | 16.03 | 0.05 | 12.40 | 0.00 | 6 | 14 | 86.5% |
| 1430.00 | 12.24 | 0.05 | 11.50 | 0.00 | 1 | 7 | 86.7% |
| 1440.00 | 5.00 | 0.05 | 12.00 | 0.00 | 1 | 20 | 89.2% |
| 1450.00 | 2.30 | 0.05 | 4.30 | 0.00 | 1 | 26 | 74.7% |
| 1460.00 | 11.13 | 0.05 | 12.00 | 0.00 | 2 | 33 | 92.5% |
| 1480.00 | 1.48 | 0.05 | 7.00 | 0.00 | 15 | 49 | 86.0% |
| 1500.00 | 0.83 | 0.05 | 6.00 | -2.39 | 2 | 407 | 86.5% |
| 1520.00 | 1.15 | 0.05 | 10.00 | 0.00 | 1 | 44 | 98.3% |
| 1540.00 | 0.68 | 0.05 | 13.80 | 0.00 | 1 | 40 | 108.1% |
| 1560.00 | 6.29 | 0.05 | 13.90 | 0.00 | 5 | 97 | 111.3% |
| 1580.00 | 0.50 | 0.05 | 13.80 | 0.00 | 1 | 85 | 114.1% |
| 1600.00 | 0.30 | 0.05 | 4.70 | -0.38 | 1 | 25 | 96.3% |
| 1620.00 | 0.68 | 0.05 | 13.70 | 0.00 | 1 | 13 | 119.7% |
| 1640.00 | 2.50 | 0.05 | 6.80 | 0.00 | 1 | 7 | 107.6% |
| 1660.00 | 0.35 | 0.05 | 6.90 | 0.00 | 5 | 23 | 110.4% |
| 1680.00 | 0.35 | 0.05 | 13.70 | 0.00 | 7 | 60 | 127.9% |
| 1700.00 | 0.39 | 0.05 | 5.00 | -0.31 | 8 | 74 | 109.5% |
| 1720.00 | 1.22 | 0.05 | 13.70 | 0.00 | 1 | 18 | 133.2% |
| 1740.00 | 3.07 | 0.05 | 13.70 | 0.00 | 2 | 6 | 135.7% |
| 1760.00 | 3.05 | 0.05 | 13.70 | 0.00 | 2 | 60 | 138.3% |
| 1780.00 | 0.13 | 0.05 | 13.60 | -71.89 | 4 | 5 | 140.6% |
| 1800.00 | 0.66 | 0.05 | 4.00 | -1.44 | 9 | 46 | 116.8% |
| 1820.00 | 0.12 | 0.05 | 13.60 | -10.58 | 2 | 3 | 145.4% |
| 1840.00 | 0.37 | 0.05 | 9.60 | 0.24 | 1 | 6 | 138.8% |
| 1860.00 | 0.57 | 0.05 | 10.00 | 0.00 | 2 | 5 | 142.0% |
| 1880.00 | 0.40 | 0.05 | 8.20 | 0.00 | 1 | 11 | 139.5% |
| 1900.00 | 0.31 | 0.05 | 4.20 | 0.00 | 10 | 16 | 127.9% |
| 1920.00 | 0.30 | 0.05 | 10.00 | -0.01 | 3 | 10 | 148.6% |
| 1940.00 | 0.23 | 0.05 | 3.20 | 0.00 | 8 | 16 | 127.1% |
| 1960.00 | 0.14 | 0.05 | 3.70 | 0.02 | 2 | 7 | 131.4% |
| 1980.00 | 0.29 | 0.15 | 3.60 | 0.14 | 4 | 37 | 133.3% |
| 2000.00 | 0.05 | 0.05 | 1.00 | -0.95 | 9 | 398 | 115.8% |
| 2020.00 | 0.05 | 0.05 | 4.70 | -0.05 | 9 | 43 | 141.6% |
| 2040.00 | 0.11 | 0.05 | 3.00 | 0.00 | 8 | 42 | 135.0% |
| 2060.00 | 0.05 | 0.05 | 2.05 | 0.00 | 4 | 51 | 130.5% |
| 2080.00 | 0.28 | 0.00 | 0.50 | 0.13 | 14 | 46 | 113.3% |
| 2100.00 | 0.55 | 0.05 | 3.60 | 0.26 | 2 | 59 | 143.5% |
| 2120.00 | 0.05 | 0.05 | 9.60 | -0.05 | 18 | 28 | 167.5% |
| 2140.00 | 0.05 | 0.05 | 6.10 | 0.00 | 22 | 32 | 158.0% |
| 2160.00 | 0.05 | 0.05 | 6.10 | 0.00 | 27 | 56 | 159.8% |
| 2180.00 | 0.05 | 0.05 | 4.10 | -0.03 | 4 | 28 | 152.9% |
| 2200.00 | 0.35 | 0.05 | 10.00 | -5.07 | 12 | 81 | 176.0% |
| 2220.00 | 0.07 | 0.05 | 3.00 | 0.00 | 4 | 40 | 150.0% |
| 2240.00 | 0.11 | 0.05 | 2.75 | -6.72 | 2 | 96 | 150.0% |
| 2260.00 | 0.10 | 0.05 | 0.15 | -0.07 | 49 | 78 | 116.2% |
| 2280.00 | 0.05 | 0.00 | 1.00 | -0.05 | 43 | 85 | 136.2% |
| 2300.00 | 0.05 | 0.00 | 10.00 | 0.00 | 8 | 37 | 184.5% |
| 2320.00 | 0.05 | 0.00 | 0.10 | -0.15 | 5 | 38 | 113.7% |
| 2340.00 | 0.05 | 0.00 | 3.20 | -6.78 | 33 | 84 | 160.1% |
| 2350.00 | 0.10 | 0.00 | 0.10 | 0.05 | 10 | 71 | 115.2% |
| 2360.00 | 0.05 | 0.00 | 0.10 | -0.05 | 1 | 38 | 116.0% |
| 2380.00 | 0.05 | 0.00 | 0.10 | 0.00 | 13 | 52 | 117.2% |
| 2400.00 | 0.10 | 0.00 | 0.10 | 0.05 | 10 | 54 | 118.4% |
| 2420.00 | 0.05 | 0.00 | 0.10 | 0.00 | 1 | 87 | 119.3% |
| 2440.00 | 0.10 | 0.00 | 0.10 | 0.05 | 3 | 61 | 120.3% |
| 2450.00 | 0.05 | 0.00 | 0.10 | 0.00 | 1 | 79 | 121.1% |
| 2460.00 | 0.05 | 0.00 | 11.00 | 0.00 | 7 | 222 | 200.4% |
| 2480.00 | 0.05 | 0.00 | 0.10 | 0.00 | 1 | 45 | 122.7% |
| 2500.00 | 0.05 | 0.00 | 17.10 | 0.00 | 6 | 26 | 218.9% |
| 2550.00 | 0.18 | 0.00 | 4.00 | 0.00 | 10 | 42 | 179.9% |
| 2600.00 | 0.05 | 0.00 | 4.00 | 0.00 | 19 | 35 | 183.2% |
| 2650.00 | 0.05 | 0.00 | 5.00 | -2.72 | 1 | 43 | 191.9% |
| 2700.00 | 0.53 | 0.00 | 4.00 | 0.48 | 9 | 54 | 189.7% |
| 2750.00 | 0.05 | 0.00 | 0.05 | 0.00 | 10 | 68 | 129.7% |
| 2800.00 | 0.06 | 0.00 | 0.05 | 0.00 | 1 | 62 | 132.0% |
| 2850.00 | 0.05 | 0.00 | 0.05 | 0.00 | 14 | 63 | 134.4% |
| 2900.00 | 0.05 | 0.00 | 0.10 | 0.00 | 31 | 228 | 143.4% |
| 2950.00 | 0.05 | 0.00 | 0.05 | 0.00 | 32 | 129 | 139.1% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 580.00 | 0.50 | 0.10 | 1.90 | 0.20 | 5 | 36 | 139.5% |
| 600.00 | 0.30 | 0.05 | 0.50 | -1.45 | 1 | 6 | 113.5% |
| 640.00 | 1.79 | 0.05 | 13.90 | 0.00 | 0 | 1 | 167.2% |
| 660.00 | 2.16 | 0.05 | 13.90 | 0.00 | 0 | 8 | 159.0% |
| 700.00 | 0.70 | 0.05 | 5.80 | -0.80 | 1 | 38 | 120.4% |
| 710.00 | 6.63 | 0.05 | 10.70 | 0.00 | 3 | 3 | 131.8% |
| 720.00 | 1.48 | 0.05 | 10.80 | -5.45 | 4 | 18 | 128.4% |
| 730.00 | 2.57 | 0.05 | 11.00 | -0.13 | 4 | 4 | 125.3% |
| 740.00 | 2.52 | 0.05 | 4.60 | 0.00 | 4 | 20 | 103.0% |
| 760.00 | 2.04 | 0.05 | 11.00 | 0.00 | 4 | 13 | 114.8% |
| 770.00 | 1.55 | 1.25 | 6.00 | -0.60 | 3 | 33 | 102.0% |
| 780.00 | 8.00 | 1.05 | 8.10 | 0.00 | 3 | 9 | 103.7% |
| 800.00 | 7.75 | 0.05 | 10.00 | 0.00 | 1 | 16 | 99.2% |
| 810.00 | 6.70 | 0.05 | 4.00 | 0.00 | 0 | 1 | 80.1% |
| 820.00 | 3.10 | 1.30 | 6.50 | -5.35 | 1 | 13 | 87.7% |
| 830.00 | 9.00 | 1.50 | 12.80 | 0.00 | 0 | 26 | 97.3% |
| 840.00 | 8.55 | 0.05 | 10.00 | 0.00 | 10 | 25 | 86.3% |
| 850.00 | 9.55 | 1.25 | 13.00 | 0.00 | 10 | 41 | 90.5% |
| 860.00 | 12.66 | 0.05 | 13.90 | 0.00 | 1 | 51 | 86.7% |
| 870.00 | 10.20 | 0.00 | 14.30 | 0.00 | 2 | 2 | 83.9% |
| 880.00 | 6.40 | 1.80 | 10.00 | 0.00 | 3 | 8 | 76.7% |
| 890.00 | 15.60 | 0.45 | 13.80 | 0.00 | 1 | 2 | 77.3% |
| 900.00 | 6.00 | 2.80 | 15.50 | -4.00 | 1 | 58 | 79.4% |
| 910.00 | 7.40 | 2.45 | 10.20 | -2.90 | 1 | 7 | 68.5% |
| 920.00 | 12.08 | 4.90 | 14.80 | 0.00 | 2 | 14 | 74.3% |
| 930.00 | 9.74 | 6.00 | 14.90 | -9.83 | 1 | 24 | 72.2% |
| 940.00 | 23.60 | 7.40 | 13.50 | 0.00 | 120 | 139 | 68.8% |
| 950.00 | 11.85 | 6.70 | 13.70 | -3.34 | 5 | 51 | 64.8% |
| 960.00 | 11.44 | 10.60 | 14.70 | -5.56 | 3 | 46 | 66.2% |
| 970.00 | 14.50 | 12.30 | 15.10 | -4.50 | 4 | 50 | 64.5% |
| 980.00 | 18.20 | 13.00 | 17.00 | -6.90 | 2 | 57 | 63.0% |
| 990.00 | 18.15 | 15.30 | 18.90 | -7.29 | 1 | 14 | 62.6% |
| 1000.00 | 19.55 | 16.80 | 21.40 | -7.85 | 6 | 207 | 61.8% |
| 1020.00 | 35.64 | 21.20 | 26.60 | 0.00 | 5 | 52 | 60.3% |
| 1040.00 | 31.48 | 29.50 | 32.60 | -12.10 | 8 | 88 | 60.7% |
| 1060.00 | 37.83 | 33.40 | 40.70 | -15.62 | 24 | 65 | 58.2% |
| 1080.00 | 48.00 | 41.30 | 55.30 | -16.24 | 41 | 23 | 60.5% |
| 1100.00 | 53.15 | 50.40 | 62.00 | -20.23 | 3 | 145 | 57.5% |
| 1120.00 | 87.01 | 61.60 | 73.00 | 0.00 | 10 | 96 | 56.8% |
| 1140.00 | 100.69 | 74.00 | 85.40 | -17.11 | 20 | 69 | 56.2% |
| 1160.00 | 114.10 | 84.10 | 97.90 | -36.94 | 20 | 48 | 52.7% |
| 1170.00 | 153.65 | 92.00 | 105.10 | 0.00 | 10 | 62 | 52.8% |
| 1180.00 | 139.58 | 101.50 | 113.00 | 0.00 | 9 | 14 | 54.1% |
| 1190.00 | 187.56 | 109.80 | 120.40 | 0.00 | 1 | 6 | 54.0% |
| 1200.00 | 163.80 | 116.70 | 128.50 | 0.00 | 1 | 37 | 52.9% |
| 1210.00 | 157.11 | 123.60 | 136.70 | 0.00 | 9 | 51 | 51.5% |
| 1220.00 | 166.23 | 132.60 | 145.00 | 0.00 | 3 | 14 | 51.5% |
| 1230.00 | 204.30 | 142.50 | 157.70 | 0.00 | 10 | 12 | 56.4% |
| 1240.00 | 183.08 | 151.10 | 165.90 | -20.36 | 20 | 55 | 55.7% |
| 1250.00 | 208.66 | 158.90 | 175.40 | 0.00 | 6 | 34 | 55.1% |
| 1260.00 | 169.99 | 168.40 | 184.00 | 0.00 | 7 | 11 | 55.1% |
| 1270.00 | 228.27 | 175.30 | 194.00 | 0.00 | 1 | 21 | 53.1% |
| 1280.00 | 237.64 | 184.90 | 204.00 | 0.00 | 2 | 22 | 54.5% |
| 1290.00 | 259.14 | 199.40 | 212.00 | 0.00 | 8 | 4 | 60.1% |
| 1300.00 | 250.11 | 207.10 | 221.70 | 0.00 | 34 | 169 | 58.2% |
| 1310.00 | 265.95 | 216.70 | 231.30 | 0.00 | 5 | 28 | 58.8% |
| 1320.00 | 85.02 | 223.10 | 241.60 | 0.00 | 9 | 6 | 54.0% |
| 1330.00 | 281.92 | 233.10 | 251.30 | 0.00 | 46 | 16 | 54.9% |
| 1340.00 | 289.32 | 243.70 | 260.50 | 0.00 | 1 | 18 | 56.1% |
| 1350.00 | 315.30 | 254.80 | 269.90 | 0.00 | 31 | 23 | 59.0% |
| 1360.00 | 272.80 | 266.10 | 279.50 | -37.10 | 3 | 19 | 62.8% |
| 1370.00 | 321.16 | 276.40 | 289.60 | 0.00 | 12 | 15 | 65.4% |
| 1380.00 | 292.75 | 283.90 | 299.50 | -39.20 | 4 | 15 | 59.9% |
| 1400.00 | 330.00 | 303.50 | 319.10 | 0.00 | 3 | 13 | 59.8% |
| 1410.00 | 352.14 | 314.10 | 329.30 | 0.00 | 14 | 14 | 64.4% |
| 1420.00 | 385.15 | 322.90 | 339.70 | 0.00 | 5 | 4 | 62.6% |
| 1430.00 | 395.45 | 335.00 | 349.20 | 0.00 | 1 | 4 | 69.9% |
| 1440.00 | 352.15 | 346.20 | 359.20 | -26.87 | 2 | 16 | 74.8% |
| 1450.00 | 394.19 | 357.40 | 369.40 | 0.00 | 13 | 155 | 79.8% |
| 1460.00 | 383.50 | 364.20 | 379.10 | 0.00 | 2 | 7 | 71.0% |
| 1480.00 | 392.24 | 385.70 | 399.10 | -29.56 | 4 | 24 | 78.9% |
| 1500.00 | 489.00 | 406.00 | 419.00 | 0.00 | 1 | 0 | 82.3% |
| 1520.00 | 210.01 | 426.80 | 439.00 | 0.00 | 12 | 0 | 87.4% |
| 1540.00 | 117.90 | 84.40 | 98.00 | 0.00 | 4 | 3 | 0.0% |
| 1560.00 | 340.05 | 463.20 | 479.50 | 0.00 | 2 | 8 | 81.3% |
| 1580.00 | 360.00 | 485.60 | 498.80 | 0.00 | 1 | 0 | 90.9% |
| 1600.00 | 590.55 | 503.10 | 518.90 | 0.00 | 1 | 0 | 81.9% |
| 1640.00 | 297.21 | 502.20 | 516.30 | 0.00 | 1 | 0 | 0.0% |
| 1660.00 | 140.20 | 298.30 | 314.00 | 0.00 | 4 | 2 | 0.0% |
| 1680.00 | 104.30 | 228.20 | 242.00 | 0.00 | 0 | 1 | 0.0% |
| 1700.00 | 288.21 | 605.50 | 618.80 | 0.00 | 12 | 0 | 105.0% |
| 1720.00 | 179.10 | 188.00 | 199.90 | 0.00 | 0 | 1 | 0.0% |
| 1740.00 | 184.30 | 200.00 | 215.40 | 0.00 | 0 | 3 | 0.0% |
| 1760.00 | 172.85 | 214.00 | 222.10 | 0.00 | 2 | 3 | 0.0% |
| 1780.00 | 231.94 | 409.30 | 427.00 | 0.00 | 1 | 1 | 0.0% |
| 1800.00 | 448.15 | 705.90 | 718.90 | 0.00 | 6 | 0 | 118.0% |
| 1880.00 | 269.80 | 508.00 | 524.90 | 0.00 | 0 | 0 | 0.0% |
| 1900.00 | 379.30 | 760.00 | 777.80 | 0.00 | 4 | 0 | 0.0% |
| 1920.00 | 539.60 | 433.50 | 438.50 | 0.00 | 0 | 3 | 0.0% |
| 1960.00 | 412.90 | 387.70 | 404.00 | 0.00 | 0 | 1 | 0.0% |
| 2000.00 | 290.90 | 519.10 | 532.00 | 0.00 | 0 | 1 | 0.0% |
| 2020.00 | 461.40 | 648.00 | 664.70 | 0.00 | 0 | 0 | 0.0% |
| 2040.00 | 322.30 | 558.80 | 576.70 | 0.00 | 0 | 0 | 0.0% |
| 2220.00 | 486.50 | 738.80 | 756.70 | 0.00 | 1 | 0 | 0.0% |
| 2500.00 | 1300.00 | 1405.50 | 1418.90 | 0.00 | 0 | 0 | 176.1% |
| 2600.00 | 1032.40 | 1150.90 | 1168.00 | 0.00 | 0 | 0 | 0.0% |
Sign up free to access Options Chain Data
Explore FICO options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.