Max Pain — ET
Data as of market close Apr 2, 2026
ET Max Pain Data
- Max Pain Strike
- $19.00
- Expected Move
- ±$0.45 (±2.4%)
- Days to Expiry
- 8
- Total Call OI
- 15,982
- Total Put OI
- 7,442
- Put/Call OI Ratio
- 0.47
- Spot Price
- $18.93
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $19.00 | 3/27/2026, 2:25:39 PM |
| 2026-04-02 | $19.00 | 4/1/2026, 6:44:04 PM |
| 2026-04-10 | $19.00 | 4/3/2026, 12:29:07 AM |
| 2026-04-17 | $19.00 | 4/3/2026, 12:29:07 AM |
| 2026-04-24 | $19.00 | 4/3/2026, 12:29:07 AM |
| 2026-05-01 | $19.00 | 4/3/2026, 12:29:07 AM |
| 2026-05-08 | $19.00 | 4/3/2026, 12:29:07 AM |
| 2026-05-15 | $18.00 | 4/3/2026, 12:29:07 AM |
| 2026-06-18 | $17.00 | 4/3/2026, 12:29:07 AM |
| 2026-07-17 | $18.00 | 4/3/2026, 12:29:07 AM |
| 2026-10-16 | $17.00 | 4/3/2026, 12:29:07 AM |
| 2026-12-18 | $17.00 | 4/3/2026, 12:29:07 AM |
| 2027-01-15 | $15.00 | 4/3/2026, 12:29:07 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 14.5 | 0 | 2882300 | 2882300 |
| 16 | 150 | 1766000 | 1766150 |
| 16.5 | 250 | 1394200 | 1394450 |
| 17 | 350 | 1022500 | 1022850 |
| 17.5 | 650 | 684400 | 685050 |
| 18 | 1200 | 364300 | 365500 |
| 18.5 | 9600 | 205450 | 215050 |
| 19 | 32700 | 62050 | 94750 |
| 19.5 | 112050 | 3750 | 115800 |
| 20 | 668700 | 1650 | 670350 |
| 20.5 | 1426800 | 1100 | 1427900 |
| 21 | 2200350 | 900 | 2201250 |
| 21.5 | 2981500 | 750 | 2982250 |
| 22 | 3769800 | 600 | 3770400 |
| 23 | 5362000 | 400 | 5362400 |
| 23.5 | 6158100 | 300 | 6158400 |
| 24 | 6954200 | 200 | 6954400 |
| 25 | 8546400 | 0 | 8546400 |
| 26 | 10138600 | 0 | 10138600 |
| 30 | 16507400 | 0 | 16507400 |
View max pain levels for ET options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.