Max Pain — EL
Data as of market close Apr 2, 2026
EL Max Pain Data
- Max Pain Strike
- $68.00
- Expected Move
- ±$2.03 (±2.9%)
- Days to Expiry
- 8
- Total Call OI
- 61
- Total Put OI
- 75
- Put/Call OI Ratio
- 1.23
- Spot Price
- $69.12
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-02 | $67.00 | 4/1/2026, 6:40:47 PM |
| 2026-04-10 | $68.00 | 4/3/2026, 12:26:30 AM |
| 2026-04-17 | $75.00 | 4/3/2026, 12:26:30 AM |
| 2026-04-24 | $70.00 | 4/3/2026, 12:26:30 AM |
| 2026-05-01 | $75.00 | 4/3/2026, 12:26:30 AM |
| 2026-05-08 | $73.00 | 4/3/2026, 12:26:30 AM |
| 2026-05-15 | $80.00 | 4/3/2026, 12:26:30 AM |
| 2026-06-18 | $90.00 | 4/3/2026, 12:26:30 AM |
| 2026-07-17 | $85.00 | 4/3/2026, 12:26:30 AM |
| 2026-09-18 | $90.00 | 4/3/2026, 12:26:30 AM |
| 2026-10-16 | $65.00 | 4/3/2026, 12:26:30 AM |
| 2026-12-18 | $110.00 | 4/3/2026, 12:26:30 AM |
| 2027-01-15 | $90.00 | 4/3/2026, 12:26:30 AM |
| 2027-03-19 | $65.00 | 4/3/2026, 12:26:30 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 62 | 0 | 32200 | 32200 |
| 63 | 0 | 25100 | 25100 |
| 65 | 0 | 14700 | 14700 |
| 68 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 |
| 74 | 700 | 0 | 700 |
| 75 | 5900 | 0 | 5900 |
| 76.5 | 14600 | 0 | 14600 |
View max pain levels for EL options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.