Max Pain — EA
Data as of market close Apr 2, 2026
EA Max Pain Data
- Max Pain Strike
- $202.50
- Expected Move
- ±$2.55 (±1.3%)
- Days to Expiry
- 8
- Total Call OI
- 30
- Total Put OI
- 56
- Put/Call OI Ratio
- 1.87
- Spot Price
- $203.60
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $200.00 | 3/27/2026, 2:23:31 PM |
| 2026-04-02 | $202.50 | 4/1/2026, 6:39:23 PM |
| 2026-04-10 | $202.50 | 4/3/2026, 12:25:08 AM |
| 2026-04-17 | $200.00 | 4/3/2026, 12:25:08 AM |
| 2026-04-24 | $200.00 | 4/3/2026, 12:25:08 AM |
| 2026-05-01 | $180.00 | 4/3/2026, 12:25:08 AM |
| 2026-05-08 | $205.00 | 4/3/2026, 12:25:08 AM |
| 2026-05-15 | $195.00 | 4/3/2026, 12:25:08 AM |
| 2026-06-18 | $200.00 | 4/3/2026, 12:25:08 AM |
| 2026-07-17 | $195.00 | 4/3/2026, 12:25:08 AM |
| 2026-08-21 | $200.00 | 4/3/2026, 12:25:08 AM |
| 2026-09-18 | $195.00 | 4/3/2026, 12:25:08 AM |
| 2026-10-16 | $170.00 | 4/3/2026, 12:25:08 AM |
| 2026-12-18 | $190.00 | 4/3/2026, 12:25:08 AM |
| 2027-01-15 | $150.00 | 4/3/2026, 12:25:08 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 175 | 0 | 113750 | 113750 |
| 185 | 0 | 58750 | 58750 |
| 190 | 0 | 36250 | 36250 |
| 200 | 0 | 1250 | 1250 |
| 202.5 | 250 | 0 | 250 |
| 205 | 1250 | 0 | 1250 |
| 210 | 15750 | 0 | 15750 |
View max pain levels for EA options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.